Appendix 1

Dates relating to the presentation of annual reports between 1 May 2017 and 31 October 2017

Communications and the Arts Portfolio
Reporting Body Submitted to Minister Received by Minister Tabled in the House of Representatives Tabled in the Senate
Australia Business Arts Foundation Limited (Creative Partnerships Australia)—Annual Report 2016–17 4/10/2017 4/10/2017 4/12/2017 13/11/2017* (presented out of session 31/10/2017)
Australia Council for the Arts—Annual Report 2016–17 12/09/2017 12/09/2017 23/10/2017 13/11/2017
Australian Broadcasting Corporation—Annual Reports 2016–17 18/10/2017 18/10/2017 26/10/2017 13/11/2017
Australian Postal Corporation—Annual Report 2016–17  6/10/2017 6/10/2017 19/10/2017 13/11/2017
Australian Communications and Media Authority and the Office of the eSafety Commissioner—Annual Reports 2016–17 21/09/2017 21/09/2017 17/10/2017 17/10/2017
Australian Film, Television and Radio School—Annual Report 2016–17  5/10/2017 5/10/2017 26/10/2017 13/11/2017
Australian National Maritime Museum—Annual Report 2016–17 13/10/2017 13/10/2017 4/12/2017 13/11/2017* (presented out of session 31/10/2017)
Bundanon Trust—Annual Report 2016–17 4/10/2017 4/10/2017 23/10/2017 13/11/2017
Classification Board and Classification Review Board—Annual Reports 2016–17 18/09/2017 18/09/2017 16/10/2017 16/10/2017
Copyright Agency Limited—Report for 2015–16 22/03/2017 22/03/2017 31/05/2017 13/06/2017
Department of Communications and the Arts—Annual Report 2016–17 26/09/2017 26/10/2017 19/10/2017 13/11/2017
National Film and Sound Archive—Annual Report 2016–17 5/10/2017 5/10/2017 24/10/2017 13/11/2017
National Gallery of Australia—Annual Report 2016–17 27/09/2017 27/09/2017 17/10/2017 17/10/2017
National Library of Australia—Annual Report 2016–17 28/09/2017 28/09/2017 4/12/2017 13/11/2017* (presented out of session 27/10/2017)
National Museum of Australia—Annual Report 2016–17 28/09/2017 28/09/2017 25/10/2017 13/11/2017
National Portrait Gallery of Australia—Annual Report 2016–17 4/10/2017 4/10/2017 23/10/2017 13/11/2017
NBN Co Limited—Annual Report 2016–17 4/09/2017 4/09/2017 16/10/2017 16/10/2017* (presented out of session 22/09/2017)
Old Parliament House—Annual Report 2016–17 5/10/2017 5/10/2017 24/10/2017 13/11/2017
Public Lending Right Committee—Annual Report 2016–17 12/09/2017 12/09/2017 26/10/2017 13/11/2017
Screen Australia—Annual Report 2016 –17 4/10/2017 4/10/2017 4/12/2017 13/11/2017* (presented out of session 27/10/2017)
Special Broadcasting Service Corporation—Annual Report 2016–17 18/10/2017 18/10/2017 26/10/2017 13/11/2017
Environment and Energy Portfolio
Australian Renewable Energy Agency—Annual Report 2016–17 19/09/2017 29/09/2017 26/10/2017 13/11/2017
Bureau of Meteorology—Annual Report 2016–17 3/10/2017 10/10/2017 24/10/2017 13/11/2017
Clean Energy Finance Corporation—Annual Report 2016–17 19/10/2017 20/10/2017 4/12/2017 13/11/2017* (presented out of session 31/10/2017)
Clean Energy Regulator—Annual Report 2016 –17 27/09/2017 3/10/2017 25/10/2017 13/11/2017
Climate Change Authority—Annual Report 2016–17 13/10/2017 13/10/2017 4/12/2017 13/11/2017* (presented out of session 30/10/2017)
Department of the Environment and Energy—Annual Report 2016–17 10/10/2017 10/10/2017 4/12/2017 13/11/2017* (presented out of session 30/10/2017)
Great Barrier Reef Marine Park Authority—Report for 2016-17 21/09/2017 3/10/2017 4/12/2017 13/11/2017* (presented out of session 27/10/2017)
National Environment Protection Council (NEPC)—Report for 2015-16 28/07/2017 10/08/2017 15/08/2017 15/08/2017
Sydney Harbour Federation Trust—Report for 2016-17  5/10/2017 5/10/2017 4/12/2017 13/11/2017* presented out of session 30/10/2017)

* An asterisk denotes a report presented to the President of the Senate out-of-session. 

Navigation: Previous Page | Contents | Next Page