Appendix 1

Dates relating to the presentation of annual reports between 1 May and 31 October 2017

Reporting Body Submitted to Minister Received by Minister Tabled in the Senate or presented out of sitting (*) Tabled in the House of Representatives
INDUSTRY, INOVATION AND SCIENCE PORTFOLIO
Department of Industry and Science, including the reports of Geoscience Australia and IP Australia 21/09/2017 21/09/2017 13/11/2017 24/10/2017
Australian Institute of Marine Science 27/09/2017 27/09/2017 13/11/2017 19/10/2017
Australian Nuclear Science and Technology Organisation 26/09/2017 04/10/2017 20/10/2017* 23/10/2017
Commonwealth Scientific and Industrial Research Organisation (CSIRO) 07/09/2017 07/09/2017 13/11/2017 24/10/2017
Northern Australia Infrastructure Facility (NAIF) 12/10/2017 12/10/2017 13/11/2017 23/10/2017
National Offshore Petroleum Safety and Environmental Management Authority 05/10/2017 10/10/2017 13/11/2017 26/10/2017
Innovation and Science Australia[1] 14/12/2017 14/12/2017 10/01/2018* 05/02/2018 05/02/2018
TREASURY PORTFOLIO
Department of the Treasury 13/10/2017 13/10/2017 30/10/2017* 13/11/2017 04/12/2017
Auditing and Assurance Standards Board 16/10/2017 16/10/2017 30/10/2017* 13/11/2017 04/12/2017
Australian Accounting Standards Board 16/10/2017 16/10/2017 30/10/2017* 13/11/2017 04/12/2017
Australian Bureau of Statistics 08/09/2017 08/09/2017 18/10/2017 18/10/2017
Australian Charities and Not-for-Profits Commission (ACNC) 12/10/2017 12/10/2017 27/10/2017* 13/11/2017 04/12/2017
Australian Competition and Consumer Commission —Report for 2016–17, including report of the Australian Energy Regulator (AER) 27/09/2017 27/09/2017 13/11/2017 23/10/2017
Australian Office of Financial Management 22/09/2017 22/09/2017 13/11/2017 24/10/2017
Australian Prudential Regulation Authority 29/09/2017 29/09/2017 13/11/2017 26/10/2017
Australian Reinsurance Pool Corporation 10/10/2017 10/10/2017 13/11/2017 23/10/2017
Australian Statistics Advisory Council 27/09/2017 27/09/2017 18/10/2017 18/10/2017
Australian Securities and Investments Commission 06/10/2017 06/10/2017 13/11/2017 26/10/2017
Australian Taxation Office–Report of the Commissioner of Taxation 12/10/2017 12/10/2017 27/10/2017* 13/11/2017 04/12/2017
Commonwealth Grants Commission 29/09/2017 29/09/2017 13/11/2017 23/10/2017
Companies Auditors Disciplinary Board 27/09/2017 27/09/2017 13/11/2017 23/10/2017
Financial Reporting Council 28/09/2017 28/09/2017 13/11/2017 24/10/2017
Inspector-General of Taxation 04/10/2017 04/10/2017 13/11/2017 26/10/2017
National Competition Council 21/09/2017 21/09/2017 16/10/2017 16/10/2017
Productivity Commission 06/10/2017 06/10/2017 13/11/2017 23/10/2017
Reserve Bank of Australia 01/09/2017 01/09/2017 16/10/2017 14/09/2017
Royal Australian Mint 05/10/2017 05/10/2017 13/11/2017 26/10/2017
Superannuation Complaints Tribunal 19/09/2017 19/09/2017 16/10/2017 16/10/2017
Takeovers Panel 03/10/2017 03/10/2017 13/11/2017 26/10/2017
Tax Practitioners Board 12/10/2017 12/10/2017 27/10/2017* 13/11/2017 04/12/2017

Navigation: Previous Page | Contents