Reports

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 14  2 December 2015  (PDF 5.5MB) (Word 66KB)
Number 13  25 November 2015  (PDF 1.1MB) (Word 49KB)
Number 12  11 November 2015  (PDF 12.1MB) (Word 97KB)
Number 11  14 October 2015  (PDF 8MB) (Word 90KB)
Number 10  16 September 2015  (PDF 48KB) (Word 40KB)
Number 9  9 September 2015  (PDF 1.9MB) (Word 64KB)
Number 8  19 August 2015  (PDF 1.8MB) (Word 54KB)
Number 7  12 August 2015  (PDF 7.8MB) (Word 136KB)
Number 6  17 June 2015  (PDF 2MB) (Word 76KB)
Number 5  13 May 2015  (PDF 24.4MB (Word 192KB)
Number 4  25 March 2015  (PDF 2.1MB) (Word 70KB)
Number 3  18 March 2015  (PDF 3.3MB) (Word 70KB)
Number 2   4 March 2015  (PDF 2.9MB) (Word 67KB)
Number 1  11 February 2015  (PDF20.5MB)   (Word 334KB)

Index of bills considered by the committee (PDF 91KB)  (Word 54KB)