Scrutiny of Bills Reports 2003

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 15 3 December 2003 (PDF 318KB) (Word 74KB)
Number 14 26 November 2003 (PDF 927KB) (Word 127KB)
Number 13 7 November 2003 (PDF 219KB) (Word 63KB)
Number 12 15 October 2003 (PDF 610KB) (Word 93KB)
Number 11 8 October 2003 (PDF 420KB) (Word 82KB)
Number 10 17 September 2003 (PDF 626KB) (Word 100KB)
Number 9 10 September 2003 (PDF 657KB) (Word 107KB)
Number 8 20 August 2003 (PDF 757KB) (Word 104KB)
Number 7 13 August 2003 (PDF 322KB) (Word 71KB)
Number 6 25 June 2003 (PDF 530KB) (Word 79KB)
Number 5 18 June 2003 (PDF 304KB) (Word 66KB)
Number 4 14 May 2003 (PDF 919KB) (Word 36KB)
Number 3 26 March 2003 (PDF 433KB) (Word 83KB)
Number 2 5 March 2003 (PDF 1MB) (Word 121KB)
Number 1 5 February 2003 (PDF 1MB) (Word 157KB)

Index of bills considered by the committee (PDF 210KB)