Reports

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 1 6 February 2013 (PDF 2.8MB) (Word 105KB)
Number 2 27 February 2013 (PDF 1.8MB) (Word 64KB)
Number 3 13 March 2013 (PDF 4.6MB) (Word 109KB)
Number 4 20 March 2013 (PDF 2MB) (Word 67KB)
Number 5 15 May 2013 (PDF 1.4MB) (Word 56KB)
Number 6 19 June 2013 (PDF 6.5MB) (Word 107KB)
Number 7 27 June 2013 (PDF 9.9MB) (Word 155KB)
Number 8  4 December 2013 (PDF 849KB) (Word 51KB)

Index of bills considered by the committee (PDF 74KB)  (Word 47KB)