Scrutiny of Bills Reports 2006

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 13 6 December 2006 (PDF 177KB) (Word 94KB)
Number 12 4 December 2006 (PDF 1MB) (Word 351KB)
Number 11 29 November 2006 (PDF 1445KB) (Word 294KB)
Number 10 8 November 2006 (PDF 220KB) (Word 82KB)
Number 9 18 October 2006 (PDF 403KB) (Word 100KB)
Number 8 11 October 2006 (PDF 219KB) (Word 76KB)
Number 7 6 September 2006 (PDF 114KB) (Word 59KB)
Number 6 16 August 2006 (PDF 106KB) (Word 62KB)
Number 5 9 August 2006 (PDF 183KB) (Word 80KB)
Number 4 21 June 2006 (PDF 6.2MB) (Word 140KB)
Number 3 14 June 2006 (PDF 118KB) (Word 118KB)
Number 2 29 March 2006 (PDF 284KB) (Word 134KB)
Number 1 1 March 2006 (PDF 225KB) (Word 101KB)

Index of bills considered by the committee (PDF 155KB) (Word 84KB)