Scrutiny of Bills Reports 2000

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 17 29 November 2000 (PDF 976KB) (Word 154KB)
Number 16 8 November 2000 (PDF 405KB) (Word 90KB)
Number 15 1 November 2000 (PDF 1.4MB) (Word 182KB)
Number 14 11 October 2000 (PDF 734KB) (Word 109KB)
Number 13 4 October 2000 (PDF 856KB) (Word 126KB)
Number 12 6 September 2000 (PDF 259KB) (Word 924KB)
Number 11 28 August 2000 (PDF 2.5MB) (Word 984KB)
Number 10 16 August 2000 (PDF 773KB) (Word 973KB)
Number 9 28 June 2000 (PDF 423KB) (Word 935KB)
Number 8 21 June 2000 (PDF 543KB) (Word 945KB)
Number 7 7 June 2000 (PDF 764KB) (Word 976KB)
Number 6 10 May 2000 (PDF 685KB) (Word 949KB
Number 5 12 April 2000 (PDF 497KB) (Word 497KB)
Number 4 6 April 2000 (PDF 544KB) (Word 544KB)
Number 3 5 April 2000 (PDF 267KB) (Word 267KB)
Number 2 15 March 2000 (PDF 166KB) (Word 166KB)
Number 1 16 February 2000 (PDF 430KB) (Word 944KB)

Index of bills considered by the committee (PDF 103KB)