Scrutiny of Bills Reports 2001

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 13 26 September 2001 (PDF 1.1MB) (Word 166KB)
Number 12 19 September 2001 (PDF 199KB) (Word 96KB)
Number 11 29 August 2001 (PDF 1.5MB) (Word 144KB)
Number 10 22 August 2001 (PDF 268KB) (Word 123KB)
Number 9 8 August 2001 (PDF 815KB) (Word 276KB)
Number 8 27 June 2001 (PDF 908KB) (Word 93KB)
Number 7 20 June 2001 (PDF 709KB) (Word 220KB)
Number 6 23 May 2001 (PDF 363KB) (Word 143KB)
Number 5 4 April 2001 (PDF 191KB) (Word 85KB)
Number 4 28 March 2001 (PDF 634KB) (Word 168KB)
Number 3 7 March 2001 (PDF 233KB) (Word 87KB)
Number 2 28 February 2001 (PDF 290KB) (Word 207KB)
Number 1 7 February 2001 (PDF 254KB) (Word 88KB)

Index of bills considered by the committee (PDF 112KB)