Scrutiny of Bills Reports 2009

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 14 25 November 2009 (PDF 86KB) (Word 20KB)
Number 13 18 November 2009 (PDF 1.5MB) (Word 55KB)
Number 12 28 October 2009 (PDF 1MB) (Word 43KB)
Number 11 16 September 2009 (PDF 313KB) (Word 44KB)
Number 10 9 September 2009 (PDF 589KB) (Word 80KB)
Number 9 19 August 2009 (PDF 221KB) (Word 37KB)
Number 8 12 August 2009 (PDF 1.4MB) (Word 51KB)
Number 7 24 June 2009 (PDF 276KB) (Word 44KB)
Number 6 17 June 2009 (PDF 265KB) (Word 41KB)
Number 5 2 June 2009 (PDF 100KB) (Word 26KB)
Number 4 13 May 2009 (PDF 769KB) (Word 36KB)
Number 3 18 March 2009 (PDF 368KB) (Word 114KB)
Number 2 11 March 2009 (PDF 678KB) (Word 164KB)
Number 1 4 February 2009 (PDF 423KB) (Word 130KB)

Index of bills considered by the committee (PDF 34KB) (Word 82KB)

Index of bills commented on and Ministerial responses sought/received (PDF 24KB) (Word 72KB)