MEMBER
|
Amount $ |
| Ms Gai Brodtmann MP | $602.87 |
| The Hon Dr Andrew Leigh MP | $602.87 |
SENATOR
|
Amount $ |
| Senator David Smith | $137.61 |
| Senator the Hon Zed Seselja | $602.87 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Tony Abbott MP | $602.87 |
| The Hon Anthony Albanese MP | $602.87 |
| Mr John Alexander OAM MP | $602.87 |
| The Hon Sharon Bird MP | $602.87 |
| The Hon Chris Bowen MP | $602.87 |
| The Hon Tony Burke MP | $602.87 |
| The Hon Linda Burney MP | $602.87 |
| The Hon Jason Clare MP | $602.87 |
| Ms Sharon Claydon MP | $602.87 |
| The Hon David Coleman MP | $602.87 |
| Mr Pat Conroy MP | $602.87 |
| The Hon Mark Coulton MP | $1,808.61 |
| The Hon Justine Elliot MP | $602.87 |
| Mr Jason Falinski MP | $602.87 |
| The Hon Joel Fitzgibbon MP | $602.87 |
| The Hon Paul Fletcher MP | $602.87 |
| Dr Mike Freelander MP | $602.87 |
| The Hon Andrew Gee MP | $1,205.74 |
| The Hon Dr David Gillespie MP | $602.87 |
| The Hon Luke Hartsuyker MP | $602.87 |
| The Hon Alex Hawke MP | $602.87 |
| Mr Chris Hayes MP | $602.87 |
| Mr Kevin Hogan MP | $602.87 |
| Ms Emma Husar MP | $602.87 |
| The Hon Ed Husic MP | $602.87 |
| Mr Stephen Jones MP | $602.87 |
| The Hon Barnaby Joyce MP | $1,205.74 |
| Mr Craig Kelly MP | $602.87 |
| The Hon Dr Mike Kelly AM MP | $1,205.74 |
| The Hon Craig Laundy MP | $602.87 |
| Mr Julian Leeser MP | $602.87 |
| The Hon Sussan Ley MP | $1,205.74 |
| Ms Emma McBride MP | $602.87 |
| The Hon Michael McCormack MP | $1,205.74 |
| The Hon Scott Morrison MP | $602.87 |
| Ms Julie Owens MP | $602.87 |
| Dr Kerryn Phelps AM MP | $183.48 |
| The Hon Tanya Plibersek MP | $602.87 |
| Ms Michelle Rowland MP | $602.87 |
| Ms Anne Stanley MP | $602.87 |
| Mrs Ann Sudmalis MP | $602.87 |
| Ms Meryl Swanson MP | $602.87 |
| The Hon Angus Taylor MP | $602.87 |
| Ms Susan Templeman MP | $602.87 |
| The Hon Matt Thistlethwaite MP | $602.87 |
| The Hon Malcolm Turnbull MP | $203.14 |
| Mrs Lucy Wicks MP | $602.87 |
| Mr Trent Zimmerman MP | $602.87 |
SENATOR
|
Amount $ |
| Senator Brian Burston | $602.87 |
| Senator the Hon Doug Cameron | $602.87 |
| Senator Mehreen Faruqi | $455.43 |
| Senator the Hon Concetta Fierravanti-Wells | $602.87 |
| Senator the Hon Kristina Keneally | $602.87 |
| Senator David Leyonhjelm | $602.87 |
| Senator Jenny McAllister | $602.87 |
| Senator Jim Molan AO, DSC | $602.87 |
| Senator Deborah O'Neill | $602.87 |
| Senator the Hon Marise Payne | $602.87 |
| Senator Lee Rhiannon | $147.44 |
| Senator the Hon Arthur Sinodinos AO | $602.87 |
| Senator John Williams | $602.87 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NSW | $10,851.66 |
| Back to top |
MEMBER
|
Amount $ |
| Mr Luke Gosling OAM MP | $602.87 |
| The Hon Warren Snowdon MP | $1,808.61 |
SENATOR
|
Amount $ |
| Senator Malarndirri McCarthy | $602.87 |
| Senator the Hon Nigel Scullion | $602.87 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NT | $602.87 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Karen Andrews MP | $602.87 |
| The Hon Scott Buchholz MP | $602.87 |
| Ms Terri Butler MP | $602.87 |
| Dr Jim Chalmers MP | $602.87 |
| Mr George Christensen MP | $602.87 |
| The Hon Steven Ciobo MP | $602.87 |
| Mr Milton Dick MP | $602.87 |
| The Hon Peter Dutton MP | $602.87 |
| The Hon Warren Entsch MP | $1,205.74 |
| The Hon Trevor Evans MP | $602.87 |
| The Hon Luke Howarth | $602.87 |
| The Hon Bob Katter MP | $1,808.61 |
| Ms Susan Lamb MP | $602.87 |
| Mr Andrew Laming MP | $602.87 |
| The Hon Michelle Landry MP | $1,205.74 |
| The Hon David Littleproud MP | $1,205.74 |
| The Hon Dr John McVeigh MP | $602.87 |
| The Hon Shayne Neumann MP | $602.87 |
| Mr Llew O'Brien MP | $602.87 |
| Mr Ted O'Brien MP | $602.87 |
| Mr Ken O'Dowd MP | $1,205.74 |
| Ms Cathy O'Toole MP | $602.87 |
| Mr Graham Perrett MP | $602.87 |
| The Hon Keith Pitt MP | $602.87 |
| The Hon Jane Prentice MP | $602.87 |
| The Hon Stuart Robert MP | $602.87 |
| The Hon Wayne Swan MP | $602.87 |
| Mr Bert van Manen MP | $602.87 |
| Mr Ross Vasta MP | $602.87 |
| Mr Andrew Wallace MP | $602.87 |
SENATOR
|
Amount $ |
| Senator Fraser Anning | $602.87 |
| Senator Andrew Bartlett | $190.04 |
| Senator the Hon Matthew Canavan | $602.87 |
| Senator Anthony Chisholm | $602.87 |
| Senator Pauline Hanson | $602.87 |
| Senator Chris Ketter | $602.87 |
| Senator the Hon Ian Macdonald | $602.87 |
| Senator the Hon James McGrath | $602.87 |
| Senator Claire Moore | $602.87 |
| Senator Barry O'Sullivan | $602.87 |
| Senator Amanda Stoker | $294.88 |
| Senator Murray Watt | $602.87 |
| Senator Larissa Waters | $380.07 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices QLD | $3,617.22 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Mark Butler MP | $602.87 |
| Mr Nick Champion MP | $602.87 |
| The Hon Kate Ellis MP | $602.87 |
| Ms Nicolle Flint MP | $602.87 |
| Mr Steve Georganas MP | $602.87 |
| Mr Tony Pasin MP | $1,205.74 |
| The Hon Christopher Pyne MP | $602.87 |
| Mr Rowan Ramsey MP | $1,205.74 |
| The Hon Amanda Rishworth MP | $602.87 |
| Ms Rebekha Sharkie MP | $602.87 |
| Mr Tony Zappia MP | $602.87 |
SENATOR
|
Amount $ |
| Senator Cory Bernardi | $602.87 |
| Senator the Hon Simon Birmingham | $602.87 |
| Senator the Hon Don Farrell | $602.87 |
| Senator the Hon David Fawcett | $602.87 |
| Senator Alex Gallacher | $602.87 |
| Senator Lucy Gichuhi | $602.87 |
| Senator Stirling Griff | $602.87 |
| Senator Sarah Hanson-Young | $602.87 |
| Senator Rex Patrick | $602.87 |
| Senator the Hon Anne Ruston | $602.87 |
| Senator Tim Storer | $294.88 |
| Senator the Hon Penny Wong | $602.87 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices SA | $1,808.61 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Julie Collins MP | $602.87 |
| Mr Ross Hart MP | $602.87 |
| Ms Justine Keay MP | $511.13 |
| Mr Brian Mitchell MP | $1,205.74 |
| Mr Andrew Wilkie MP | $602.87 |
SENATOR
|
Amount $ |
| Senator the Hon Eric Abetz | $602.87 |
| Senator Catryna Bilyk | $602.87 |
| Senator Carol Brown | $602.87 |
| Senator David Bushby | $602.87 |
| Senator the Hon Richard Colbeck | $294.88 |
| Senator the Hon Jonathon Duniam | $602.87 |
| Senator Steve Martin | $294.88 |
| Senator Nick McKim | $602.87 |
| Senator Helen Polley | $602.87 |
| Senator the Hon Lisa Singh | $602.87 |
| Senator Anne Urquhart | $602.87 |
| Senator Peter Whish-Wilson | $602.87 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices TAS | $602.87 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Kevin Andrews MP | $602.87 |
| Mr Adam Bandt MP | $602.87 |
| Ms Julia Banks MP | $602.87 |
| The Hon Andrew Broad MP | $1,205.74 |
| Mr Russell Broadbent MP | $602.87 |
| The Hon Anthony Byrne MP | $602.87 |
| The Hon Darren Chester MP | $1,205.74 |
| Ms Lisa Chesters MP | $602.87 |
| Mr Chris Crewther MP | $602.87 |
| The Hon Michael Danby MP | $602.87 |
| The Hon Mark Dreyfus QC MP | $602.87 |
| The Hon Damian Drum MP | $602.87 |
| The Hon Josh Frydenberg MP | $602.87 |
| Mr Andrew Giles MP | $602.87 |
| The Hon Sarah Henderson MP | $602.87 |
| Mr Julian Hill MP | $602.87 |
| The Hon Greg Hunt MP | $602.87 |
| Ms Ged Kearney MP | $294.88 |
| Mr Peter Khalil MP | $602.87 |
| The Hon Catherine King MP | $602.87 |
| The Hon Jenny Macklin MP | $602.87 |
| The Hon Richard Marles MP | $602.87 |
| Ms Cathy McGowan AO MP | $1,205.74 |
| Mr Rob Mitchell MP | $602.87 |
| The Hon Brendan O'Connor MP | $602.87 |
| The Hon Kelly O'Dwyer MP | $602.87 |
| Ms Clare O'Neil MP | $602.87 |
| Ms Joanne Ryan MP | $602.87 |
| The Hon Bill Shorten MP | $1,205.74 |
| The Hon Tony Smith MP | $602.87 |
| The Hon Michael Sukkar MP | $602.87 |
| The Hon Dan Tehan MP | $1,205.74 |
| The Hon Alan Tudge MP | $602.87 |
| Ms Maria Vamvakinou MP | $602.87 |
| Mr Tim Watts MP | $602.87 |
| Mr Tim Wilson MP | $602.87 |
| Mr Jason Wood MP | $602.87 |
SENATOR
|
Amount $ |
| Senator the Hon Kim Carr | $602.87 |
| Senator the Hon Jacinta Collins | $602.87 |
| Senator Richard Di Natale | $602.87 |
| Senator the Hon Mitch Fifield | $602.87 |
| Senator Derryn Hinch | $602.87 |
| Senator Jane Hume | $602.87 |
| Senator Kimberley Kitching | $602.87 |
| Senator Gavin Marshall | $602.87 |
| Senator the Hon Bridget McKenzie | $602.87 |
| Senator James Paterson | $602.87 |
| Senator Janet Rice | $602.87 |
| Senator the Hon Scott Ryan | $1,205.74 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices VIC | $4,220.09 |
| Back to top |
MEMBER
|
Amount $ |
| Dr Anne Aly MP | $602.87 |
| The Hon Julie Bishop MP | $602.87 |
| Mr Ian Goodenough MP | $602.87 |
| Mr Patrick Gorman MP | $461.98 |
| Mr Andrew Hastie MP | $602.87 |
| The Hon Steve Irons MP | $602.87 |
| The Hon Michael Keenan MP | $602.87 |
| Mr Matt Keogh MP | $602.87 |
| Ms Madeline King MP | $602.87 |
| Mrs Nola Marino MP | $602.87 |
| Mr Ben Morton MP | $602.87 |
| The Hon Christian Porter MP | $602.87 |
| The Hon Melissa Price MP | $1,205.74 |
| Mr Josh Wilson MP | $602.87 |
| Mr Rick Wilson MP | $1,205.74 |
| The Hon Ken Wyatt AM MP | $602.87 |
SENATOR
|
Amount $ |
| Senator Slade Brockman | $602.87 |
| Senator the Hon Michaelia Cash | $602.87 |
| Senator the Hon Mathias Cormann | $602.87 |
| Senator Patrick Dodson | $602.87 |
| Senator Peter Georgiou | $602.87 |
| Senator Sue Lines | $602.87 |
| Senator Louise Pratt | $602.87 |
| Senator the Hon Linda Reynolds CSC | $602.87 |
| Senator Rachel Siewert | $602.87 |
| Senator Dean Smith | $602.87 |
| Senator Jordon Steele-John | $602.87 |
| Senator Glenn Sterle | $602.87 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices WA | $3,014.35 |
| Back to top |
| The Hon Julia Gillard | $602.87 |
| The Hon Robert Hawke AC GCL | $602.87 |
| The Hon John Howard OM AC | $602.87 |
| The Hon Paul Keating | $602.87 |
| The Hon Kevin Rudd | $602.87 |