MEMBER
|
Amount $ |
Report |
| Hon Dr Andrew Leigh MP | $1,252.03 |  |
| Ms Alicia Payne MP | $0.00 |  |
| Mr David Smith MP | $384.67 |  |
SENATOR
|
Amount $ |
Report |
| Senator Katy Gallagher | $453.36 |  |
| Senator the Hon Zed Seselja | $230.23 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Anthony Albanese MP | $9,639.48 |  |
| Mr John Alexander OAM MP | $886.47 |  |
| Hon Sharon Bird MP | $256.59 |  |
| Hon Chris Bowen MP | $1,739.57 |  |
| Hon Tony Burke MP | $1,811.82 |  |
| Hon Linda Burney MP | $390.22 |  |
| Hon Jason Clare MP | $2,552.56 |  |
| Ms Sharon Claydon MP | $800.10 |  |
| Hon David Coleman MP | $599.88 |  |
| Mr Pat Conaghan MP | $1,089.06 |  |
| Mr Pat Conroy MP | $1,829.89 |  |
| Hon Mark Coulton MP | $1,156.26 |  |
| Hon Justine Elliot MP | $950.56 |  |
| Mr Jason Falinski MP | $0.00 |  |
| Hon Joel Fitzgibbon MP | $1,237.33 |  |
| Hon Paul Fletcher MP | $508.79 |  |
| Dr Mike Freelander MP | $762.32 |  |
| Hon Andrew Gee MP | $1,467.08 |  |
| Hon Dr David Gillespie MP | $1,351.28 |  |
| Hon Alex Hawke MP | $728.24 |  |
| Mr Chris Hayes MP | $1,898.15 |  |
| Hon Kevin Hogan MP | $254.71 |  |
| Hon Ed Husic MP | $2,232.11 |  |
| Mr Stephen Jones MP | $639.82 |  |
| Hon Barnaby Joyce MP | $1,349.59 |  |
| Mr Craig Kelly MP | $2,997.41 |  |
| Mr Julian Leeser MP | $0.00 |  |
| Hon Sussan Ley MP | $1,757.55 |  |
| Dr Fiona Martin MP | $927.26 |  |
| Ms Kristy McBain MP | $588.47 |  |
| Ms Emma McBride MP | $1,257.28 |  |
| Hon Michael McCormack MP | $400.67 |  |
| Mrs Melissa McIntosh MP | $468.21 |  |
| Hon Scott Morrison MP | $0.00 |  |
| Ms Julie Owens MP | $879.79 |  |
| Mrs Fiona Phillips MP | $544.84 |  |
| Hon Tanya Plibersek MP | $1,817.74 |  |
| Ms Michelle Rowland MP | $1,834.06 |  |
| Mr Dave Sharma MP | $609.29 |  |
| Ms Anne Stanley MP | $494.17 |  |
| Ms Zali Steggall OAM MP | $2,398.81 |  |
| Ms Meryl Swanson MP | $475.31 |  |
| Hon Angus Taylor MP | $560.50 |  |
| Ms Susan Templeman MP | $861.15 |  |
| Hon Matt Thistlethwaite MP | $487.27 |  |
| Mrs Lucy Wicks MP | $333.85 |  |
| Mr Trent Zimmerman MP | $1,140.56 |  |
SENATOR
|
Amount $ |
Report |
| Senator Tim Ayres | $567.26 |  |
| Senator Andrew Bragg | $304.39 |  |
| Senator Perin Davey | $792.61 |  |
| Senator Mehreen Faruqi | $246.27 |  |
| Senator the Hon Concetta Fierravanti-Wells | $1,101.21 |  |
| Senator Hollie Hughes | $1,352.53 |  |
| Senator the Hon Kristina Keneally | $4,029.01 |  |
| Senator Jenny McAllister | $1,190.64 |  |
| Senator Jim Molan AO DSC | $440.52 |  |
| Senator Deborah O'Neill | $1,169.01 |  |
| Senator the Hon Marise Payne | $1,498.60 |  |
| Senator Tony Sheldon | $960.60 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Mr Luke Gosling OAM MP | $874.42 |  |
| Hon Warren Snowdon MP | $1,243.31 |  |
SENATOR
|
Amount $ |
Report |
| Senator Malarndirri McCarthy | $1,049.81 |  |
| Senator Sam McMahon | $664.69 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Karen Andrews MP | $652.29 |  |
| Ms Angie Bell MP | $902.15 |  |
| Hon Scott Buchholz MP | $461.81 |  |
| Ms Terri Butler MP | $2,716.86 |  |
| Dr Jim Chalmers MP | $2,268.30 |  |
| Mr George Christensen MP | $1,170.45 |  |
| Mr Milton Dick MP | $1,630.09 |  |
| Hon Peter Dutton MP | $245.40 |  |
| Hon Warren Entsch MP | $727.00 |  |
| Hon Trevor Evans MP | $0.00 |  |
| Mr Garth Hamilton MP | $471.57 |  |
| Hon Luke Howarth MP | $495.28 |  |
| Hon Bob Katter MP | $3,634.10 |  |
| Mr Andrew Laming MP | $1,224.49 |  |
| Hon Michelle Landry MP | $796.31 |  |
| Hon David Littleproud MP | $829.11 |  |
| Hon Shayne Neumann MP | $779.45 |  |
| Mr Ted O'Brien MP | $1,088.70 |  |
| Mr Llew O'Brien MP | $3,425.70 |  |
| Mr Ken O'Dowd MP | $1,633.26 |  |
| Mr Graham Perrett MP | $457.01 |  |
| Hon Keith Pitt MP | $1,447.50 |  |
| Hon Stuart Robert MP | $1,488.70 |  |
| Mr Julian Simmonds MP | $0.00 |  |
| Mr Phillip Thompson OAM MP | $362.92 |  |
| Mr Bert van Manen MP | $1,368.04 |  |
| Mr Ross Vasta MP | $1,373.87 |  |
| Mr Andrew Wallace MP | $839.16 |  |
| Ms Anika Wells MP | $669.96 |  |
| Mr Terry Young MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Matthew Canavan | $1,054.54 |  |
| Senator Anthony Chisholm | $928.98 |  |
| Senator Nita Green | $850.64 |  |
| Senator Pauline Hanson | $2,576.92 |  |
| Senator Susan McDonald | $385.09 |  |
| Senator the Hon James McGrath | $1,010.09 |  |
| Senator Gerard Rennick | $0.00 |  |
| Senator Malcolm Roberts | $2,639.65 |  |
| Senator Paul Scarr | $1,059.57 |  |
| Senator Amanda Stoker | $898.73 |  |
| Senator Larissa Waters | $504.31 |  |
| Senator Murray Watt | $1,355.21 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Mark Butler MP | $1,932.89 |  |
| Mr Nick Champion MP | $1,158.51 |  |
| Ms Nicolle Flint MP | $461.36 |  |
| Mr Steve Georganas MP | $1,902.48 |  |
| Mr Tony Pasin MP | $2,052.29 |  |
| Mr Rowan Ramsey MP | $1,215.75 |  |
| Hon Amanda Rishworth MP | $1,857.62 |  |
| Ms Rebekha Sharkie MP | $1,928.37 |  |
| Mr James Stevens MP | $0.00 |  |
| Mr Tony Zappia MP | $408.30 |  |
SENATOR
|
Amount $ |
Report |
| Senator Alex Antic | $446.21 |  |
| Senator the Hon Simon Birmingham | $555.26 |  |
| Senator the Hon Don Farrell | $3,719.36 |  |
| Senator the Hon David Fawcett | $713.89 |  |
| Senator Alex Gallacher | $773.86 |  |
| Senator Stirling Griff | $880.33 |  |
| Senator Sarah Hanson-Young | $1,329.06 |  |
| Senator Andrew McLachlan CSC | $0.00 |  |
| Senator Rex Patrick | $2,229.08 |  |
| Senator the Hon Anne Ruston | $363.08 |  |
| Senator Marielle Smith | $0.00 |  |
| Senator the Hon Penny Wong | $4,080.33 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Mrs Bridget Archer MP | $354.48 |  |
| Hon Julie Collins MP | $1,526.06 |  |
| Mr Brian Mitchell MP | $1,279.55 |  |
| Mr Gavin Pearce MP | $499.44 |  |
| Mr Andrew Wilkie MP | $3,007.83 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Eric Abetz | $1,541.18 |  |
| Senator Wendy Askew | $767.02 |  |
| Senator Catryna Bilyk | $1,103.17 |  |
| Senator Carol Brown | $1,295.65 |  |
| Senator Claire Chandler | $530.38 |  |
| Senator the Hon Richard Colbeck | $0.00 |  |
| Senator the Hon Jonathon Duniam | $0.00 |  |
| Senator Jacqui Lambie | $1,450.64 |  |
| Senator Nick McKim | $2,042.05 |  |
| Senator Helen Polley | $1,490.35 |  |
| Senator Anne Urquhart | $1,737.84 |  |
| Senator Peter Whish-Wilson | $1,808.34 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Dr Katie Allen MP | $731.58 |  |
| Hon Kevin Andrews MP | $1,250.12 |  |
| Mr Adam Bandt MP | $7,383.19 |  |
| Mr Russell Broadbent MP | $693.81 |  |
| Mr Josh Burns MP | $1,183.54 |  |
| Hon Anthony Byrne MP | $1,275.59 |  |
| Hon Darren Chester MP | $355.40 |  |
| Ms Lisa Chesters MP | $1,529.29 |  |
| Ms Libby Coker MP | $915.40 |  |
| Hon Mark Dreyfus QC MP | $1,667.08 |  |
| Hon Damian Drum MP | $1,671.64 |  |
| Hon Josh Frydenberg MP | $491.24 |  |
| Mr Andrew Giles MP | $1,342.94 |  |
| Dr Helen Haines MP | $2,721.38 |  |
| Mr Julian Hill MP | $1,353.93 |  |
| Hon Greg Hunt MP | $309.71 |  |
| Ms Ged Kearney MP | $1,006.91 |  |
| Mr Peter Khalil MP | $1,162.62 |  |
| Hon Catherine King MP | $1,742.35 |  |
| Ms Gladys Liu MP | $0.00 |  |
| Hon Richard Marles MP | $3,960.65 |  |
| Mr Rob Mitchell MP | $732.60 |  |
| Dr Daniel Mulino MP | $588.52 |  |
| Ms Peta Murphy MP | $354.48 |  |
| Hon Brendan O'Connor MP | $2,072.13 |  |
| Ms Clare O'Neil MP | $2,356.44 |  |
| Ms Joanne Ryan MP | $712.02 |  |
| Hon Bill Shorten MP | $1,501.90 |  |
| Hon Tony Smith MP | $2,049.39 |  |
| Hon Michael Sukkar MP | $1,337.58 |  |
| Hon Dan Tehan MP | $752.21 |  |
| Ms Kate Thwaites MP | $822.96 |  |
| Hon Alan Tudge MP | $977.60 |  |
| Ms Maria Vamvakinou MP | $953.96 |  |
| Mr Tim Watts MP | $770.94 |  |
| Dr Anne Webster MP | $1,433.24 |  |
| Mr Tim Wilson MP | $933.54 |  |
| Hon Jason Wood MP | $773.12 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Kim Carr | $1,241.37 |  |
| Senator Raff Ciccone | $0.00 |  |
| Senator the Hon Sarah Henderson | $1,115.55 |  |
| Senator the Hon Jane Hume | $245.40 |  |
| Senator Kimberley Kitching | $0.00 |  |
| Senator the Hon Bridget McKenzie | $1,825.44 |  |
| Senator James Paterson | $780.55 |  |
| Senator Janet Rice | $919.76 |  |
| Senator the Hon Scott Ryan | $4,107.29 |  |
| Senator Lidia Thorpe | $1,943.17 |  |
| Senator David Van | $0.00 |  |
| Senator Jess Walsh | $459.93 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Dr Anne Aly MP | $409.42 |  |
| Mr Vince Connelly MP | $1,091.16 |  |
| Mr Ian Goodenough MP | $738.71 |  |
| Mr Patrick Gorman MP | $0.00 |  |
| Ms Celia Hammond MP | $360.34 |  |
| Hon Andrew Hastie MP | $1,074.52 |  |
| Hon Steve Irons MP | $0.00 |  |
| Mr Matt Keogh MP | $0.00 |  |
| Ms Madeleine King MP | $1,426.33 |  |
| Hon Nola Marino MP | $418.83 |  |
| Hon Ben Morton MP | $520.23 |  |
| Hon Christian Porter MP | $0.00 |  |
| Hon Melissa Price MP | $1,141.66 |  |
| Mr Josh Wilson MP | $472.89 |  |
| Mr Rick Wilson MP | $603.09 |  |
| Hon Ken Wyatt AM MP | $712.10 |  |
SENATOR
|
Amount $ |
Report |
| Senator Slade Brockman | $1,758.07 |  |
| Senator the Hon Michaelia Cash | $711.01 |  |
| Senator Patrick Dodson | $644.69 |  |
| Senator Sue Lines | $1,618.23 |  |
| Senator Matt O'Sullivan | $0.00 |  |
| Senator Louise Pratt | $568.32 |  |
| Senator the Hon Linda Reynolds CSC | $443.42 |  |
| Senator Rachel Siewert | $1,475.87 |  |
| Senator Ben Small | $0.00 |  |
| Senator Dean Smith | $2,186.75 |  |
| Senator Jordon Steele-John | $1,330.05 |  |
| Senator Glenn Sterle | $1,616.77 |  |
| Back to top |
| Hon Tony Abbott AC | $2,801.17 |  |
| Hon Julia Gillard AC | $3,223.23 |  |
| Sir John Gorton GCMG AC CH | $387.52 |  |
| Hon John Howard OM AC | $579.90 |  |
| Hon Paul Keating | $915.58 |  |
| Hon Kevin Rudd AC | $1,131.75 |  |
| Hon Malcolm Turnbull AC | $832.54 |  |