MEMBER
|
Amount $ |
| Ms Gai Brodtmann MP | $ 1,186.08 |
| The Hon Dr Andrew Leigh MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator Katy Gallagher | $ 1,186.08 |
| Senator Zed Seselja | $ 1,186.08 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Tony Abbott MP | $ 1,186.08 |
| The Hon Anthony Albanese MP | $ 1,186.08 |
| Mr John Alexander OAM MP | $ 1,186.08 |
| The Hon Sharon Bird MP | $ 1,186.08 |
| The Hon Chris Bowen MP | $ 1,186.08 |
| The Hon Tony Burke MP | $ 1,186.08 |
| The Hon Linda Burney MP | $ 1,186.08 |
| The Hon Jason Clare MP | $ 1,186.08 |
| Ms Sharon Claydon MP | $ 1,186.08 |
| Mr David Coleman MP | $ 1,186.08 |
| Mr Pat Conroy MP | $ 1,186.08 |
| Mr Mark Coulton MP | $ 3,558.24 |
| The Hon Justine Elliot MP | $ 1,186.08 |
| Mr Jason Falinski MP | $ 1,186.08 |
| The Hon Joel Fitzgibbon MP | $ 1,186.08 |
| The Hon Paul Fletcher MP | $ 1,186.08 |
| Dr Michael Freelander MP | $ 1,186.08 |
| Mr Andrew Gee MP | $ 2,372.16 |
| Dr David Gillespie MP | $ 1,186.08 |
| The Hon Luke Hartsuyker MP | $ 1,186.08 |
| The Hon Alex Hawke MP | $ 1,186.08 |
| Mr Chris Hayes MP | $ 1,186.08 |
| Mr Kevin Hogan MP | $ 1,186.08 |
| Ms Emma Husar MP | $ 1,186.08 |
| The Hon Ed Husic MP | $ 1,186.08 |
| Mr Stephen Jones MP | $ 1,186.08 |
| The Hon Barnaby Joyce MP | $ 2,372.16 |
| Mr Craig Kelly MP | $ 1,186.08 |
| The Hon Dr Mike Kelly AM MP | $ 2,372.16 |
| Mr Craig Laundy MP | $ 1,186.08 |
| Mr Julian Leeser MP | $ 1,186.08 |
| The Hon Sussan Ley MP | $ 2,372.16 |
| Ms Emma McBride MP | $ 1,186.08 |
| The Hon Michael McCormack MP | $ 1,186.08 |
| The Hon Scott Morrison MP | $ 1,186.08 |
| Ms Julie Owens MP | $ 1,186.08 |
| The Hon Tanya Plibersek MP | $ 1,186.08 |
| Ms Michelle Rowland MP | $ 1,186.08 |
| Ms Anne Stanley MP | $ 1,186.08 |
| Mrs Ann Sudmalis MP | $ 1,186.08 |
| Ms Jane Swanson MP | $ 1,186.08 |
| The Hon Angus Taylor MP | $ 1,186.08 |
| Ms Susan Templeman MP | $ 1,186.08 |
| The Hon Matt Thistlethwaite MP | $ 1,186.08 |
| The Hon Malcolm Turnbull MP | $ 1,186.08 |
| Mrs Lucy Wicks MP | $ 1,186.08 |
| Mr Trent Zimmerman MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator Brian Burston | $ 1,186.08 |
| Senator the Hon Doug Cameron | $ 1,186.08 |
| Senator Sam Dastyari | $ 1,186.08 |
| Senator the Hon Concetta Fierravanti-Wells | $ 1,186.08 |
| Senator David Leyonhjelm | $ 1,186.08 |
| Senator Jenny McAllister | $ 1,186.08 |
| Former Senator the Hon Fiona Nash | $ 2,372.16 |
| Senator Deborah O'Neill | $ 1,186.08 |
| Senator the Hon Marise Payne | $ 1,186.08 |
| Senator Lee Rhiannon | $ 1,186.08 |
| Senator the Hon Arthur Sinodinos AO | $ 1,186.08 |
| Senator John Williams | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NSW | $ 16,605.13 |
| Back to top |
MEMBER
|
Amount $ |
| Mr Luke Gosling OAM MP | $ 1,186.08 |
| The Hon Warren Snowdon MP | $ 2,372.16 |
SENATOR
|
Amount $ |
| Senator Malarndirri McCarthy | $ 1,186.08 |
| Senator the Hon Nigel Scullion | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NT | $ 1,186.08 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Karen Andrews MP | $ 1,186.08 |
| Mr Scott Buchholz MP | $ 1,186.08 |
| Ms Terri Butler MP | $ 1,186.08 |
| Dr Jim Chalmers MP | $ 1,186.08 |
| Mr George Christensen MP | $ 1,186.08 |
| The Hon Steven Ciobo MP | $ 1,186.08 |
| Mr Milton Dick MP | $ 1,186.08 |
| The Hon Peter Dutton MP | $ 1,186.08 |
| The Hon Warren Entsch MP | $ 2,372.16 |
| Mr Trevor Evans MP | $ 1,186.08 |
| Mr Luke Howarth MP | $ 1,186.08 |
| The Hon Bob Katter MP | $ 2,372.16 |
| Ms Susan Lamb MP | $ 1,186.08 |
| Mr Andrew Laming MP | $ 1,186.08 |
| Ms Michelle Landry MP | $ 2,372.16 |
| Mr David Littleproud MP | $ 2,372.16 |
| Dr John McVeigh MP | $ 1,186.08 |
| The Hon Shayne Neumann MP | $ 1,186.08 |
| Mr Llew O'Brien MP | $ 1,186.08 |
| Mr Ted O'Brien MP | $ 1,186.08 |
| Mr Ken O'Dowd MP | $ 2,372.16 |
| Ms Cathy O'Toole MP | $ 1,186.08 |
| Mr Graham Perrett MP | $ 1,186.08 |
| The Hon Keith Pitt MP | $ 1,186.08 |
| The Hon Jane Prentice MP | $ 1,186.08 |
| The Hon Stuart Robert MP | $ 1,186.08 |
| The Hon Wayne Swan MP | $ 1,186.08 |
| Mr Bert van Manen MP | $ 1,186.08 |
| Mr Ross Vasta MP | $ 1,186.08 |
| Mr Andrew Wallace MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator the Hon George Brandis QC | $ 1,186.08 |
| Senator the Hon Matthew Canavan | $ 1,186.08 |
| Senator Anthony Chisholm | $ 1,186.08 |
| Senator Pauline Hanson | $ 1,186.08 |
| Senator Chris Ketter | $ 1,186.08 |
| Senator the Hon Ian Macdonald | $ 1,186.08 |
| Senator the Hon James McGrath | $ 1,186.08 |
| Senator Claire Moore | $ 1,186.08 |
| Senator Barry O'Sullivan | $ 1,186.08 |
| Former Senator Malcolm Roberts | $ 1,186.08 |
| Former Senator Larissa Waters | $ 1,186.08 |
| Senator Murray Watt | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices QLD | $ 10,674.73 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Mark Butler MP | $ 1,186.08 |
| Mr Nick Champion MP | $ 1,186.08 |
| The Hon Kate Ellis MP | $ 1,186.08 |
| Ms Nicolle Flint MP | $ 1,186.08 |
| Mr Steve Georganas MP | $ 1,186.08 |
| Mr Tony Pasin MP | $ 2,372.16 |
| The Hon Christopher Pyne MP | $ 1,186.08 |
| Mr Rowan Ramsey MP | $ 2,372.16 |
| The Hon Amanda Rishworth MP | $ 1,186.08 |
| Ms Rebekha Sharkie MP | $ 1,186.08 |
| Mr Tony Zappia MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator Cory Bernardi | $ 1,186.08 |
| Senator the Hon Simon Birmingham | $ 1,186.08 |
| Senator the Hon Don Farrell | $ 1,186.08 |
| Senator David Fawcett | $ 1,186.08 |
| Senator Alex Gallacher | $ 1,186.08 |
| Senator Lucy Gichuhi | $ 471.81 |
| Senator Stirling Griff | $ 1,186.08 |
| Senator Sarah Hanson-Young | $ 1,186.08 |
| Former Senator Skye Kakoschke-Moore | $ 1,186.08 |
| Senator the Hon Anne Ruston | $ 1,186.08 |
| Senator the Hon Penny Wong | $ 1,186.08 |
| Former Senator Nick Xenophon | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices SA | $ 3,558.24 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Julie Collins MP | $ 1,186.08 |
| Mr Ross Hart MP | $ 1,186.08 |
| Ms Justine Keay MP | $ 1,186.08 |
| Mr Brian Mitchell MP | $ 2,372.16 |
| Mr Andrew Wilkie MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator the Hon Eric Abetz | $ 1,186.08 |
| Senator Catryna Bilyk | $ 1,186.08 |
| Senator Carol Brown | $ 1,186.08 |
| Senator David Bushby | $ 1,186.08 |
| Senator Jonathon Duniam | $ 1,186.08 |
| Former Senator Jacqui Lambie | $ 1,186.08 |
| Senator Nick McKim | $ 1,186.08 |
| Former Senator the Hon Stephen Parry | $ 2,372.16 |
| Senator Helen Polley | $ 1,186.08 |
| Senator the Hon Lisa Singh | $ 1,186.08 |
| Senator Anne Urquhart | $ 1,186.08 |
| Senator Peter Whish-Wilson | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices TAS | $ 1,186.08 |
| Back to top |
MEMBER
|
Amount $ |
| The Hon Kevin Andrews MP | $ 1,186.08 |
| Mr Adam Bandt MP | $ 1,186.08 |
| Ms Julia Banks MP | $ 1,186.08 |
| Mr Andrew Broad MP | $ 2,372.16 |
| Mr Russell Broadbent MP | $ 1,186.08 |
| The Hon Anthony Byrne MP | $ 1,186.08 |
| The Hon Darren Chester MP | $ 2,372.16 |
| Ms Lisa Chesters MP | $ 1,186.08 |
| Mr Chris Crewther MP | $ 1,186.08 |
| The Hon Michael Danby MP | $ 1,186.08 |
| The Hon Mark Dreyfus QC MP | $ 1,186.08 |
| The Hon Damian Drum MP | $ 1,186.08 |
| The Hon David Feeney MP | $ 1,186.08 |
| The Hon Josh Frydenberg MP | $ 1,186.08 |
| Mr Andrew Giles MP | $ 1,186.08 |
| Ms Sarah Henderson MP | $ 1,186.08 |
| Mr Julian Hill MP | $ 1,186.08 |
| The Hon Greg Hunt MP | $ 1,186.08 |
| Mr Peter Khalil MP | $ 1,186.08 |
| The Hon Catherine King MP | $ 1,186.08 |
| The Hon Jenny Macklin MP | $ 1,186.08 |
| The Hon Richard Marles MP | $ 1,186.08 |
| Ms Cathy McGowan AO MP | $ 2,372.16 |
| Mr Rob Mitchell MP | $ 1,186.08 |
| The Hon Brendan O'Connor MP | $ 1,186.08 |
| The Hon Kelly O'Dwyer MP | $ 1,186.08 |
| Ms Clare O'Neil MP | $ 1,186.08 |
| Ms Joanne Ryan MP | $ 1,186.08 |
| The Hon Bill Shorten MP | $ 2,372.16 |
| The Hon Tony Smith MP | $ 1,186.08 |
| The Hon Michael Sukkar MP | $ 1,186.08 |
| The Hon Dan Tehan MP | $ 2,372.16 |
| The Hon Alan Tudge MP | $ 1,186.08 |
| Ms Maria Vamvakinou MP | $ 1,186.08 |
| Mr Tim Watts MP | $ 1,186.08 |
| Mr Tim Wilson MP | $ 1,186.08 |
| Mr Jason Wood MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Senator the Hon Kim Carr | $ 1,186.08 |
| Senator the Hon Jacinta Collins | $ 1,186.08 |
| Senator Richard Di Natale | $ 1,186.08 |
| Senator the Hon Mitch Fifield | $ 1,186.08 |
| Senator Derryn Hinch | $ 1,186.08 |
| Senator Jane Hume | $ 1,186.08 |
| Senator Kimberley Kitching | $ 1,186.08 |
| Senator Gavin Marshall | $ 1,186.08 |
| Senator Bridget McKenzie | $ 1,186.08 |
| Senator James Paterson | $ 1,186.08 |
| Senator Janet Rice | $ 1,186.08 |
| Senator the Hon Scott Ryan | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices VIC | $ 10,674.73 |
| Back to top |
MEMBER
|
Amount $ |
| Dr Anne Aly MP | $ 1,186.08 |
| The Hon Julie Bishop MP | $ 1,186.08 |
| Mr Ian Goodenough MP | $ 1,186.08 |
| Mr Tim Hammond MP | $ 1,186.08 |
| Mr Andrew Hastie MP | $ 1,186.08 |
| Mr Steve Irons MP | $ 1,186.08 |
| The Hon Michael Keenan MP | $ 1,186.08 |
| Mr Matt Keogh | $ 1,186.08 |
| Ms Madeline King MP | $ 1,186.08 |
| Mrs Nola Marino MP | $ 1,186.08 |
| Mr Ben Morton MP | $ 1,186.08 |
| The Hon Christian Porter MP | $ 1,186.08 |
| Ms Melissa Price MP | $ 2,372.16 |
| Mr Josh Wilson MP | $ 1,186.08 |
| Mr Rick Wilson MP | $ 2,372.16 |
| The Hon Ken Wyatt AM MP | $ 1,186.08 |
SENATOR
|
Amount $ |
| Former Senator Chris Back | $ 1,186.08 |
| Senator the Hon Michaelia Cash | $ 1,186.08 |
| Senator the Hon Mathias Cormann | $ 1,186.08 |
| Former Senator Rod Culleton | $ 72.08 |
| Senator Patrick Dodson | $ 1,186.08 |
| Senator Peter Georgiou | $ 1,186.08 |
| Senator Sue Lines | $ 1,186.08 |
| Former Senator Scott Ludlam | $ 1,186.08 |
| Senator Louise Pratt | $ 1,186.08 |
| Senator Linda Reynolds CSC | $ 1,186.08 |
| Senator Rachel Siewert | $ 1,186.08 |
| Senator Dean Smith | $ 1,186.08 |
| Senator Glenn Sterle | $ 1,186.08 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices WA | $ 5,930.40 |
| Back to top |
| The Hon Julia Gillard | $ 1,186.08 |
| The Hon Robert Hawke AC GCL | $ 1,186.08 |
| The Hon John Howard OM AC | $ 1,186.08 |
| The Hon Paul Keating | $ 1,186.08 |
| The Hon Kevin Rudd | $ 1,186.08 |