MEMBER
|
Amount $ |
| Ms Gai Brodtmann MP | $294.88 |
| Hon Dr Andrew Leigh MP | $294.88 |
| Ms Alicia Payne MP | $- |
SENATOR
|
Amount $ |
| Senator Hon Zed Seselja | $294.88 |
| Senator David Smith | $294.88 |
| Back to top |
MEMBER
|
Amount $ |
| Hon Tony Abbott MP | $294.88 |
| Hon Anthony Albanese MP | $294.88 |
| Mr John Alexander OAM MP | $294.88 |
| Hon Sharon Bird MP | $294.88 |
| Hon Chris Bowen MP | $294.88 |
| Hon Tony Burke MP | $294.88 |
| Hon Linda Burney MP | $294.88 |
| Hon Jason Clare MP | $294.88 |
| Ms Sharon Claydon MP | $294.88 |
| Hon David Coleman MP | $294.88 |
| Mr Pat Conaghan MP | $- |
| Mr Pat Conroy MP | $294.88 |
| Hon Mark Coulton MP | $884.65 |
| Hon Justine Elliot MP | $294.88 |
| Mr Jason Falinski MP | $294.88 |
| Hon Joel Fitzgibbon MP | $294.88 |
| Hon Paul Fletcher MP | $294.88 |
| Dr Michael Freelander MP | $294.88 |
| Hon Andrew Gee MP | $589.76 |
| Hon Dr David Gillespie MP | $294.88 |
| Hon Luke Hartsuyker MP | $294.88 |
| Hon Alex Hawke MP | $294.88 |
| Mr Chris Hayes MP | $294.88 |
| Mr Kevin Hogan MP | $294.88 |
| Ms Emma Husar MP | $294.88 |
| Hon Ed Husic MP | $294.88 |
| Mr Stephen Jones MP | $294.88 |
| Hon Barnaby Joyce MP | $589.76 |
| Mr Craig Kelly MP | $294.88 |
| Hon Dr Mike Kelly AM MP | $589.76 |
| Hon Craig Laundy MP | $294.88 |
| Mr Julian Leeser MP | $294.88 |
| Hon Sussan Ley MP | $589.76 |
| Dr Fiona Martin MP | $- |
| Ms Emma McBride MP | $294.88 |
| Hon Michael McCormack MP | $589.76 |
| Mrs Melissa McIntosh MP | $- |
| Hon Scott Morrison MP | $294.88 |
| Ms Julie Owens MP | $294.88 |
| Dr Kerryn Phelps AM MP | $294.88 |
| Mrs Fiona Phillips MP | $- |
| Hon Tanya Plibersek MP | $294.88 |
| Ms Michelle Rowland MP | $294.88 |
| Mr Dave Sharma MP | $- |
| Ms Anne Stanley MP | $294.88 |
| Ms Zali Steggall OAM, MP | $- |
| Mrs Ann Sudmalis MP | $294.88 |
| Ms Meryl Swanson MP | $294.88 |
| Hon Angus Taylor MP | $294.88 |
| Ms Susan Templeman MP | $294.88 |
| Hon Matt Thistlethwaite MP | $294.88 |
| Mrs Lucy Wicks MP | $294.88 |
| Mr Trent Zimmerman MP | $294.88 |
SENATOR
|
Amount $ |
| Senator Brian Burston | $294.88 |
| Senator Hon Doug Cameron | $294.88 |
| Senator Mehreen Faruqi | $294.88 |
| Senator Hon Concetta Fierravanti-Wells | $294.88 |
| Senator Hon Kristina Keneally | $294.88 |
| Senator David Leyonhjelm | $196.59 |
| Senator Jenny McAllister | $294.88 |
| Senator Jim Molan AO | $294.88 |
| Senator Deborah O'Neill | $294.88 |
| Senator Hon Marise Payne | $294.88 |
| Senator Hon Arthur Sinodinos AO | $294.88 |
| Senator Duncan Spender | $36.04 |
| Senator John Williams | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NSW | $3,538.58 |
| Back to top |
MEMBER
|
Amount $ |
| Mr Luke Gosling OAM MP | $294.88 |
| Hon Warren Snowdon MP | $884.65 |
SENATOR
|
Amount $ |
| Senator Malarndirri McCarthy | $294.88 |
| Senator the Hon Nigel Scullion | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices NT | $294.88 |
| Back to top |
MEMBER
|
Amount $ |
| Hon Karen Andrews MP | $294.88 |
| Ms Angie Bell MP | $- |
| Hon Scott Buchholz MP | $294.88 |
| Ms Terri Butler MP | $294.88 |
| Dr Jim Chalmers MP | $294.88 |
| Mr George Christensen MP | $294.88 |
| Hon Steven Ciobo MP | $294.88 |
| Mr Milton Dick MP | $294.88 |
| Hon Peter Dutton MP | $294.88 |
| Hon Warren Entsch MP | $589.76 |
| Hon Trevor Evans MP | $294.88 |
| Hon Luke Howarth | $294.88 |
| Hon Bob Katter MP | $884.65 |
| Ms Susan Lamb MP | $294.88 |
| Mr Andrew Laming MP | $294.88 |
| Hon Michelle Landry MP | $589.76 |
| Hon David Littleproud MP | $884.65 |
| Hon Dr John McVeigh MP | $294.88 |
| Hon Shayne Neumann MP | $294.88 |
| Mr Ted O'Brien MP | $294.88 |
| Mr Llew O'Brien MP | $294.88 |
| Mr Ken O'Dowd MP | $589.76 |
| Ms Cathy O'Toole MP | $294.88 |
| Mr Graham Perrett MP | $294.88 |
| Hon Keith Pitt MP | $294.88 |
| Hon Jane Prentice MP | $294.88 |
| Hon Stuart Robert MP | $294.88 |
| Mr Julian Simmonds MP | $- |
| Hon Wayne Swan MP | $294.88 |
| Mr Phillip Thompson OAM, MP | $- |
| Mr Bert van Manen MP | $294.88 |
| Mr Ross Vasta MP | $294.88 |
| Mr Andrew Wallace MP | $294.88 |
| Ms Anika Wells MP | $- |
| Mr Terry Young MP | $- |
SENATOR
|
Amount $ |
| Senator Fraser Anning | $294.88 |
| Senator Hon Matthew Canavan | $294.88 |
| Senator Anthony Chisholm | $294.88 |
| Senator Pauline Hanson | $294.88 |
| Senator Chris Ketter | $294.88 |
| Senator Hon Ian Macdonald | $294.88 |
| Senator Hon James McGrath | $294.88 |
| Senator Claire Moore | $294.88 |
| Senator Barry O'Sullivan | $294.88 |
| Senator Amanda Stoker | $294.88 |
| Senator Larissa Waters | $294.88 |
| Senator Murray Watt | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices QLD | $1,474.41 |
| Back to top |
MEMBER
|
Amount $ |
| Hon Mark Butler MP | $294.88 |
| Mr Nick Champion MP | $294.88 |
| Hon Kate Ellis MP | $294.88 |
| Ms Nicolle Flint MP | $294.88 |
| Mr Steve Georganas MP | $294.88 |
| Mr Tony Pasin MP | $589.76 |
| Hon Christopher Pyne MP | $294.88 |
| Mr Rowan Ramsey MP | $884.65 |
| Hon Amanda Rishworth MP | $294.88 |
| Ms Rebekha Sharkie MP | $294.88 |
| Mr James Stevens MP | $- |
| Mr Tony Zappia MP | $294.88 |
SENATOR
|
Amount $ |
| Senator Cory Bernardi | $294.88 |
| Senator Hon Simon Birmingham | $294.88 |
| Senator Hon Don Farrell | $294.88 |
| Senator Hon David Fawcett | $294.88 |
| Senator Alex Gallacher | $294.88 |
| Senator Lucy Gichuhi | $294.88 |
| Senator Stirling Griff | $294.88 |
| Senator Sarah Hanson-Young | $294.88 |
| Senator Rex Patrick | $294.88 |
| Senator Hon Anne Ruston | $294.88 |
| Senator Tim Storer | $294.88 |
| Senator Hon Penny Wong | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices SA | $589.76 |
| Back to top |
MEMBER
|
Amount $ |
| Mrs Bridget Archer MP | $- |
| Hon Julie Collins MP | $294.88 |
| Mr Ross Hart MP | $294.88 |
| Ms Justine Keay MP | $294.88 |
| Mr Brian Mitchell MP | $589.76 |
| Mr Gavin Pearce MP | $- |
| Mr Andrew Wilkie MP | $294.88 |
SENATOR
|
Amount $ |
| Senator Hon Eric Abetz | $294.88 |
| Senator Wendy Askew | $85.19 |
| Senator Catryna Bilyk | $294.88 |
| Senator Carol Brown | $294.88 |
| Senator David Bushby | $68.81 |
| Senator Hon Richard Colbeck | $294.88 |
| Senator Hon Jonathon Duniam | $294.88 |
| Senator Steve Martin | $294.88 |
| Senator Nick McKim | $294.88 |
| Senator Helen Polley | $294.88 |
| Senator Hon Lisa Singh | $294.88 |
| Senator Anne Urquhart | $294.88 |
| Senator Peter Whish-Wilson | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices TAS | $- |
| Back to top |
MEMBER
|
Amount $ |
| Dr Katie Allen MP | $- |
| Hon Kevin Andrews MP | $294.88 |
| Mr Adam Bandt MP | $294.88 |
| Ms Julia Banks MP | $294.88 |
| Hon Andrew Broad MP | $294.88 |
| Mr Russell Broadbent MP | $294.88 |
| Mr Josh Burns MP | $- |
| Hon Anthony Byrne MP | $294.88 |
| Hon Darren Chester MP | $589.76 |
| Ms Lisa Chesters MP | $294.88 |
| Ms Libby Coker MP | $- |
| Mr Chris Crewther MP | $294.88 |
| Hon Michael Danby MP | $294.88 |
| Hon Mark Dreyfus QC MP | $294.88 |
| Hon Damian Drum MP | $294.88 |
| Hon Josh Frydenberg MP | $294.88 |
| Mr Andrew Giles MP | $294.88 |
| Dr Helen Haines MP | $- |
| Hon Sarah Henderson MP | $294.88 |
| Mr Julian Hill MP | $294.88 |
| Hon Greg Hunt MP | $294.88 |
| Ms Ged Kearney MP | $294.88 |
| Mr Peter Khalil MP | $294.88 |
| Hon Catherine King MP | $294.88 |
| Ms Gladys Liu MP | $- |
| Hon Jenny Macklin MP | $294.88 |
| Hon Richard Marles MP | $294.88 |
| Ms Cathy McGowan AO MP | $294.88 |
| Mr Rob Mitchell MP | $294.88 |
| Dr Daniel Mulino MP | $- |
| Ms Peta Murphy MP | $- |
| Hon Brendan O'Connor MP | $294.88 |
| Hon Kelly O'Dwyer MP | $294.88 |
| Ms Clare O'Neil MP | $294.88 |
| Ms Joanne Ryan MP | $294.88 |
| Hon Bill Shorten MP | $589.76 |
| Hon Tony Smith MP | $294.88 |
| Hon Michael Sukkar MP | $294.88 |
| Hon Dan Tehan MP | $589.76 |
| Ms Kate Thwaites MP | $- |
| Hon Alan Tudge MP | $294.88 |
| Ms Maria Vamvakinou MP | $294.88 |
| Mr Tim Watts MP | $294.88 |
| Dr Anne Webster MP | $- |
| Mr Tim Wilson MP | $294.88 |
| Hon Jason Wood MP | $294.88 |
SENATOR
|
Amount $ |
| Senator Hon Kim Carr | $294.88 |
| Senator Raff Ciccone | $- |
| Senator Hon Jacinta Collins | $294.88 |
| Senator Richard Di Natale | $294.88 |
| Senator Hon Mitch Fifield | $294.88 |
| Senator Derryn Hinch | $294.88 |
| Senator Hon Jane Hume | $294.88 |
| Senator Kimberley Kitching | $294.88 |
| Senator Gavin Marshall | $294.88 |
| Senator Hon Bridget McKenzie | $294.88 |
| Senator James Paterson | $294.88 |
| Senator Janet Rice | $294.88 |
| Senator Hon Scott Ryan | $589.76 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices VIC | $1,179.53 |
| Back to top |
MEMBER
|
Amount $ |
| Dr Anne Aly MP | $294.88 |
| Hon Julie Bishop MP | $294.88 |
| Mr Vince Connelly MP | $- |
| Mr Ian Goodenough MP | $294.88 |
| Mr Patrick Gorman MP | $294.88 |
| Ms Celia Hammond MP | $- |
| Mr Andrew Hastie MP | $294.88 |
| Hon Steve Irons MP | $294.88 |
| Hon Michael Keenan MP | $294.88 |
| Mr Matt Keogh MP | $294.88 |
| Ms Madeline King MP | $294.88 |
| Hon Nola Marino MP | $294.88 |
| Hon Ben Morton MP | $294.88 |
| Hon Christian Porter MP | $294.88 |
| Hon Melissa Price MP | $884.65 |
| Mr Josh Wilson MP | $294.88 |
| Mr Rick Wilson MP | $884.65 |
| Hon Ken Wyatt AM MP | $294.88 |
SENATOR
|
Amount $ |
| Senator Slade Brockman | $294.88 |
| Senator Hon Michaelia Cash | $294.88 |
| Senator Hon Mathias Cormann | $294.88 |
| Senator Patrick Dodson | $294.88 |
| Senator Peter Georgiou | $294.88 |
| Senator Sue Lines | $294.88 |
| Senator Louise Pratt | $294.88 |
| Senator Hon Linda Reynolds CSC | $294.88 |
| Senator Rachel Siewert | $294.88 |
| Senator Dean Smith | $294.88 |
| Senator Jordon Steele-John | $294.88 |
| Senator Glenn Sterle | $294.88 |
| COMMONWEALTH PARLIAMENT OFFICE | |
| Commonwealth Parliament Offices WA | $589.76 |
| Back to top |
| Hon Tony Abbott | $- |
| Hon Julia Gillard AC | $294.88 |
| Sir John Gorton GCMG AC CH | $- |
| Hon Robert Hawke AC GCL | $- |
| Hon John Howard OM AC | $294.88 |
| Hon Paul Keating | $294.88 |
| Hon Kevin Rudd | $294.88 |
| Hon M Turnbull | $294.88 |