Arts

Arts

Question No. Senator Date of question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
23 Humphries 28/09/2010 Administration-Departmental and agency accommodation-Estimation of future requirements 26/11/2010 08/02/2011 124 59
231 Humphries 29/11/2010 Administration-Stationery and publications-Spending 29/08/2011 12/09/2011 5812 273
273 Humphries 29/11/2010 Administration-Departmental credit cards, mobile phones and travel-Spending 29/08/2011 12/09/2011 5814 273
441 Ludlam 16/03/2011 National Indigenous Television-Government funding- 12/04/2011 12/05/2011 2547 27
1116 Humphries 12/09/2011 Administration-Agencies-Staffing 13/10/2011 13/10/2011 7485 31
1163 Abetz 13/09/2011 Staffing-Working at sea-Allowances 14/10/2011 01/11/2011 7898 31
1741 Abetz 22/03/2012 Administration and costs-Office locations of departments and agencies 26/07/2012 14/08/2012 5281 126
2174 Humphries 18/09/2012 Administration-2012-13 Budget-Impact of efficiency dividends 02/11/2012 19/11/2012 9103 45
2237 Bernardi 03/10/2012 Administration-Financial management and accountability-Data collection 23/11/2012 26/11/2012 9806 51
2335 Ryan 09/10/2012 Administration-Financial management and accountability-Licences, registrations, fee for services and permits (and all other permission structures) 18/06/2013 Published online   252
2404 Abetz 30/10/2012 Administration-Electorate-by-electorate dissections 15/03/2013 Published online   136
2459 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997-Annual Regulatory Plans-Cost burden 13/02/2013 27/06/2013 1203 104
2677 Humphries 24/01/2013 Arts-Copyright Agency Limited-Artists- resale royalty scheme 27/02/2013 Published online   34
2693 Abetz 04/02/2013 Administration-Redundancies 15/03/2013 Published online   39
2935 Abetz 24/04/2013 Media contact-Australian newspaper editors 20/05/2013 Published online   26

Navigation: Previous Page | Contents | Next Page