Subject (bold type indicates referendum carried) | Date of referendum | States in which majority of electors voted in favour | Percentage of formal votes in favour |
Senate Elections | 12.12.06 | All | 82.65 |
Finance | 13.4.10 | Qld, WA, Tas. | 49.04 |
State Debts | 13.4.10 | All except NSW | 54.95 |
Legislative Powers | 26.4.11 | WA | 39.42 |
Monopolies | 26.4.11 | WA | 39.89 |
Trade and Commerce | 31.5.13 | Qld, SA, WA | 49.38 |
Corporations | 31.5.13 | Qld, SA, WA | 49.33 |
Industrial Matters | 31.5.13 | Qld, SA, WA | 49.33 |
Railway Disputes | 31.5.13 | Qld, SA, WA | 49.13 |
Trusts | 31.5.13 | Qld, SA, WA | 49.78 |
Nationalization of Monopolies | 31.5.13 | Qld, SA, WA | 49.33 |
Legislative Powers | 13.12.19 | Vic., Qld, WA | 49.65 |
Nationalization of Monopolies | 13.12.19 | Vic., Qld, WA | 48.64 |
Industry and Commerce | 4.9.26 | NSW, Qld | 43.50 |
Essential Services | 4.9.26 | NSW, Qld | 42.80 |
State Debts | 17.11.28 | All | 74.30 |
Aviation | 6.3.37 | Vic., Qld | 53.56 |
Marketing | 6.3.37 | None | 36.26 |
Post-war Reconstruction and Democratic Rights | 19.8.44 | SA, WA | 45.99 |
Social Services | 28.9.46 | All | 54.39 |
Organized Marketing of Primary Products | 28.9.46 | NSW, Vic., WA | 50.57 |
Industrial Employment | 28.9.46 | NSW, Vic., WA | 50.30 |
Rents and Prices | 29.5.48 | None | 40.66 |
Powers to Deal with Communists and Communism | 22.9.51 | Qld, WA, Tas. | 49.44 |
Parliament | 27.5.67 | NSW | 40.25 |
Aboriginals | 27.5.67 | All | 90.77 |
Prices | 8.12.73 | None | 43.81 |
Incomes | 8.12.73 | None | 34.42 |
Simultaneous Elections | 18.5.74 | NSW | 48.30 |
Mode of Altering the Constitution | 18.5.74 | NSW | 47.99 |
Democratic Elections | 18.5.74 | NSW | 47.20 |
Local Government Bodies | 18.5.74 | NSW | 46.85 |
Simultaneous Elections | 21.5.77 | NSW, Vic., SA | 62.22 |
Senate Casual Vacancies | 21.5.77 | All | 73.32 |
Referendums | 21.5.77 | All | 77.72 |
Retirement of Judges | 21.5.77 | All | 80.10 |
Terms of Senators | 1.12.84 | NSW, Vic. | 50.64 |
Interchange of Powers | 1.12.84 | None | 47.06 |
Fair Elections | 3.9.88 | ACT | 37.60 |
Local Government | 3.9.88 | None | 33.62 |
Parliamentary Terms | | 3.9.88 | None |
Rights and Freedoms | 3.9.88 | None | 30.79 |
Republic | 6.11.99 | ACT | 45.13 |
Preamble to Constitution | 6.11.99 | None | 39.34 |
NB Referendums have been held for purposes other than alterations to the Constitution—i.e. referendums held in 1916 and 1917 relating to compulsory military service (both rejected).