Election year | NSW | Vic | Qld | SA | WA | Tas | NT | ACT | Total | Total with full voting rights * |
1901 | 26 | 23 | 9 | 7 | 5 | 5 | | | 75 | 75 |
1903 | 26 | 23 | 9 | 7 | 5 | 5 | | | 75 | 75 |
1906 | 27 | 22 | 9 | 7 | 5 | 5 | | | 75 | 75 |
1910 | 27 | 22 | 9 | 7 | 5 | 5 | | | 75 | 75 |
1913 | 27 | 21 | 10 | 7 | 5 | 5 | | | 75 | 75 |
1914 | 27 | 21 | 10 | 7 | 5 | 5 | | | 75 | 75 |
1917 | 27 | 21 | 10 | 7 | 5 | 5 | | | 75 | 75 |
1919 | 27 | 21 | 10 | 7 | 5 | 5 | | | 75 | 75 |
1922 | 28 | 20 | 10 | 7 | 5 | 5 | 1 | | 76 | 75 |
1925 | 28 | 20 | 10 | 7 | 5 | 5 | 1 | | 76 | 75 |
1928 | 28 | 20 | 10 | 7 | 5 | 5 | 1 | | 76 | 75 |
1929 | 28 | 20 | 10 | 7 | 5 | 5 | 1 | | 76 | 75 |
1931 | 28 | 20 | 10 | 7 | 5 | 5 | 1 | | 76 | 75 |
1934 | 28 | 20 | 10 | 6 | 5 | 5 | 1 | | 75 | 74 |
1937 | 28 | 20 | 10 | 6 | 5 | 5 | 1 | | 75 | 74 |
1940 | 28 | 20 | 10 | 6 | 5 | 5 | 1 | | 75 | 74 |
1943 | 28 | 20 | 10 | 6 | 5 | 5 | 1 | | 75 | 74 |
1946 | 28 | 20 | 10 | 6 | 5 | 5 | 1 | | 75 | 74 |
1949 | 47 | 33 | 18 | 10 | 8 | 5 | 1 | 1 | 123 | 121 |
1951 | 47 | 33 | 18 | 10 | 8 | 5 | 1 | 1 | 123 | 121 |
1954 | 47 | 33 | 18 | 10 | 8 | 5 | 1 | 1 | 123 | 121 |
1955 | 46 | 33 | 18 | 11 | 9 | 5 | 1 | 1 | 124 | 122 |
1958 | 46 | 33 | 18 | 11 | 9 | 5 | 1 | 1 | 124 | 122 |
1961 | 46 | 33 | 18 | 11 | 9 | 5 | 1 | 1 | 124 | 122 |
1963 | 46 | 33 | 18 | 11 | 9 | 5 | 1 | 1 | 124 | 122 |
1966 | 46 | 33 | 18 | 11 | 9 | 5 | 1 | 1 | 124 | 123 |
1969 | 45 | 34 | 18 | 12 | 9 | 5 | 1 | 1 | 125 | 125 |
1972 | 45 | 34 | 18 | 12 | 9 | 5 | 1 | 1 | 125 | 125 |
1974 | 45 | 34 | 18 | 12 | 10 | 5 | 1 | 2 | 127 | 127 |
1975 | 45 | 34 | 18 | 12 | 10 | 5 | 1 | 2 | 127 | 127 |
1977 | 43 | 33 | 19 | 11 | 10 | 5 | 1 | 2 | 124 | 124 |
1980 | 43 | 33 | 19 | 11 | 11 | 5 | 1 | 2 | 125 | 125 |
1983 | 43 | 33 | 19 | 11 | 11 | 5 | 1 | 2 | 125 | 125 |
1984 | 51 | 39 | 24 | 13 | 13 | 5 | 1 | 2 | 148 | 148 |
1987 | 51 | 39 | 24 | 13 | 13 | 5 | 1 | 2 | 148 | 148 |
1990 | 51 | 38 | 24 | 13 | 14 | 5 | 1 | 2 | 148 | 148 |
1993 | 50 | 38 | 25 | 12 | 14 | 5 | 1 | 2 | 147 | 147 |
1996 | 50 | 37 | 26 | 12 | 14 | 5 | 1 | 3 | 148 | 148 |
1998 | 50 | 37 | 27 | 12 | 14 | 5 | 1 | 2 | 148 | 148 |
2001 | 50 | 37 | 27 | 12 | 15 | 5 | 2 | 2 | 150 | 150 |
2004 | 50 | 37 | 28 | 11 | 15 | 5 | 2 | 2 | 150 | 150 |
2007 | 49 | 37 | 29 | 11 | 15 | 5 | 2 | 2 | 150 | 150 |
2010 | 48 | 37 | 30 | 11 | 15 | 5 | 2 | 2 | 150 | 150 |
* The member for the Northern Territory had limited voting rights between 1922 and 1968. The member for the Australian Capital Territory had limited voting rights between 1949 and 1966.