Table 12: House of Representatives: Two-party preferred vote: Electoral division summary

Number   Per cent   Swing
Division ALP LP/NP   ALP LP/NP   Per cent
New South Wales
Banks   40 885   43 990 48.17 51.83 3.28 to LP/NP
Barton   39 756   40 245 49.69 50.31 7.17 to LP/NP
Bennelong   37 383   51 139 42.23 57.77 4.65 to LP/NP
Berowra   26 800   59 847 30.93 69.07 2.87 to LP/NP
Blaxland   48 025   30 152 61.43 38.57 0.80 to LP/NP
Bradfield   25 913   62 771 29.22 70.78 2.60 to LP/NP
Calare   31 075   60 248 34.03 65.97 5.23 to LP/NP
Charlton   51 173   35 227 59.23 40.77 3.44 to LP/NP
Chifley   49 831   32 470 60.55 39.45 1.79 to LP/NP
Cook   31 055   61 244 33.65 66.35 3.69 to LP/NP
Cowper   33 075   53 303 38.29 61.71 2.44 to LP/NP
Cunningham   54 595   36 582 59.88 40.12 3.29 to LP/NP
Dobell   42 487   43 653 49.32 50.68 5.75 to LP/NP
Eden-Monaro   44 114   45 199 49.39 50.61 4.85 to LP/NP
Farrer   27 035   55 961 32.57 67.43 2.92 to LP/NP
Fowler   52 526   26 102 66.80 33.20 8.04 to ALP
Gilmore   42 951   47 758 47.35 52.65 2.67 to ALP
Grayndler   62 613   26 396 70.34 29.66 0.29 to LP/NP
Greenway   45 639   40 502 52.98 47.02 2.10 to ALP
Hughes   34 840   53 735 39.33 60.67 5.50 to LP/NP
Hume   35 056   55 938 38.53 61.47 2.75 to LP/NP
Hunter   46 125   39 816 53.67 46.33 8.81 to LP/NP
Kingsford Smith   45 411   40 692 52.74 47.26 2.42 to LP/NP
Lindsay   41 212   46 446 47.01 52.99 4.11 to LP/NP
Lyne   30 388   55 857 35.23 64.77 2.32 to LP/NP
Macarthur   32 848   52 161 38.64 61.36 8.34 to LP/NP
Mackellar   28 210   62 322 31.16 68.84 3.12 to LP/NP
Macquarie   40 937   48 987 45.52 54.48 3.22 to LP/NP
McMahon   45 561   36 798 55.32 44.68 2.49 to LP/NP
Mitchell   24 183   62 425 27.92 72.08 4.92 to LP/NP
New England   26 738   64 551 29.29 70.71 3.91 to LP/NP
Newcastle   50 298   35 197 58.83 41.17 3.66 to LP/NP
North Sydney   30 174   58 274 34.11 65.89 1.83 to LP/NP
Page   40 801   45 134 47.48 52.52 6.71 to LP/NP
Parkes   25 064   65 575 27.65 72.35 3.49 to LP/NP
Parramatta   40 765   39 850 50.57 49.43 3.80 to LP/NP
Paterson   35 037   52 080 40.22 59.78 4.45 to LP/NP
Reid   42 182   43 642 49.15 50.85 3.53 to LP/NP
Richmond   45 179   40 099 52.98 47.02 4.01 to LP/NP
Riverina   25 361   62 612 28.83 71.17 3.00 to LP/NP
Robertson   41 898   47 242 47.00 53.00 4.00 to LP/NP
Shortland   49 230   36 814 57.21 42.79 5.64 to LP/NP
Sydney   56 994   31 157 64.65 35.35 2.42 to LP/NP
Throsby   48 753   35 640 57.77 42.23 4.34 to LP/NP
Warringah   30 953   58 374 34.65 65.35 2.26 to LP/NP
Watson   44 895   34 135 56.81 43.19 2.33 to LP/NP
Wentworth   29 725   62 359 32.28 67.72 2.86 to LP/NP
Werriwa   40 426   36 953 52.24 47.76 4.51 to LP/NP
Number   Per cent   Swing
Division ALP LP/NP   ALP LP/NP   Per cent
Victoria  
Aston   35 669   49 672 41.80 58.20 7.53 to LP/NP
Ballarat   51 411   42 252 54.89 45.11 6.81 to LP/NP
Batman   63 257   25 857 70.98 29.02 3.82 to LP/NP
Bendigo   47 426   45 093 51.26 48.74 8.16 to LP/NP
Bruce   42 812   39 833 51.80 48.20 5.91 to LP/NP
Calwell   54 906   31 066 63.86 36.14 6.20 to LP/NP
Casey   37 914   50 615 42.83 57.17 5.31 to LP/NP
Chisholm   44 431   41 678 51.60 48.40 4.18 to LP/NP
Corangamite   42 744   50 057 46.06 53.94 4.22 to LP/NP
Corio   52 117   38 136 57.75 42.25 5.72 to LP/NP
Deakin   41 314   46 926 46.82 53.18 3.78 to LP/NP
Dunkley   39 073   48 861 44.43 55.57 4.53 to LP/NP
Flinders   35 873   58 048 38.19 61.81 2.67 to LP/NP
Gellibrand   58 139   29 249 66.53 33.47 7.60 to LP/NP
Gippsland   30 201   58 214 34.16 65.84 4.39 to LP/NP
Goldstein   35 303   55 288 38.97 61.03 5.02 to LP/NP
Gorton   57 933   29 681 66.12 33.88 7.51 to LP/NP
Higgins   34 984   52 323 40.07 59.93 4.53 to LP/NP
Holt   52 836   36 587 59.09 40.91 4.88 to LP/NP
Hotham   49 232   36 727 57.27 42.73 6.69 to LP/NP
Indi   36 418   52 625 40.90 59.10 0.11 to LP/NP
Isaacs   46 704   40 004 53.86 46.14 6.55 to LP/NP
Jagajaga   48 669   42 936 53.13 46.87 8.02 to LP/NP
Kooyong   34 122   53 504 38.94 61.06 3.61 to LP/NP
La Trobe   40 868   47 998 45.99 54.01 5.67 to LP/NP
Lalor   58 041   35 340 62.16 37.84 9.96 to LP/NP
Mallee   22 610   63 224 26.34 73.66 0.40 to LP/NP
Maribyrnong   55 320   34 797 61.39 38.61 6.10 to LP/NP
McEwen   50 787   50 474 50.15 49.85 9.04 to LP/NP
McMillan   35 857   58 095 38.17 61.83 7.62 to LP/NP
Melbourne   58 555   25 996 69.25 30.75 3.52 to LP/NP
Melbourne Ports   43 419   37 654 53.56 46.44 4.33 to LP/NP
Menzies   31 571   57 235 35.55 64.45 5.80 to LP/NP
Murray   25 850   62 882 29.13 70.87 1.29 to LP/NP
Scullin   58 232   32 264 64.35 35.65 6.18 to LP/NP
Wannon   35 218   52 984 39.93 60.07 4.41 to LP/NP
Wills   64 161   26 507 70.76 29.24 2.77 to LP/NP
Number   Per cent   Swing 
Division ALP LP/NP   ALP LP/NP   Per cent 
Queensland  
Blair   43 642   35 337 55.26 44.74 1.02 to ALP
Bonner   39 766   46 110 46.31 53.69 0.87 to LP/NP
Bowman   35 755   51 155 41.14 58.86 1.53 to ALP
Brisbane   39 712   47 145 45.72 54.28 3.15 to LP/NP
Capricornia   41 804   43 109 49.23 50.77 4.45 to LP/NP
Dawson   37 172   50 451 42.42 57.58 5.15 to LP/NP
Dickson   37 101   48 631 43.28 56.72 1.59 to LP/NP
Fadden   28 563   51 572 35.64 64.36 0.17 to LP/NP
Fairfax   32 423   52 184 38.32 61.68 4.73 to LP/NP
Fisher   31 333   46 522 40.25 59.75 5.62 to LP/NP
Flynn   37 178   48 352 43.47 56.53 2.95 to LP/NP
Forde   34 604   41 256 45.62 54.38 2.75 to LP/NP
Griffith   45 805   40 604 53.01 46.99 5.45 to LP/NP
Groom   29 510   58 493 33.53 66.47 2.06 to ALP
Herbert   37 364   47 889 43.83 56.17 4.00 to LP/NP
Hinkler   34 786   50 142 40.96 59.04 1.35 to ALP
Kennedy   27 625   56 476 32.85 67.15 5.21 to LP/NP
Leichhardt   37 991   47 725 44.32 55.68 1.13 to LP/NP
Lilley   46 237   43 864   51.32 48.68   1.86 to LP/NP
Longman   36 099   47 691   43.08 56.92   5.00 to LP/NP
Maranoa   24 921   64 987   27.72 72.28   0.61 to ALP
McPherson   30 683   52 244   37.00 63.00   2.72 to LP/NP
Moncrieff   25 489   54 051   32.05 67.95   0.46 to LP/NP
Moreton   42 503   39 946   51.55 48.45   0.42 to ALP
Oxley   40 657   34 961   53.77 46.23   2.00 to LP/NP
Petrie   40 851   41 722   49.47 50.53   3.04 to LP/NP
Rankin   45 580   37 622   54.78 45.22   0.63 to LP/NP
Ryan   38 001   53 657   41.46 58.54   1.38 to LP/NP
Wide Bay   31 484   53 975   36.84 63.16   2.45 to ALP
Wright   30 810   49 930   38.16 61.84   1.69 to LP/NP
Western Australia                
Brand   45 940   40 936   52.88 47.12   0.45 to LP/NP
Canning   33 793   54 700   38.19 61.81   9.62 to LP/NP
Cowan   35 901   48 487   42.54 57.46   1.17 to LP/NP
Curtin   27 629   57 171 32.58 67.42 1.23 to LP/NP
Durack   26 005   48 031 35.12 64.88 1.21 to LP/NP
Forrest   32 225   53 198 37.72 62.28 3.54 to LP/NP
Fremantle   47 705   39 403 54.77 45.23 0.93 to LP/NP
Hasluck   38 706   47 057 45.13 54.87 4.30 to LP/NP
Moore   32 734   53 100 38.14 61.86 0.67 to LP/NP
O'Connor   27 024   55 486 32.75 67.25 5.75 to ALP
Pearce   36 985   51 206 41.94 58.06 0.80 to ALP
Perth   45 079   37 862 54.35 45.65 1.53 to LP/NP
Stirling   32 977   50 083 39.70 60.30 4.75 to LP/NP
Swan   35 561   46 246 43.47 56.53 4.00 to LP/NP
Tangney   30 130   55 144 35.33 64.67 2.35 to LP/NP
  Number   Per cent   Swing
Division ALP LP/NP   ALP LP/NP   Per cent
South Australia
Adelaide 49338 42118 53.95 46.05 3.57 to LP/NP
Barker 30953 61571 33.45 66.55 3.54 to LP/NP
Boothby 40441 53866 42.88 57.12 6.50 to LP/NP
Grey 32321 56330 36.46 63.54 2.38 to LP/NP
Hindmarsh 45475 49048 48.11 51.89 7.97 to LP/NP
Kingston 52504 35446 59.70 40.30 4.85 to LP/NP
Makin 50604 41304 55.06 44.94 6.94 to LP/NP
Mayo 34269 57141 37.49 62.51 5.22 to LP/NP
Port Adelaide 58261 32738 64.02 35.98 6.89 to LP/NP
Sturt 36276 54591 39.92 60.08 6.48 to LP/NP
Wakefield 48510 42340 53.40 46.60 7.13 to LP/NP
Tasmania
Bass 30034 35310 45.96 54.04 10.78 to LP/NP
Braddon 31288 34668 47.44 52.56 10.04 to LP/NP
Denison 38186 26639 58.91 41.09 6.91 to LP/NP
Franklin 37103 30241 55.09 44.91 5.73 to LP/NP
Lyons 32597 34228 48.78 51.22 13.51 to LP/NP
Australian Capital Territory
Canberra 66074 49894 56.98 43.02 2.17 to LP/NP
Fraser 78614 46921 62.62 37.38 1.58 to LP/NP
Northern Territory
Lingiari 23413 22606 50.88 49.12 2.82 to LP/NP
Solomon 25961 27461 48.60 51.40 0.35 to ALP