Table 1: House of Representatives: National summary

<
Australia
Party Candidates Seats won Votes Per cent Swing
Liberal Party/National Party Coalition
Liberal Party 108 58 4 134 865 32.02 +1.56
Liberal National Party of Queensland 30 22 1 152 217 8.92 -0.20
The Nationals 20 9  554 268 4.29 +0.56
Country Liberals (NT) 2 1  41 468 0.32 +0.01
Total Coalition 160 90 5 882 818 45.55 +1.94
Australian Labor Party   150 55 4 311 365 33.38 -4.61
The Greens   150 1 1 116 918 8.65 -3.11
Palmer United Party   150 1  709 035 5.49 +5.49
Family First Party   93 ..  181 820 1.41 -0.84
Katter's Australian Party   63 1  134 226 1.04 +0.73
Independents   68 2  177 217 1.37 -0.84
Christian Democratic Party (Fred Nile Group)   48 ..  88 576 0.69 +0.02
Australian Sex Party   36 ..  78 571 0.61 +0.52
Rise Up Australia Party   77 ..  48 582 0.38 +0.38
Australian Christians   31 ..  42 498 0.33 +0.33
Democratic Labour Party (DLP)   33 ..  36 086 0.28 +0.24
One Nation   15 ..  22 046 0.17 -0.05
Bullet Train For Australia   12 ..  19 801 0.15 +0.15
Citizens Electoral Council of Australia   24 ..  10 400 0.08 +0.02
Australia First Party   10 ..  7 412 0.06 +0.03
Socialist Alliance   7 ..  5 032 0.04 -0.04
Secular Party of Australia   9 ..  4 834 0.04 -0.06
Liberal Democratic Party   1 ..  4 716 0.04 -0.16
Country Alliance   8 ..  4 708 0.04 +0.04
Australian Independents   6 ..  4 163 0.03 +0.03
Australian Stable Population Party   10 ..  3 954 0.03 +0.03
Australian Democrats   3 ..  3 614 0.03 -0.15
Animal Justice Party   2 ..  1 878 0.02 +0.01
Australia's First Nations Political Party   2 ..  1 810 0.01 +0.01
Australian Voice Party   4 ..  1 681 0.01 +0.01
Non-Custodial Parents Party (Equal Parenting)   3 ..  1 547 0.01 -0.01
Australian Sports Party   1 ..  1 324 0.01 +0.01
Future Party   2 ..  1 174 0.01 +0.01
Australian Protectionist Party   3 ..  1 079 0.01 +0.01
Voluntary Euthanasia Party   1 ..   597 .. ..
Uniting Australia Party   1 ..   386 .. ..
Senator Online (Internet Voting Bills/Issues)   1 ..   209 .. ..
Others   4 ..  4 850 0.04 +0.02
         
Formal 12 914 927 94.09 -0.36
Informal  811 143 5.91 +0.36
Total/Turnout  1 188 150 13 726 070 93.23 +0.01
Enrolled     14 723 385