Attendance of senators—2010

Number of sitting days: 40
Senator Days present Days absent Days absent with leave
Abetz 39 1 0
Hogg 40 0 0
Adams 39 1 0
Humphries 40 0 0
Back 39 1 0
Hurley 38 1 1
Arbib 37 0 3
Hutchins 37 0 3
Barnett 40 0 0
Johnston 33 0 7
Bernardi 40 0 0
Joyce 36 1 3
Bilyk 40 0 0
Kroger 29 0 11
Birmingham 38 0 2
Ludlam 40 0 0
Bishop 40 0 0
Ludwig 39 0 1
Boswell 40 0 0
Lundy 35 1 4
Boyce 37 0 3
Macdonald 40 0 0
Brandis 40 0 0
Marshall 40 0 0
Brown, B 40 0 0
Mason 40 0 0
Brown, C 35 0 5
McEwen 39 0 1
Bushby 39 0 1
McGauran 40 0 0
Cameron 40 0 0
McLucas 40 0 0
Carr 37 0 3
Milne 40 0 0
Cash 38 0 2
Minchin 33 2 5
Colbeck 39 0 1
Moore 40 0 0
Collins 40 0 0
Nash 40 0 0
Conroy 40 0 0
O'Brien 24 0 16
Coonan 40 0 0
Parry 40 0 0
Cormann 38 1 1
Payne 39 0 1
Crossin 40 0 0
Polley 35 0 5
Eggleston 23 1 16
Pratt 40 0 0
Evans 40 0 0
Ronaldson 39 1 0
Farrell 37 0 3
Ryan 40 0 0
Faulkner 38 0 2
Scullion 40 0 0
Feeney 40 0 0
Sherry 36 0 4
Ferguson 33 0 7
Siewert 40 0 0
Fielding 40 0 0
Stephens 39 0 1
Fierravanti-Wells 38 0 2
Sterle 40 0 0
Fifield 40 0 0
Troeth 40 0 0
Fisher 40 0 0
Trood 40 0 0
Forshaw 40 0 0
Williams 39 0 1
Furner 40 0 0
Wong 40 0 0
Hanson-Young 40 0 0
Wortley 38 0 2
Heffernan 36 1 3
Xenophon 38 0 2

Parliament House Calendar

July 2019

Sun Mon Tue Wed Thu Fri Sat
301 Both2 Both3 Both45 Senate6
78910 Senate111213
14 Senate15161718 Senate1920 Other
21 Both22 Both23 Both24 Both25 Senate2627
28 Both29 Both30 Both31 Both123
  • Senate
  • House of Representatives
  • Both
  • Public Holiday
  • Other