Attendance of senators—2009

Number of sitting days: 53
Senator Days present Days absent Days absent with leave
Abetz 53 0 0
Hogg 53 0 0
Adams 39 0 14
Humphries 53 0 0
Back1 44 0 0
Hurley 53 0 0
Arbib 53 0 0
Hutchins 53 0 0
Barnett 44 0 9
Johnston 49 0 4
Bernardi 53 0 0
Joyce 50 0 3
Bilyk 50 0 3
Kroger 52 1 0
Birmingham 53 0 0
Ludlam 53 0 0
Bishop 49 0 4
Ludwig 53 0 0
Boswell 53 0 0
Lundy 50 0 3
Boyce 41 0 12
Macdonald 53 0 0
Brandis 49 0 4
Marshall 53 0 0
Brown, B 53 0 0
Mason 53 0 0
Brown, C 51 0 2
McEwen 50 0 3
Bushby 53 0 0
McGauran 46 1 6
Cameron 49 0 4
McLucas 52 0 1
Carr 53 0 0
Milne 53 0 0
Cash 52 1 0
Minchin 53 0 0
Colbeck 52 1 0
Moore 46 0 7
Collins 53 0 0
Nash 53 0 0
Conroy 49 0 4
O'Brien 53 0 0
Coonan 52 1 0
Parry 53 0 0
Cormann 53 0 0
Payne 51 0 2
Crossin 53 0 0
Polley 48 1 4
Eggleston 53 0 0
Pratt 47 0 6
Evans 53 0 0
Ronaldson 52 1 0
Farrell 53 0 0
Ryan 51 0 2
Faulkner 52 0 1
Scullion 50 0 3
Feeney 53 0 0
Sherry 48 1 4
Ferguson 53 0 0
Siewert 52 0 1
Fielding 52 1 0
Stephens 46 0 7
Fierravanti-Wells 53 0 0
Sterle 51 0 2
Fifield 53 0 0
Troeth 53 0 0
Fisher 53 0 0
Trood 53 0 0
Forshaw 46 0 7
Williams 53 0 0
Furner 53 0 0
Wong 50 0 3
Hanson-Young 53 0 0
Wortley 53 0 0
Heffernan 53 0 0
Xenophon 52 1 0

1 Term commenced 12 March 2009

Parliament House Calendar

January 2024

Sun Mon Tue Wed Thu Fri Sat
31123456
78 Senate91011 Senate1213
14151617 House of Representatives18 Senate1920
21 Senate22 Other23 Other24252627
28 Other29 Other30 Other31 Senate123
  • Senate
  • House of Representatives
  • Both
  • Public Holiday
  • Other