Attendance of senators—2006

Number of sitting days: 58
Senator Days present Days absent Days absent with leave
Abetz 56 0 2
Kirk 56 2 0
Adams 56 0 2
Lightfoot 58 0 0
Allison 57 1 0
Ludwig 58 0 0
Barnett 54 1 3
Lundy 52 0 6
Bartlett 55 3 0
Macdonald, I 58 0 0
Bernardi1 47 0 0
Macdonald, S 56 1 1
Bishop 46 4 8
Marshall 48 0 10
Boswell 54 4 0
Mason 45 0 13
Brandis 54 0 4
McEwen 58 0 0
Brown, B 55 1 2
McGauran 58 0 0
Brown, C 55 0 3
McLucas 58 0 0
Calvert 57 0 1
Milne 54 0 4
Campbell, G 46 0 12
Minchin 57 1 0
Campbell, I 42 0 16
Moore 58 0 0
Carr 56 1 1
Murray 58 0 0
Chapman 58 0 0
Nash 55 3 0
Colbeck 58 0 0
Nettle 58 0 0
Conroy 38 3 17
O'Brien 58 0 0
Coonan 53 1 4
Parry 58 0 0
Crossin 53 1 4
Patterson 58 0 0
Eggleston 58 0 0
Payne 58 0 0
Ellison 56 0 2
Polley 56 0 2
Evans 58 0 0
Ray 58 0 0
Faulkner 58 0 0
Ronaldson 56 0 2
Ferguson 58 0 0
Santoro 53 1 4
Ferris 57 0 1
Scullion 57 1 0
Fielding 55 0 3
Sherry 45 0 13
Fierravanti-Wells 58 0 0
Siewert 56 1 1
Fifield 58 0 0
Stephens 58 0 0
Forshaw 54 0 4
Sterle 58 0 0
Heffernan 57 1 0
Stott Despoja 42 5 11
Hill2 7 0 0
Troeth 58 0 0
Hogg 58 0 0
Trood 57 0 1
Humphries 58 0 0
Vanstone 54 2 2
Hurley 58 0 0
Watson 58 0 0
Hutchins 56 2 0
Webber 58 0 0
Johnston 57 0 1
Wong 58 0 0
Joyce 53 5 0
Wortley 58 0 0
Kemp 52 0 6

1 Term commenced 9 May 2006
2 Resigned on 15 March 2006

Parliament House Calendar

July 2019

Sun Mon Tue Wed Thu Fri Sat
301 Both2 Both3 Both45 Senate6
78910 Senate111213
14 Senate15161718 Senate1920 Other
21 Both22 Both23 Both24 Both25 Senate2627
28 Both29 Both30 Both31 Both123
  • Senate
  • House of Representatives
  • Both
  • Public Holiday
  • Other