Attendance of senators—2004

Number of sitting days: 49
Senator Days present Days absent Days absent with leave
Abetz 49 0 0
Hutchins 42 4 3
Allison 49 0 0
Johnston 45 1 3
Barnett 49 0 0
Kemp 46 0 3
Bartlett 49 0 0
Kirk 47 2 0
Bishop 47 2 0
Knowles 49 0 0
Bolkus 46 3 0
Lees 48 1 0
Boswell 48 1 0
Lightfoot 47 2 0
Brandis 49 0 0
Ludwig 49 0 0
Brown 49 0 0
Lundy 47 2 0
Buckland 47 2 0
Macdonald, I 46 1 2
Calvert 49 0 0
Macdonald, S 48 1 0
Campbell, G 49 0 0
Mackay 47 2 0
Campbell, I 46 3 0
Marshall 46 3 0
Carr 49 0 0
Mason 49 0 0
Chapman 49 0 0
McGauran 49 0 0
Cherry 46 3 0
McLucas 48 1 0
Colbeck 48 1 0
Minchin 49 0 0
Collins 48 1 0
Moore 38 0 11
Conroy 44 5 0
Murphy 35 4 10
Cook 31 2 16
Murray 49 0 0
Coonan 49 0 0
Nettle 49 0 0
Crossin 49 0 0
O'Brien 48 0 0
Denman 37 1 11
Patterson 48 1 0
Eggleston 49 0 0
Payne 46 3 0
Ellison 48 1 0
Ray 49 0 0
Evans 46 3 0
Ridgeway 46 3 0
Faulkner 49 0 0
Santoro 49 0 0
Ferguson 46 3 0
Scullion 48 1 0
Ferris 48 1 0
Sherry 44 5 0
Fifield1 31 0 0
Stephens 48 1 0
Forshaw 49 0 0
Stott Despoja 36 2 11
Greig 49 0 0
Tchen 49 0 0
Harradine 36 1 4
Tierney 28 2 19
Harris 33 13 3
Troeth 49 0 0
Heffernan 46 3 0
Vanstone 48 1 0
Hill 48 0 0
Watson 49 0 0
Hogg 48 0 1
Webber 46 0 3
Humphries 49 0 0
Wong 49 0 0

1 Term commenced 31 March 2004

Parliament House Calendar

February 2023

Sun Mon Tue Wed Thu Fri Sat
2930311 Other2 Other3 Other4
5 Both6 Both7 Both8 Both9 Other10 Senate11
12 Both13 Both14 Both15 Both16 Senate17 Other18
19 Other20 Other21 Other22 Senate23 Senate2425
26 Other27 Senate28 Both1234
  • Senate
  • House of Representatives
  • Both
  • Public Holiday
  • Other