Attendance of senators—2003

Number of sitting days: 64
Senator Days present Days absent Days absent with leave
Abetz 63 1 0
Johnston 61 0 3
Allison 64 0 0
Kemp 61 3 0
Alston 62 2 0
Kirk 64 0 0
Barnett 64 0 0
Knowles 26 0 38
Bartlett 63 1 0
Lees 61 3 0
Bishop 61 0 3
Lightfoot 63 1 0
Bolkus 62 2 0
Ludwig 64 0 0
Boswell 64 0 0
Lundy 62 2 0
Brandis 64 0 0
Macdonald, I 58 6 0
Brown 63 1 0
Macdonald, S 56 2 6
Buckland 63 1 0
Mackay 63 1 0
Calvert 64 0 0
Marshall 60 1 3
Campbell, G 63 1 0
Mason 63 1 0
Campbell, I 62 2 0
McGauran 64 0 0
Carr 60 4 0
McLucas 61 1 2
Chapman 63 1 0
Minchin 61 3 0
Cherry 61 3 0
Moore 59 5 0
Colbeck 64 0 0
Murphy 61 3 0
Collins 60 4 0
Murray 64 0 0
Conroy 51 6 7
Nettle 62 1 1
Cook 56 4 4
O'Brien 57 1 6
Coonan 62 2 0
Patterson 63 1 0
Crossin 63 1 0
Payne 56 0 8
Denman 61 3 0
Ray 58 3 3
Eggleston 64 0 0
Reid2 3 0 0
Ellison 61 3 0
Ridgeway 54 6 4
Evans 59 1 4
Santoro 64 0 0
Faulkner 64 0 0
Scullion 62 2 0
Ferguson 61 3 0
Sherry 58 6 0
Ferris 64 0 0
Stephens 64 0 0
Forshaw 63 1 0
Stott Despoja 55 3 6
Greig 62 2 0
Tchen 64 0 0
Harradine 62 2 0
Tierney 61 3 0
Harris 52 8 4
Troeth 58 2 4
Heffernan 62 2 0
Vanstone 61 3 0
Hill 61 3 0
Watson 59 5 0
Hogg 64 0 0
Webber 63 1 0
Humphries1 61 0 0
Wong 64 0 0
Hutchins 62 2 0
 
1 Term commenced 18 February 2003
2 Resigned 14 February 2003

Parliament House Calendar

July 2019

Sun Mon Tue Wed Thu Fri Sat
301 Both2 Both3 Both45 Senate6
78910 Senate111213
14 Senate15161718 Senate1920 Other
21 Both22 Both23 Both24 Both25 Senate2627
28 Both29 Both30 Both31 Both123
  • Senate
  • House of Representatives
  • Both
  • Public Holiday
  • Other