Footnotes

Footnotes

Preface

[1]        Journals of the Senate, No. 137—4 February 2016, p. 3720

Chapter 1 - Immigration and Border Protection portfolio

[1]        Estimates Hansard, 8 February 2016, p. 3.

[2]        Estimates Hansard, 8 February 2016, p. 3.

[3]        Estimates Hansard, 8 February 2016, p. 4.

[4]        Estimates Hansard, 8 February 2016, p. 4.

[5]        Estimates Hansard, 8 February 2016, p. 4.

[6]        Estimates Hansard, 8 February 2016, p. 5.

[7]        Estimates Hansard, 8 February 2016, p. 5.

[8]        Estimates Hansard, 8 February 2016, p. 5.

[9]        Estimates Hansard, 8 February 2016, p. 6.

[10]      Estimates Hansard, 8 February 2016, p. 6.

[11]      Estimates Hansard, 8 February 2016, p. 6.

[12]      Estimates Hansard, 8 February 2016, p. 6.

[13]      Estimates Hansard, 8 February 2016, p. 7.

[14]      Estimates Hansard, 8 February 2016, p. 14.

[15]      Estimates Hansard, 8 February 2016, p. 40.

[16]      Estimates Hansard, 8 February 2016, p. 14.

[17]      Estimates Hansard, 8 February 2016, p. 14.

[18]      Estimates Hansard, 8 February 2016, p. 19, p. 41.

[19]      Transferees are individuals that have not yet had their refugee status determined.

[20]      Estimates Hansard, 8 February 2016, p. 40.

[21]      Estimates Hansard, 8 February 2016, p. 42.

[22]      Estimates Hansard, 8 February 2016, p. 15.

[23]      Estimates Hansard, 8 February 2016, p. 15.

[24]      Estimates Hansard, 8 February 2016, p. 20.

[25]      Estimates Hansard, 8 February 2016, p. 21.

[26]      Estimates Hansard, 8 February 2016, p. 21.

[27]      Estimates Hansard, 8 February 2016, p. 21.

[28]      Estimates Hansard, 8 February 2016, p. 30.

[29]      Estimates Hansard, 8 February 2016, p. 16.

[30]      Estimates Hansard, 8 February 2016, p. 16.

[31]      Estimates Hansard, 8 February 2016, p. 47.

[32]      Estimates Hansard, 8 February 2016, p. 50.

[33]      Estimates Hansard, 8 February 2016, p. 51.

[34]      Estimates Hansard, 8 February 2016, p. 51.

[35]      Estimates Hansard, 8 February 2016, p. 52.

[36]      Estimates Hansard, 8 February 2016, p. 56.

[37]      Estimates Hansard, 8 February 2016, p. 59.

[38]      Estimates Hansard, 8 February 2016, p. 59.

[39]      Estimates Hansard, 8 February 2016, p. 59.

[40]      Estimates Hansard, 8 February 2016, p. 60.

[41]      Estimates Hansard, 8 February 2016, p. 60.

[42]      Estimates Hansard, 8 February 2016, p. 60.

[43]      The detainee was subsequently recaptured.

[44]      Estimates Hansard, 8 February 2016, p. 61.

[45]      Estimates Hansard, 8 February 2016, p. 77.

[46]      Estimates Hansard, 8 February 2016, p. 77.

[47]      Estimates Hansard, 8 February 2016, pp 77–78.

[48]      Estimates Hansard, 8 February 2016, pp 80–81.

[49]      Estimates Hansard, 8 February 2016, pp 81–82.

[50]      Estimates Hansard, 8 February 2016, p. 82.

[51]      Estimates Hansard, 8 February 2016, pp 22–24.

[52]      Estimates Hansard, 8 February 2016, pp 25–27.

[53]      Estimates Hansard, 8 February 2016, pp 32–36.

[54]      Estimates Hansard, 8 February 2016, pp 56–57.

[55]      Estimates Hansard, 8 February 2016, pp 61–68.

[56]      Estimates Hansard, 8 February 2016, pp 83–86.

Chapter 2 - Attorney-General's portfolio

[1]        Estimates Hansard, 9 February 2016, p. 6.

[2]        Estimates Hansard, 9 February 2016, p. 6.

[3]        Estimates Hansard, 9 February 2016, p. 8.

[4]        Estimates Hansard, 9 February 2016, p. 18.

[5]        Estimates Hansard, 9 February 2016, p. 17.

[6]        Estimates Hansard, 9 February 2016, p. 27.

[7]        Estimates Hansard, 9 February 2016, pp 8–9, 12–16, 20–26.

[8]        Estimates Hansard, 9 February 2016, pp 9–12, 30–33.

[9]        Estimates Hansard, 9 February 2016, pp 33–36.

[10]      Estimates Hansard, 9 February 2016, pp 27–29, 39–40.

[11]      Data extracted from Estimates Hansard, 9 February 2015, pp 44–45.

[12]      Estimates Hansard, 9 February 2016, p. 45.

[13]      Estimates Hansard, 9 February 2016, p. 45.

[14]      Estimates Hansard, 9 February 2016, p. 48.

[15]      Estimates Hansard, 9 February 2016, pp 46–48.

[16]      Estimates Hansard, 9 February 2016, p. 48.

[17]      Data extracted from Estimates Hansard, 9 February 2016, p. 50.

[18]      Estimates Hansard, 9 February 2016, p. 50.

[19]      Estimates Hansard, 9 February 2016, p. 50.

[20]      Estimates Hansard, 9 February 2016, p. 50.

[21]      Estimates Hansard, 9 February 2016, pp 50, 52–54, 58

[22]      Estimates Hansard, 9 February 2016, p. 51.

[23]      Estimates Hansard, 9 February 2016, pp 60–61.

[24]      155 countries are members of the Egmont Group.

[25]      Estimates Hansard, 9 February 2016, p. 66.

[26]      Estimates Hansard, 9 February 2016, p. 67.

[27]      Estimates Hansard, 9 February 2016, p. 67.

[28]      Estimates Hansard, 9 February 2016, pp 67–68.

[29]      Estimates Hansard, 9 February 2016, p. 71.

[30]      Estimates Hansard, 9 February 2016, p. 71.

[31]      Estimates Hansard, 9 February 2016, p. 71.

[32]      Estimates Hansard, 9 February 2016, pp 73–74.

[33]      Estimates Hansard, 9 February 2016, p. 89.

[34]      Estimates Hansard, 9 February 2016, p. 89.

[35]      Estimates Hansard, 9 February 2016, p. 94

[36]      Estimates Hansard, 9 February 2016, p. 95

[37]      Estimates Hansard, 9 February 2016, p. 95

[38]      Estimates Hansard, 9 February 2016, p. 99.

[39]      Estimates Hansard, 9 February 2016, p. 99.

[40]      Estimates Hansard, 9 February 2016, pp 90–92.

[41]      Estimates Hansard, 9 February 2016, pp 102–103.

[42]      Estimates Hansard, 9 February 2016, pp 108–114.

[43]      Estimates Hansard, 9 February 2016, p. 80.

[44]      Estimates Hansard, 9 February 2016, p. 80.

[45]      Estimates Hansard, 9 February 2016, p. 81.

[46]      Estimates Hansard, 9 February 2016, p. 82.

[47]      Estimates Hansard, 9 February 2016, p. 82.

[48]      Estimates Hansard, 9 February 2016, p. 82.

[49]      Estimates Hansard, 9 February 2016, p. 118.

[50]      Estimates Hansard, 9 February 2016, p. 119.

[51]      Estimates Hansard, 9 February 2016, p. 118.

[52]      Estimates Hansard, 9 February 2016, p. 121.

[53]      Estimates Hansard, 9 February 2016, pp 114–115.

[54]      Estimates Hansard, 9 February 2016, p. 115.

[55]      Estimates Hansard, 9 February 2016, p. 115.

[56]      Estimates Hansard, 9 February 2016, p. 116.

[57]      Estimates Hansard, 9 February 2016, p. 126.