Social Services Portfolio

Social Services Portfolio

Index to questions on notice (PDF 610KB)

Answers to Questions on Notice

Responses to questions taken on notice at the Additional Budget Estimates hearings are due on Thursday 24 April 2014 - standing order 74(5) takes effect 30 days after this date.

QoN No. Agency/ Outcome Senator Broad Topic Answer to QoN Date Answer Received
1 0 Ludwig Grants (PDF 17KB) 9/05/2014
2 0 Ludwig Grants (PDF 18KB) 9/05/2014
3 0 Moore Grants on DSS website (PDF 14KB) 9/05/2014
4 0 Moore ACNC (PDF 14KB) 12/05/2014
5 0 Moore ACNC (PDF 14KB) 12/05/2014
6 0 Moore ACNC (PDF 14KB) 12/05/2014
7 0 Moore ACNC (PDF 14KB) 12/05/2014
8 0 Moore ACNC (PDF 14KB) 12/05/2014
9 0 Moore ACNC (PDF 14KB) 12/05/2014
10 0 Moore ACNC (PDF 14KB) 12/05/2014
11 0 Moore ACNC (PDF 14KB) 12/05/2014
12 0 Moore ACNC (PDF 14KB) 12/05/2014
13 0 Moore Not for Profit (PDF 14KB) 9/05/2014
14 0 Moore Not for Profit (PDF 14KB) 9/05/2014
15 0 Moore Not for Profit (PDF 15KB) 12/05/2014
16 0 Moore FOFMS (PDF 15KB) 14/05/2014
17 0 Moore FOFMS (PDF 14KB) 14/05/2014
18 0 Moore FOFMS (PDF 14KB) 9/05/2014
19 0 Moore FOFMS (PDF 18KB) 15/05/2014
20 0 Ludwig Red Tape Reduction (PDF 15KB) 7/05/2014
21 0 Ludwig Red Tape Reduction (PDF 22KB) 7/05/2014
22 0 Brown Commission of Audit (PDF 14KB) 8/05/2014
23 0 Brown Commission of Audit (PDF 14KB) 9/05/2014
24 0 McLucas Social Services Ministerial Advisory Council (PDF 14KB) 9/05/2014
25 0 Polley Ministerial collaboration (PDF 15KB) 24/04/2014
26 0 McLucas DSS website (PDF 14KB) 12/05/2014
27 0 McLucas DSS website (PDF 14KB) 12/05/2014
28 0 McLucas DSS website (PDF 14KB) 12/05/2014
29 0 Moore Building DSS team (PDF 14KB) 9/05/2014
30 0 Ludwig Printing (PDF 78KB) 9/05/2014
31 0 Ludwig Printing (PDF 28KB) 9/05/2014
32 0 Moore Communications campaigns (PDF 14KB) 12/05/2014
33 0 Ludwig Media Subscriptions (PDF 14KB) 9/05/2014
34 0 Ludwig Media Subscriptions (PDF 14KB) 8/05/2014
35 0 Ludwig Media Monitoring (PDF 15KB) 12/05/2014
36 0 Ludwig Media Monitoring (PDF 20KB) 12/05/2014
37 0 Ludwig Media Training (PDF 14KB) 12/05/2014
38 0 Ludwig Communications Staff (PDF 40KB) 12/05/2014
39 0 Ludwig Departmental Rebranding (PDF 235KB) 8/05/2014
40 0 Ludwig Government Advertising (PDF 31KB) 9/05/2014
41 0 Ludwig Ministerial website (PDF 15KB) 14/05/2014
42 0 Ludwig Market research (PDF 14KB) 12/05/2014
43 0 Ludwig Australian Public Affairs Pty Ltd (PDF 14KB) 7/05/2014
44 0 Ludwig Media Training (PDF 15KB) 12/05/2014
45 0 Ludwig Media Subscriptions (PDF 14KB) 12/05/2014
46 0 Ludwig Media Subscriptions (PDF 14KB) 12/05/2014
47 0 Ludwig Reviews (PDF 15KB) 15/05/2014
48 0 Ludwig Reviews (PDF 20KB) 15/05/2014
49 0 Ludwig Reviews (PDF 19KB) 12/05/2014
50 0 Ludwig Reviews (PDF 19KB) 8/05/2014
51 0 Ludwig Reviews (PDF 15KB) 8/05/2014
52 0 Ludwig Commissioned Reports (PDF 15KB) 15/05/2014
53 0 Ludwig Briefings for Other Parties (PDF 15KB) 12/05/2014
54 0 Ludwig Stationery requirements (PDF 14KB) 14/05/2014
55 0 Ludwig Stationery requirements (PDF 17KB) 8/05/2014 
56 0 Ludwig Electronic equipment (PDF 14KB)
Attachment A
(PDF 90KB)
15/05/2014
57 0 Ludwig Senate Estimates Briefing (PDF 17KB) 16/05/2014
58 0 Ludwig Question Time (PDF 17KB) 8/05/2014
59 0 Ludwig Ministerial Leave (PDF 14KB) 14/05/2014
61 0 Moore Reviews (PDF 25KB) 15/05/2014
62 0 Moore Reviews (PDF 14KB) 12/05/2014
63 0 Moore Reviews (PDF 14KB) 16/05/2014
64 0 Ludwig Reviews (PDF 19KB) 15/05/2014
65 0 Ludwig Executive Coaching and Leadership Training (PDF 15KB)
Attachment A (PDF 90KB)
Attachment B (PDF 77KB)
15/05/2014
66 0 Ludwig Executive Coaching and Leadership Training (PDF 14KB) 2/06/2014
67 0 Ludwig Executive Coaching and Leadership Training (PDF 14KB) 14/05/2014
68 0 Ludwig Executive Coaching and Leadership Training (PDF 14KB)
Attachment A
(PDF 31KB)
14/05/2014
69 0 Ludwig Staffing profile (PDF 14KB) 15/05/2014
70 0 Ludwig Staffing profile (PDF 10KB)
Attachment A (PDF 229KB)
Attachment B (PDF 231KB)
8/05/2014
71 0 Ludwig Staffing Reductions (PDF 18KB) 14/05/2014
72 0 Ludwig Staffing Reductions (PDF 86KB) 8/05/2014
73 0 Ludwig Staffing Reductions (PDF 10KB)
Attachment A (PDF 86KB)
Attachment B (PDF 177KB)
8/05/2014
74 0 Ludwig Staffing Recruitment (PDF 38KB) 8/05/2014
75 0 Ludwig Staffing Recruitment (PDF 48KB) 9/05/2014
76 0 Ludwig Staffing Recruitment (PDF 15KB) 27/05/2014
80 0 Ludwig Workplace assessments (PDF 15KB) 9/05/2014
81 0 Moore Staffing (PDF 14KB)
Attachment A (PDF 148KB)
12/05/2014
82 0 Moore Redundancies (PDF 64KB) 14/05/2014
83 0 Moore Ministerial staff (PDF 10KB) 8/05/2014
84 0 Moore Appointments (PDF 17KB) 14/05/2014
85 0 Moore Departmental staff in the MO (PDF 20KB) 15/05/2014
86 0 Polley Staff  (PDF 14KB) 12/05/2014
87 0 Polley Staff (PDF 14KB) 12/05/2014
88 0 Polley Staff  (PDF 14KB) 14/05/2014
90 0 Seselja Staffing (PDF 45KB) 12/05/2014
91 0 Polley Staff (PDF 61KB) 9/05/2014
92 0 Ludwig Government Payments of Accounts (PDF 23KB) 9/05/2014
93 0 Ludwig Meeting Costs (PDF 64KB) 9/05/2014
94 0 Ludwig Meeting Costs (PDF 14KB) 9/05/2014
95 0 Ludwig Meeting Costs (PDF 48KB) 14/05/2014
96 0 Ludwig Meeting Costs (PDF 14KB) 9/05/2014
97 0 Ludwig Hospitality and entertainment (PDF 15KB) 20/05/2014
98 0 Ludwig Hospitality and entertainment (PDF 14KB) 9/05/2014
99 0 Ludwig Hospitality and entertainment (PDF 15KB) 9/05/2014
100 0 Ludwig Hospitality and entertainment (PDF 14KB) 9/05/2014
101 0 Ludwig Hospitality and entertainment (PDF 22KB) 9/05/2014
102 0 Ludwig Hospitality and entertainment (PDF 14KB) 9/05/2014
103 0 Ludwig Hospitality and entertainment (PDF 17KB) 9/05/2014
104 0 Ludwig Hospitality and entertainment (PDF 14KB) 9/05/2014
105 0 Ludwig Hospitality and entertainment (PDF 15KB) 15/05/2014
106 0 Ludwig Hospitality and entertainment (PDF 14KB) 15/05/2014
107 0 Ludwig Functions (PDF 14KB) 14/05/2014
108 0 Ludwig Functions (PDF 14KB) 9/05/2014
109 0 Ludwig Official Residences (PDF 14KB) 8/05/2014
110 0 Ludwig Christmas party costs (PDF 22KB) 15/05/2014
111 0 Moore Hospitality (PDF 14KB) 14/05/2014
112 0 Moore Hospitality (PDF 17KB) 14/05/2014
113 0 Moore Hospitality (PDF 14KB) 14/05/2014
114 0 Ludwig Travel Costs - Department (PDF 17KB) 8/05/2014
115 0 Ludwig Travel Costs - Department (PDF 22KB) 23/05/2014
117 0 Ludwig Consultancies (PDF 61KB) 8/05/2014
118 0 Ludwig Consultancies (PDF 15KB) 9/05/2014
119 0 Ludwig Consultancies (PDF 27KB) 8/05/2014
120 0 Ludwig Coffee Machines (PDF 15KB) 14/05/2014
121 0 Ludwig Coffee Machines (PDF 15KB) 14/05/2014
122 0 Ludwig Corporate Cars (PDF 73KB) 14/05/2014
123 0 Ludwig Taxi Costs (PDF 21KB) 23/05/2014
124 0 Ludwig Hire Cars (PDF 18KB) 9/05/2014
125 0 Ludwig Credit Cards (PDF 27KB) 9/05/2014
126 0 Ludwig Credit Cards (PDF 30KB) 15/05/2014
127 0 Ludwig Land Costs (PDF 20KB) 9/05/2014
128 0 Ludwig Land Costs (PDF 88KB) 9/05/2014
129 0 Ludwig Ministerial Motor Vehicle (PDF 22KB) 14/05/2014
130 0 Ludwig Ministerial Staff Vehicles (non-MoPS) (PDF 15KB) 14/05/2014
131 0 Ludwig Ministerial Staff Vehicles (PDF 15KB) 14/05/2014
132 0 Ludwig Building Lease Costs (PDF 73KB) 9/05/2014
133 0 Ludwig Building Lease Costs (PDF 17KB) 9/05/2014
134 0 Ludwig Building Lease Costs (PDF 22KB) 9/05/2014
135 0 Ludwig Building Lease Costs (PDF 17KB) 9/05/2014
136 0 Ludwig Diner's Club Cards (PDF 18KB) 9/05/2014
137 0 Ludwig Multiple tenders (PDF 14KB) 14/05/2014
138 0 Ludwig Departmental upgrades (PDF 24KB) 9/05/2014
139 0 Ludwig Wine Coolers/Fridges (PDF 14KB) 8/05/2014
140 0 Ludwig Office plants (PDF 14KB) 14/05/2014
141 0 Ludwig Office recreation facilities (PDF 14KB) 14/05/2014
142 0 Ludwig Vending Machines (PDF 14KB) 14/05/2014
143 0 Moore Consultancies (PDF 19KB) 9/05/2014
144 0 Moore Contractor (PDF 14KB) 12/05/2014
145 0 Moore Contractor (PDF 14KB) 12/05/2014
146 0 Moore Contractor (PDF 14KB) 12/05/2014
147 0 Moore Contractor (PDF 14KB) 14/05/2014
148 0 Moore Contactor (PDF 19KB) 16/05/2014
149 0 Moore Contractor (PDF 20KB) 24/04/2014
150 0 McLucas Machinery of Government (MoG) (PDF 14KB) 14/05/2014
151 0 Polley MoG changes (PDF 14KB) 12/05/2014
152 0 Polley MoG changes (PDF 14KB) 14/05/2014
153 0 Ludwig Shared resources following MoG changes (PDF 25KB) 8/05/2014
154 0 Ludwig Shared resources following MoG changes (PDF 32KB) 8/05/2014
155 0 Polley IT System (PDF 14KB) 12/05/2014
156 0 Ludwig Provision of Equipment - Ministerial (PDF 52KB) 12/05/2014
157 0 Ludwig Provision of Equipment - Ministerial (PDF 26KB) 12/05/2014
158 0 Ludwig Provision of Equipment - Departmental (PDF 22KB) 12/05/2014
159 0 Ludwig Computers (PDF 57KB)
Attachment A (PDF 127KB)
12/05/2014
160 0 Ludwig Appointments (PDF 18KB) 15/05/2014
161 0 Ludwig Boards (for Departments or Agencies with boards) (PDF 18KB) 15/05/2014
162 0 Moore Boards and Committees (PDF 14KB) 12/05/2014
163 0 Moore Board appointments (PDF 14KB) 15/05/2014
164 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
165 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
166 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
167 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
168 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
169 0 Ludwig Freedom of Information (PDF 20KB) 12/05/2014
170 0 Ludwig Freedom of Information (PDF 14KB) 2/06/2014
171 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
172 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
173 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
174 0 Ludwig Freedom of Information (PDF 19KB) 2/06/2014
175 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
176 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
177 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
178 0 Ludwig Freedom of Information (PDF 18KB) 12/05/2014
179 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
180 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
181 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
182 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
183 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
184 0 Ludwig Freedom of Information (PDF 14KB) 14/05/2014
185 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
186 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
187 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
188 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
189 0 Ludwig Freedom of Information (PDF 14KB) 12/05/2014
190 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
191 0 Ludwig Freedom of Information (PDF 15KB) 12/05/2014
192 0 Ludwig Legal Costs (PDF 20KB) 14/05/2014
193 0 Moore FOFMS implementation process (PDF 14KB) 12/05/2014
194 0 Siewert SSAT (PDF 14KB) 9/05/2014
195 0 Siewert SSAT (PDF 17KB) 15/05/2014
196 0 Siewert SSAT (PDF 14KB) 15/05/2014
197 0 Siewert SSAT (PDF 14KB) 15/05/2014
198 0 Siewert SSAT (PDF 14KB) 15/05/2014
199 0 Moore SSAT (PDF 14KB)
Table A
(PDF 52KB)
15/05/2014
200 0 Moore SSAT (PDF 14KB) 15/05/2014
201 0 Moore SSAT (PDF 15KB)
Table A
(PDF 70KB)
Table B
(PDF 79KB)
15/05/2014
202 0 Moore SSAT (PDF 15KB) 15/05/2014
203 0 Ludwig Sochi (PDF 15KB) 9/05/2014
204 0 Ludwig Sochi (PDF 15KB) 9/05/2014
205 0 Moore McClure Review (PDF 14KB) 15/05/2014
206 0 Moore McClure Review (PDF 14KB) 15/05/2014
207 0 Moore McClure Review (PDF 14KB) 15/05/2014
208 0 Moore McClure Review (PDF 14KB) 9/05/2014
209 0 Moore McClure Review (PDF 14KB) 15/05/2014
210 0 Moore McClure Review (PDF 14KB) 15/05/2014
211 0 Moore McClure Review (PDF 14KB) 15/05/2014
212 0 Moore McClure Review (PDF 14KB) 15/05/2014
213 0 Moore McClure Review (PDF 19KB) 15/05/2014
214 0 Moore McClure Review (PDF 14KB) 15/05/2014
215 0 Moore McClure Review (PDF 14KB) 15/05/2014
216 0 Moore McClure Review (PDF 14KB) 15/05/2014
217 0 Moore McClure Review (PDF 14KB) 15/05/2014
218 0 Moore McClure Review (PDF 14KB) 15/05/2014
219 0 Moore McClure Review (PDF 14KB) 15/05/2014
220 0 Moore McClure Review (PDF 14KB) 15/05/2014
221 0 Moore McClure Review (PDF 16KB) 15/05/2014
222 0 Moore McClure Review (PDF 10KB) 8/05/2014
223 0 Moore McClure Review (PDF 10KB) 8/05/2014
226 1 Moore Family Tax Benefit A (PDF 67KB) 9/05/2014
227 1 Moore Family Tax Benefit A (PDF 14KB) 9/05/2014
228 1 Moore Family Tax Benefit A (PDF 14KB) 9/05/2014
229 1 Moore Family Tax Benefit A (PDF 20KB) 14/05/2014
230 1 Moore Family Tax Benefit A (PDF 14KB) 9/05/2014
231 1 Moore Family Tax Benefit A (PDF 14KB) 9/05/2014
232 1 Moore Family Tax Benefit A (PDF 14KB) 8/05/2014
233 1 Moore Family Tax Benefit B (PDF 67KB) 9/05/2014
234 1 Moore Family Tax Benefit B (PDF 20KB) 9/05/2014
235 1 Moore Family Tax Benefit B (PDF 14KB) 9/05/2014
236 1 Moore Family Tax Benefit B (PDF 14KB) 9/05/2014
237 1 Moore Family Tax Benefit B (PDF 14KB) 9/05/2014
238 1 Moore Family Tax Benefit B (PDF 14KB) 9/05/2014
239 1 Moore Family Tax Benefit B (PDF 14KB) 9/05/2014
240 1 Moore Child Support Scheme (PDF 14KB) 8/05/2014
241 1 Moore Child Support Scheme (PDF 14KB) 8/05/2014
242 1 Moore Child Support Scheme (PDF 14KB) 8/05/2014
243 1 Moore Child Support Scheme (PDF 14KB) 14/05/2014
244 1 Moore Schoolkids Bonus (PDF 99KB) 8/05/2014
245 1 Moore Schoolkids Bonus (PDF 68KB) 8/05/2014
246 1 Moore Double Orphan Pension (PDF 49KB) 8/05/2014
247 1 Moore Double Orphan Pension (PDF 14KB) 8/05/2014
248 1 Moore Double Orphan Pension (PDF 14KB) 8/05/2014
249 1 Moore Family Support (PDF 27KB) 9/05/2014
250 1 Moore Family Support (PDF 200KB) 9/05/2014
251 1 Moore Family Support (PDF 38KB) 12/05/2014
252 1 Moore Family Support (PDF 19KB) 9/05/2014
253 1 Moore Family Support (PDF 59KB) 9/05/2014
254 1 Moore Family Support (PDF 37KB) 12/05/2014
255 1 Moore Family Support (PDF 19KB) 9/05/2014
256 1 Moore Family Support (PDF 20KB) 9/05/2014
257 1 Moore Family Support (PDF 24KB) 12/05/2014
258 1 Moore Family Support (PDF 25KB) 9/05/2014
259 1 Moore Family Support (PDF 14KB) 9/05/2014
260 1 Moore Family Support (PDF 24KB) 9/05/2014
261 1 Moore Marriage Education Vouchers (PDF 19KB) 12/05/2014
262 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
263 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
264 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
265 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
266 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
267 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
268 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
269 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
270 1 Moore Marriage Education Vouchers (PDF 14KB) 12/05/2014
271 1 Moore Paid Parental Leave (PDF 114KB) 9/05/2014
272 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
273 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
274 1 Moore Paid Parental Leave (PDF 14KB) 14/05/2014
275 1 Moore Paid Parental Leave (PDF 14KB) 15/05/2014
276 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
277 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
278 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
279 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
280 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
281 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
282 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
283 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
284 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
285 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
286 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
287 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
288 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
289 1 Moore Dad and Partner Pay (PDF 114KB) 9/05/2014
290 1 Moore Dad and Partner Pay (PDF 14KB) 14/05/2014
291 1 Moore Dad and Partner Pay (PDF 14KB) 9/05/2014
292 1 Moore Paid Parental Leave (PDF 1572KB) 9/05/2014
293 1 Moore Family Support Program (PDF 36KB) 15/05/2014
294 1 Moore Family Support Program (PDF 157KB) 8/05/2014
295 1 Ludwig Ministerial Leave (PDF 17KB) 14/05/2014
296 1 Carol Brown Australian Institute of Family Studies (PDF 24KB) 2/06/2014
297 1 Moore Paid Parental Leave (PDF 14KB) 9/05/2014
298 2 McLucas Social Services Ministerial Advisory Council (PDF 17KB) 9/05/2014
299 2 McLucas Social Services Ministerial Advisory Council (PDF 14KB) 9/05/2014
300 2 McLucas National Partnership Agreement on Homelessness (NPAH) (PDF 14KB) 9/05/2014
301 2 McLucas National Partnership Agreement on Homelessness (NPAH) (PDF 14KB) 9/05/2014
302 2 McLucas National Partnership Agreement on Homelessness (NPAH) (PDF 17KB) 9/05/2014
303 2 McLucas National Partnership Agreement on Homelessness (NPAH) (PDF 14KB) 9/05/2014
304 2 McLucas National Partnership Agreement on Homelessness (NPAH) (PDF 14KB) 9/05/2014
305 2 McLucas National Regulatory Council (Community Housing) (PDF 14KB) 9/05/2014
306 2 McLucas National Regulatory Council (Community Housing) (PDF 14KB) 9/05/2014
307 2 McLucas National Regulatory Council (Community Housing) (PDF 14KB) 9/05/2014
308 2 McLucas National Regulatory Council (Community Housing) (PDF 14KB) 9/05/2014
309 2 McLucas National Regulatory Council (Community Housing) (PDF 14KB) 9/05/2014
310 2 McLucas National Affordable Housing Agreement (NAHA) (PDF 14KB) 9/05/2014
311 2 McLucas National Affordable Housing Agreement (NAHA) (PDF 17KB) 9/05/2014
312 2 McLucas Housing affordability  (PDF 14KB) 14/05/2014
313 2 McLucas National Housing Supply Council (NHSC) (PDF 14KB) 9/05/2014
314 2 McLucas National Housing Supply Council (NHSC) (PDF 14KB) 9/05/2014
315 2 McLucas National Housing Supply Council (NHSC) (PDF 14KB) 9/05/2014
316 2 McLucas National Rental Affordability Scheme (PDF 14KB) 9/05/2014
317 2 McLucas National Rental Affordability Scheme (PDF 17KB) 14/05/2014
318 2 McLucas National Rental Affordability Scheme (PDF 14KB) 15/05/2014
319 2 McLucas National Rental Affordability Scheme (PDF 14KB) 14/05/2014
320 2 McLucas National Rental Affordability Scheme (PDF 17KB) 14/05/2014
321 2 McLucas National Rental Affordability Scheme (PDF 14KB) 14/05/2014
322 2 McLucas National Rental Affordability Scheme (PDF 13KB) 14/05/2014
323 2 Peris Homelessness (PDF 21KB) 14/05/2014
324 2 Peris Homelessness (PDF 17KB) 14/05/2014
325 2 McLucas Housing - National Regulatory Council (PDF 10KB) 8/05/2014
326 2 Ludwig Ministerial Leave (PDF 14KB) 14/05/2014
327 3 Siewert Income Management (PDF 15KB) 15/05/2014
328 3 Siewert Income Management (PDF 18KB) 15/05/2014
329 3 Moore Discretionary Grants Programmes (PDF 14KB) 7/05/2014
331 3 Moore Support to National Secretariats and Peak Organisations (PDF 14KB) 9/05/2014
332 3 Stephens Harmonisation of Fund Raising Legislation (PDF 71KB) 8/05/2014
333 3 Stephens National Secretariat Funding Programme (PDF 14KB) 9/05/2014
334 3 Stephens/ Civil Society National Centre of Excellence (PDF 92KB) 8/05/2014
Siewert
335 3 Siewert ACNC - Formal Consultations (PDF 10KB) 8/05/2014
336 3 Siewert ACNC - Formal Consultations (PDF 14KB) 8/05/2014
337 3 Smith ACNC - Funding (PDF 14KB) 9/05/2014
338 3 Moore Charities Commissioner (PDF 10KB) 8/05/2014
339 3 Moore Harmonisation of fundraising regulation (PDF 70KB) 8/05/2014
340 3 Moore Financial Counselling (PDF 14KB) 15/05/2014
341 3 Moore Financial Counselling (PDF 14KB) 15/05/2014
342 3 Moore Financial Counselling (PDF 14KB) 15/05/2014
343 3 Xenophon Financial Counselling (PDF 18KB) 27/05/2014
344 3 Siewert Newstart Allowance (PDF 23KB) 16/05/2014
345 3 Siewert Youth Allowance (Other) (PDF 134KB) 8/05/2014
346 3 Siewert Youth Allowance (Other) (PDF 22KB) 7/05/2014
347 3 Siewert Newstart Allowance - Duration of Payment (PDF 34KB) 8/05/2014
348 3 Siewert Newstart Allowance - Duration of Payment (PDF 17KB) 8/05/2014
349 3 Siewert Newstart Allowance - Older unemployed (PDF 43KB) 14/05/2014
350 3 Moore Low Income Supplement (PDF 19KB)
Attachment A (PDF 45KB)
8/05/2014
351 3 Moore Low Income Supplement (PDF 14KB) 8/05/2014
352 3 Moore Low Income Supplement (PDF 14KB) 8/05/2014
353 3 Moore Utilities Allowance (PDF 25KB)
Attachment A (PDF 87KB)
8/05/2014
354 3 Moore Utilities Allowance (PDF 14KB) 8/05/2014
355 3 Moore Utilities Allowance (PDF 14KB) 8/05/2014
356 3 Moore Bereavement Allowance (PDF 19KB) 8/05/2014
357 3 Moore Bereavement Allowance (PDF 14KB) 8/05/2014
358 3 Moore Bereavement Allowance (PDF 14KB) 8/05/2014
359 4 Moore Aged Pension (PDF 19KB)
Attachment A (PDF 75KB)
8/05/2014
360 4 Moore Aged Pension (PDF 14KB) 7/05/2014
361 4 Moore Aged Pension (PDF 14KB) 7/05/2014
362 4 Moore Aged Pension (PDF 14KB) 7/05/2014
363 4 Moore Aged Pension (PDF 14KB) 8/05/2014
364 4 Moore Aged Pension (PDF 14KB) 8/05/2014
365 4 Moore Aged Pension (PDF 14KB) 8/05/2014
366 4 Moore Aged Pension (PDF 14KB) 8/05/2014
367 4 Moore Aged Pension (PDF 14KB) 8/05/2014
368 4 Moore Aged Pension (PDF 14KB) 8/05/2014
369 4 Moore Aged Pension (PDF 17KB)
Attachment A (PDF 82KB)
9/05/2014
370 4 Moore Aged Pension (PDF 14KB) 8/05/2014
371 4 Moore Pension Work Bonus (PDF 17KB)
Attachment A (PDF 53KB)
9/05/2014
372 4 Moore Pension Work Bonus (PDF 14KB) 9/05/2014
373 4 Moore Pension Work Bonus (PDF 14KB) 9/05/2014
374 4 Moore Pension Bonus Scheme (PDF 19KB) 8/05/2014
375 4 Moore Pension Bonus Scheme (PDF 14KB) 8/05/2014
376 4 Moore Pension Bonus Scheme (PDF 14KB) 8/05/2014
377 4 Moore Pension Bonus Scheme (PDF 14KB) 7/05/2014
378 4 Moore Downsizing for Seniors Program (PDF 14KB) 7/05/2014
379 4 Moore Seniors Supplement (PDF 18KB)
Attachment A (PDF 73KB)
12/05/2014
380 4 Moore Seniors Supplement (PDF 14KB) 12/05/2014
381 4 Moore Seniors Supplement (PDF 14KB) 12/05/2014
382 4 Moore Downsizing for Seniors Program (PDF 14KB) 7/05/2014
383 4 Moore Downsizing for Seniors Program (PDF 14KB) 7/05/2014
384 4 Moore Downsizing for Seniors Program (PDF 14KB) 7/05/2014
385 4 Moore Downsizing for Seniors Program (PDF 14KB) 9/05/2014
386 4 Moore Downsizing for Seniors Program (PDF 14KB) 12/05/2014
387 4 Moore Commonwealth Seniors Health Care Card (PDF 18KB)
Attachment A (PDF 78KB)
9/05/2014
388 4 Moore Commonwealth Seniors Health Care Card (PDF 14KB) 12/05/2014
389 4 Moore Commonwealth Seniors Health Care Card (PDF 14KB) 12/05/2014
390 4 Moore Commonwealth Seniors Health Care Card (PDF 14KB) 12/05/2014
391 4 C Brown Age Pension (PDF 24KB) 7/05/2014
392 4 Seselja Services for Seniors (PDF 17KB) 12/05/2014
393 5 McLucas Community Mental Health Programs (PDF 9KB) 15/04/2014
394 5 McLucas NDIS and Community mental health programs (PDF 19KB) 9/05/2014
395 5 McLucas National Respite for Carers Program  (PDF 14KB) 24/04/2014
396 5 McLucas National Respite for Carers Program  (PDF 15KB) 24/04/2014
397 5 Siewert NDIA - Eligible Registrations (PDF 22KB) 24/04/2014
398 5 Siewert NDIS - Plans (PDF 19KB) 24/04/2014
399 5 Boyce NDIA - Research Projects (PDF 20KB) 24/04/2014
400 5 Moore  NDIA - Reviews (PDF 15KB)
Attachment A (PDF 108KB)
Attachment B
(PDF 310KB)
16/05/2014
401 5 Moore NDIA - Readiness Workshops (PDF 20KB) 24/04/2014
402 5 Moore Payment scheme for workers assessed under the BSWAT (PDF 20KB) 15/04/2014
403 5 Moore Payment scheme for workers assessed under the BSWAT (PDF 14KB) 15/04/2014
404 5 Moore Payment scheme for workers assessed under the BSWAT (PDF 14KB) 15/04/2014
405 5 Moore Payment scheme for workers assessed under the BSWAT (PDF 14KB) 15/04/2014
406 5 Moore Payment scheme for workers assessed under the BSWAT (PDF 14KB) 15/04/2014
407 5 Siewert Special Benefit payment (PDF 32KB) 14/05/2014
408 5 Siewert Disability Support Pension (PDF 14KB) 12/05/2014
409 5 Moore Special Benefit (PDF 49KB) 14/05/2014
410 5 Moore Special Benefit (PDF 17KB) 14/05/2014
411 5 Moore Special Benefit (PDF 17KB) 14/05/2014
412 5 Siewert Disability Employment Services & Working Age & Student Payments  (PDF 21KB)
Attachment A (PDF 15KB)
12/05/2014
413 5 Siewert Disability Support Pension (PDF 26KB) 9/05/2014
414 5 Siewert Disability Support Pension (PDF 14KB)
Attachment A
(PDF 53KB)
12/05/2014
415 5 Siewert Disability Support Pension (PDF 14KB)
Attachment A (PDF 29KB)
12/05/2014
