School Education, Early Childhood and Youth

School Education, Early Childhood and Youth

Question No. Senator Date of Question Subject Date Reply Received Hanard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
30 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 05/11/2010 15/11/2010 1275 38
240 Humphries 29/11/2010 Administration—Stationery and publications—Spending 22/06/2011 22/06/2011 3632 205
282 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 28/06/2011 04/07/2011 3979 211
405 Mason 10/02/2011 Prime Minister’s Prize for Australian History—2010 11/05/2011 12/05/2011 2542 90
901 Abetz 01/08/2011 Administration—Staffing 18/10/2011 31/10/2011 7670 78
903 Abetz 01/08/2011 Administration—Portfolio expenditure 2010-11 07/09/2011 12/09/2011 5832 37
1057 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 27/09/2011 11/10/2011 7108 29
1096 Bob Brown 08/09/2011 Children—Corporal punishment in Australian non-state schools 01/12/2011 07/02/2012 263 84
1097 Siewert 08/09/2011 Indigenous students—Non-government schools—Funding 25/01/2012 07/02/2012 264 139
1125 Humphries 12/09/2011 Administration—Agencies—Staffing 19/10/2011 01/11/2011 7886 37
1172 Abetz 13/09/2011 Staffing—Working at sea—Allowances 17/10/2011 01/11/2011 7898 34
1235 Abetz 21/09/2011 Estimates—National Community festivals initiative—Update 30/11/2011 07/02/2012 278 70
1237 Abetz 21/09/2011 Administration—Portfolio programs 30/11/2011 07/02/2012 279 70
1238 Abetz 21/09/2011 Administration—Department and agencies—Office locations and details 04/06/2012 18/06/2012 3537 257
1239 Abetz 21/09/2011 Administration—Department and agencies—Office locations and details 04/06/2012 18/06/2012 3537 257
1697 Bob Brown 13/03/2012 Corporal punishment in non-state schools—Queensland Criminal Code Act 1989 01/05/2012 08/05/2012 2852 49
1752 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 16/08/2012 20/08/2012 5876 147
1761 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 16/08/2012 20/08/2012 5876 147
1768 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 16/08/2012 20/08/2012 5876 147
1769 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 16/08/2012 20/08/2012 5876 147
1780 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 16/08/2012 20/08/2012 5876 147
2185 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 11/12/2012 05/02/2013 191 84
2194 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 11/12/2012 05/02/2013 191 84
2201 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 11/12/2012 05/02/2013 191 84
2202 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 11/12/2012 05/02/2013 191 84
2213 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 11/12/2012 05/02/2013 191 84
2248 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 07/02/2013 27/02/2013 1193 127
2257 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 07/02/2013 27/02/2013 1193 127
2264 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 07/02/2013 27/02/2013 1193 127
2265 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 07/02/2013 27/02/2013 1193 127
2276 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 07/02/2013 27/02/2013 1193 127
2346 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 24/01/2013 05/02/2013 203 107
2355 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 24/01/2013 05/02/2013 203 107
2362 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 24/01/2013 05/02/2013 203 107
2363 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 22/02/2013     136
2374 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 24/01/2013 05/02/2013 203 107
2415 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 30/01/2013 06/02/2013 387 92
2424 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 30/01/2013 06/02/2013 387 92
2431 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 30/01/2013 06/02/2013 387 92
2432 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 30/01/2013 06/02/2013 387 92
2443 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 30/01/2013 06/02/2013 387 92
2470 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 30/01/2013 06/02/2013 416 90
2479 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 30/01/2013 06/02/2013 416 90
2486 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 30/01/2013 06/02/2013 416 90
2487 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 30/01/2013 06/02/2013 416 90
2498 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 30/01/2013 06/02/2013 416 90
2647 Abetz 30/11/2012 Mick Young Scholarship Trust—Fundraising and finances—TAFE Directors Australia National Scholarship Foundation 07/03/2013 Published online   97
2704 Abetz 04/02/2013 Administration—Redundancies 08/03/2013 Published online   32
2713 Abetz 04/02/2013 Administration—Redundancies 08/03/2013 Published online   32
2719 Abetz 04/02/2013 Administration—Redundancies 08/03/2013 Published online   32
2720 Abetz 04/02/2013 Administration—Redundancies 08/03/2013 Published online   32
2731 Abetz 04/02/2013 Administration—Redundancies 08/03/2013 Published online   32
2863 Scullion 01/03/2013 Education—Secondary schools—Residential facilities       121
2883 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 02/05/2013 Published online   50
2889 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 02/05/2013 Published online   50
2893 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 02/05/2013 Published online   50
2895 Abetz 14/03/2013 TAFE Directors Australia—Mick Young Scholarships—Administration 17/05/2013 Published online   64
2946 Abetz 24/04/2013 Media contact—Australian newspaper editors 16/05/2013 Published online   22
2947 Abetz 24/04/2013 Media contact—Australian newspaper editors 16/05/2013 Published online   22
2948 Abetz 24/04/2013 Media contact—Australian newspaper editors 16/05/2013 Published online   22
2949 Abetz 24/04/2013 Media contact—Australian newspaper editors 16/05/2013 Published online   22
2950 Abetz 24/04/2013 Media contact—Australian newspaper editors 16/05/2013 Published online   22

Navigation: Previous Page | Contents | Next Page