Immigration and Citizenship

Immigration and Citizenship

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
25 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 26/11/2010 08/02/2011 124 59
145 Ludlam 28/09/2010 War criminals—War Crimes Screening Unit 01/03/2011 02/03/2011 1036 154
146 Ludlam 28/09/2010 National security deportation assessment—Sheikh Mansour Leghaei 08/11/2010 15/11/2010 1278 41
216 Hanson-Young 22/11/2010 Asylum seekers—Detention—Villawood detention facility 12/05/2011 14/06/2011 2736 171
234 Humphries 29/11/2010 Administration—Stationery and publications—Spending 14/02/2011 28/02/2011 779 77
276 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 14/02/2011 28/02/2011 784 77
386 Bob Brown 07/02/2011 457 visas—Ta Ann—Tasmanian workforce 02/03/2011 02/03/2011 1040 23
387 Hanson-Young 07/02/2011 Christmas Island detention centres—Staff accommodation—Funding 22/03/2011 24/03/2011 2037 43
407 Cash 25/02/2011 Northam Detention Centre—Construction—Male detainees 12/05/2011 14/06/2011 2764 76
408 Cash 28/02/2011 Northam Detention Centre—Land constraints 12/05/2011 14/06/2011 2765 73
409 Cash 28/02/2011 Migration—Targets—Labour market 23/03/2011 24/03/2011 2038 23
411 Cash 01/03/2011 Detention centres—Asylum seekers—Access to telephones and Internet 12/05/2011 14/06/2011 2766 72
412 Cash 01/03/2011 Permanent migration—Targeted levels 11/04/2011 10/05/2011 2209 41
413 Hanson-Young 01/03/2011 UNHCR registered refugees—Resettlement 07/04/2011 10/05/2011 2211 37
595 Cash 12/04/2011 Asylum seekers—Health screening—Infectious diseases 15/06/2011 16/06/2011 3183 64
608 Cormann 19/04/2011 Australian Citizenship Ceremonies Code—Compliance by local government—City of Wanneroo 25/05/2011 16/06/2011 3190 36
618 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 12/05/2011 16/06/2011 3209 15
673 Abetz 30/05/2011 Immigration detention centres—Contraband or weapons—Prevention measures and detection 10/02/2012 27/02/2012 908 256
674 Abetz 30/05/2011 Immigration detention centres—Incidents of violence 26/09/2011 11/10/2011 7072 119
675 Cash 31/05/2011 Immigration detention centres—Methadone treatment of heroin addicts 07/07/2011 07/07/2011 4427 37
677 Cash 01/06/2011 Non-citizens—Recorded charges and convictions—Reporting requirements 30/06/2011 04/07/2011 3988 29
687 Cash 14/06/2011 Jandakot Airport Chalets—Asylum seekers 16/08/2011 22/08/2011 5126 63
707 Abetz 23/06/2011 Pontville Detention Centre—Operating costs 13/10/2011 31/10/2011 7659 112
726 Abetz 04/07/2011 Pontville Detention Centre—Construction process 16/08/2011 22/08/2011 5135 43
894 Abetz 25/07/2011 Pontville Detention Centre—New accommodation 29/08/2011 12/09/2011 5831 35
897 Abetz 01/08/2011 Staffing—Detention facilities—Employment Assistance Programs 13/09/2011 14/09/2011 6148 43
1011 Abetz 18/08/2011 Immigration detention facilities—Detainees—Legal action against the Commonwealth for illegal detention 26/09/2011 11/10/2011 7100 39
1012 Rhiannon 22/08/2011 Commonwealth Heads of Government Meeting 2011—Sri Lankan delegation 13/09/2011 14/09/2011 6153 22
1051 Abetz 29/08/2011 Administration—Code of Conduct—Investigations into breaches 13/10/2011 31/10/2011 7678 45
1088 Abetz 06/09/2011 Pontville Detention Centre—Mattresses 20/10/2011 31/10/2011 7681 44
1090 Abetz 06/09/2011 Pontville Detention Centre—New accommodation 20/10/2011 31/10/2011 7681 44
1104 Cormann 09/09/2011 Christmas Island—Riots, March 2011—Status of asylum seekers involved in riots 20/10/2011 01/11/2011 7883 41
1106 Abetz 09/09/2011 Pontville Detention Facility—Building work commencing 20/10/2011 01/11/2011 7884 41
1119 Humphries 12/09/2011 Administration—Agencies—Staffing 25/10/2011 01/11/2011 7888 43
1166 Abetz 13/09/2011 Staffing—Working at sea—Allowances 09/11/2011 09/11/2011 8768 57
1206 Abetz 15/09/2011 Pontville Detention Centre—Transportation costs 14/11/2011 21/11/2011 9115 60
1211 Bob Brown 15/09/2011 Ta Ann—Employment of 457 visa holders 01/11/2011 02/11/2011 8072 47
1229 Rhiannon 20/09/2011 Commonwealth Heads of Government Meeting 2011—Sri Lankan delegation 20/10/2011 02/11/2011 8084 30
1268 Abetz 05/10/2011 Pontville Detention Centre—Onshore detention network 16/01/2012 07/02/2012 282 103
1285 Abetz 27/10/2011 Pontville Detention Centre—New accommodation 09/12/2011 07/02/2012 291 43
1287 Abetz 27/10/2011 Pontville Detention Centre—Mattresses 09/12/2011 07/02/2012 292 43
1288 Abetz 27/10/2011 Pontville Detention Facility—Building work—Site preparation 09/12/2011 07/02/2012 293 43
1292 Abetz 28/10/2011 Pontville Detention Centre—Plans submitted to the community consultation committee 12/12/2011 07/02/2012 295 45
1293 Abetz 28/10/2011 Pontville Detention Centre—Fairbrother Pty Ltd—Head contractor 07/12/2011 07/02/2012 296 40
1294 Abetz 28/10/2011 Pontville Detention Centre—Onshore detention network 16/01/2012 07/02/2012 296 80
1295 Abetz 28/10/2011 Pontville Detention Centre—Course of action 30/04/2012 08/05/2012 2780 185
1297 Cash 31/10/2011 Administration—Department outcomes—Internal product and offshore detention 10/05/2012 18/06/2012 3544 192
1308 Abetz 31/10/2011 Enterprise Migration Agreement—Templates 10/02/2012 27/02/2012 924 102
1312 Abetz 31/10/2011 Pontville Detention Centre—Letting of tenders—Due diligence 16/01/2012 08/02/2012 449 77
1319 Bob Brown 01/11/2011 Estimates—Senator Crossin—Questions to the Ombudsman 01/12/2011 08/02/2012 452 30
1421 Cash 04/11/2011 Administration—Onshore/offshore—Visa applications 01/02/2012 08/02/2012 493 89
1422 Cash 04/11/2011 Migration Review Tribunal (MRT) and Refugee Review Tribunal (RRT)—Costs and Key Performance Indicators 16/02/2012 27/02/2012 935 104
1428 Hanson-Young 07/11/2011 Partner and Prospective spouse visa program—Underage women 16/01/2012 09/02/2012 675 70
1430 Cash 08/11/2011 457 visa applications—New accreditation scheme 16/01/2012 09/02/2012 678 69
1431 Cash 08/11/2011 Administration—Secretary of the Department—Application process 15/03/2012 19/03/2012 2208 128
1432 Cash 08/11/2011 Curtin Immigration Detention Centre—Alleged incident—Hospitalisation of a female security officer 16/01/2012 09/02/2012 681 69
1461 Cormann 10/11/2011 Christmas Island—Riots, March 2011—Status of asylum seekers involved in riots 24/01/2012 09/02/2012 713 75
1462 Cormann 10/11/2011 Christmas Island—Riots, March 2011—Status of asylum seekers involved in riots 24/01/2012 09/02/2012 713 75
1470 Abetz 18/11/2011 Pontville Detention Centre—Community Consultation Committee 10/02/2012 27/02/2012 948 84
1495 Abetz 15/12/2011 Pontville Immigration Detention Centre—Permanent visas 16/02/2012 27/02/2012 954 63
1519 Abetz 19/01/2012 Plan to attack the Holsworthy army base—Comments by the sentencing judge—Australian citizenship 20/02/2012 27/02/2012 984 32
1521 Abetz 24/01/2012 Pontville Immigration Detention Centre—Provision of television sets and related devices—Cost and repairs 16/02/2012 27/02/2012 986 23
1524 Abetz 31/01/2012 Pontville Immigration Detention Centre—Administration—Welfare of detainees 30/03/2012 08/05/2012 2782 59
1528 Bob Brown 02/02/2012 Ta Ann Tasmania Pty Ltd—Question on notice no. 1211—457 visa program 17/02/2012 27/02/2012 987 15
1534 Cash 06/02/2012 Skilled workers—Eligibility points test—Changes after 1 July 2011 20/03/2012 20/03/2012 2377 43
1540 Cash 08/02/2012 Retirement Visa (Subclass 410)—Pathway to permanent residence—Administration and review 11/04/2012 08/05/2012 2790 63
1547 Abetz 09/02/2012 Pontville Immigration Detention Centre—Cost of hire cars 30/03/2012 08/05/2012 2791 50
1548 Abetz 09/02/2012 457 visas—Westpac Banking Corporation—Replacement of existing employees 20/03/2012 22/03/2012 2701 40
1688 Abetz 08/03/2012 Pontville Immigration Detention Centre—Provision of television sets and related devices—Answer to question on notice no. 1521 21/06/2012 21/06/2012 4203 105
1694 Abetz 13/03/2012 Regional Sponsored Migration Scheme—Issue of visas—Regulation 5.19(4) 19/04/2012 08/05/2012 2846 37
1695 Abetz 13/03/2012 Pontville Immigration Detention Centre—Expenditure 10/05/2012 18/06/2012 3570 58
1743 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 27/07/2012 14/08/2012 5282 127
1783 Abetz 22/03/2012 Administration and costs—Office locations of departments and agencies 27/07/2012 14/08/2012 5282 127
1806 Abetz 13/04/2012 Pontville Immigration Detention Centre—Charter flights 22/06/2012 25/06/2012 4448 70
1827 Cash 04/05/2012 Dependent Child Visa (Subclass 445)—Administration—Processing times 21/06/2012 21/06/2012 4205 48
1830 Abetz 08/05/2012 Immigration—Issue of visas—Irregular maritime arrivals 05/07/2012 14/08/2012 5291 58
1928 Humphries 26/06/2012 Partner (Provisional) (Class UF) visa—Application process 27/07/2012 15/08/2012 5471 31
1956 Abetz 09/07/2012 Irregular Maritime Arrivals—Indonesia—People smuggling operations 24/08/2012 10/09/2012 6538 46
1957 Abetz 09/07/2012 Immigration—Refugees other than irregular arrivals 07/08/2012 15/08/2012 5483 29
1960 Cash 11/07/2012 Immigration—Individuals on a valid visa who overstayed their visa to remain in Australia 14/01/2013 05/02/2013 171 187
2001 Abetz 07/08/2012 Pontville Immigration Detention Centre—Police attendance—Extraordinary incidents, statutory offences and coronial incidents 06/09/2012 10/09/2012 6546 30
2013 Milne 14/08/2012 Australian visas—Denial to grant visas to expatriate Chinese scholars, June 2012 05/09/2012 10/09/2012 6547 22
2014 Milne 14/08/2012 Australian visas—Denial to grant visas to expatriate Chinese scholars, June 2012 05/09/2012 10/09/2012 6547 22
2017 Cash 14/08/2012 Asylum seekers and detainees—Departmental expenditure on external litigation services—Additional estimates question no. AE 12/0021 11/09/2012 11/09/2012 6671 28
2093 Cash 22/08/2012 Irregular Maritime Arrivals—Additional and Budget Estimates hearings of the Legal and Constitutional Affairs Legislation Committee—Answers provided to question nos AE12/0251, AE12/0252, AE12/0255 and BE12/0296 20/09/2012 20/09/2012 7596 29
2147 Humphries 10/09/2012 Administration—Departmental and agency offices—Office plants 15/11/2012 19/11/2012 9099 66
2176 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 05/02/2012 06/02/2013 373 140
2216 Humphries 18/09/2012 Administration—2012-13 Budget—Impact of efficiency dividends 05/02/2013 06/02/2013 373 140
2222 Cash 25/09/2012 Immigration—Malta—Christian Brothers institutions 20/11/2012 20/11/2012 9307 56
2239 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 20/11/2012 20/11/2012 9308 48
2279 Bernardi 03/10/2012 Administration—Financial management and accountability—Data collection 20/11/2012 20/11/2012 9308 48
2337 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 05/02/2013 06/02/2013 375 119
2377 Ryan 09/10/2012 Administration—Financial management and accountability—Licences, registrations, fee for services and permits (and all other permission structures) 05/02/2013 06/02/2013 375 119
2380 Cash 16/10/2012 Onshore immigration detention—2011 Christmas Island riots—Convictions and granting of protection visas 15/02/2013 27/02/2013 1196 122
2406 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 04/03/2013 Published online   125
2446 Abetz 30/10/2012 Administration—Electorate-by-electorate dissections 04/03/2013 Published online   125
2461 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 15/02/2013 27/02/2013 1204 106
2501 Bushby 01/11/2012 Financial Management and Accountability Act 1997 and Commonwealth Authorities and Companies Act 1997—Annual Regulatory Plans—Cost burden 15/02/2013 27/02/2013 1204 106
2505 Cash 02/11/2012 Sri Lanka—Maritime regulation—Australian Customs and Border Protection Service 26/02/2013 27/02/2013 1210 116
2508 Cash 02/11/2012 Immigration—Nauru—Transfer of asylum seekers during the period 13 September to 19 October 2012 07/02/2013 27/02/2013 1211 97
2510 Cash 02/11/2012 Administration—Electoral reports—Publication and utilisation of data 19/04/2013 Published online   168
2511 Cash 02/11/2012 Administration—Departmental staff—Changes to average staffing levels 14/01/2013 06/02/2013 429 73
2512 Cash 02/11/2012 Administration—Discretionary grants—Commissioned reports 04/03/2013 Published online   122
2513 Cash 02/11/2012 Administration—Election commitments—Status of implementation 14/03/2013 Published online   132
2514 Cash 02/11/2012 Administration—Departmental advertising and marketing—Expenditure and contracts 19/12/2012 06/02/2013 431 47
2652 Rhiannon 12/12/2012 Refugees—2011-12 Budget—Malaysia 22/03/2013 Published online   100
2653 Rhiannon 12/12/2012 Refugees—Offshore processing, Manus Island—Funding for projects 26/02/2013 Published online   76
2695 Abetz 04/02/2013 Administration—Redundancies 12/03/2013 Published online   36
2734 Abetz 04/02/2013 Administration—Redundancies 12/03/2013 Published online   36
2849 Cash 14/02/2013 Asylum seekers—Immigration detention—Escapees 30/04/2013 Published online   75
2850 Cash 14/02/2013 Immigration detention—Security of detainees’ valuables 01/05/2013 Published online   76
2851 Cash 14/02/2013 Immigration—Student visas—Reform 21/03/2013 Published online   35
2853 Cash 15/02/2013 Freedom of information—Changes to personal details 14/03/2013 Published online   27
2857 Cash 22/02/2013 AusTender—Contract Notice CN1182162—Cancellation fees 30/04/2013 Published online   67
2869 Rhiannon 12/03/2013 Singapore—Deportation of an Australian citizen 03/04/2013 Published online   22
2876 Payne 13/03/2013 Commonwealth Procurement Rules, Exemption 17—Departmental contracts with Indigenous business 30/05/2013 Published online   78
2960 Abetz 24/04/2013 Media contact—Australian newspaper editors 24/05/2013 Published online   30
3008 Ludlam 17/06/2013 PRISM—Mr Edward Snowden—Movement alert       49

Navigation: Previous Page | Contents | Next Page