Defence

Defence

Question No. Senator Date of Question Subject Date Reply Received Hansard Date of Reply Hansard Page No. of Reply Elapsed Time (days)
47 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 22/11/2010 22/11/2010 1834 55
54 Humphries 28/09/2010 Administration—Departmental and agency accommodation—Estimation of future requirements 22/11/2010 22/11/2010 1834 55
80 Johnston 28/09/2010 Staffing—Defence Force service areas—Uniformed and civilian staff numbers 22/11/2010 22/11/2010 1834 55
81 Johnston 28/09/2010 Staffing—Recruitment—Uniformed staff numbers 22/11/2010 22/11/2010 1834 55
82 Johnston 28/09/2010 Staffing—Resignations and redundancies—Uniformed and civilian staff numbers 22/11/2010 22/11/2010 1835 55
83 Johnston 28/09/2010 Staffing—Creation of temporary civilian positions 22/11/2010 22/11/2010 1835 55
84 Johnston 28/09/2010 Staffing—Temporary civilian positions 22/11/2010 22/11/2010 1836 55
85 Johnston 28/09/2010 Staffing—Civilian employees on contract 22/11/2010 22/11/2010 1836 55
86 Johnston 28/09/2010 Staffing—Cost of recruitment—Uniformed staff 23/11/2010 24/11/2010 2166 56
87 Johnston 28/09/2010 Administration—Recruitment expenditure 23/11/2010 24/11/2010 2167 56
88 Johnston 28/09/2010 Administration—Australian Defence Force prime recruiting agency costs 23/11/2010 24/11/2010 2167 56
89 Johnston 28/09/2010 Administration—Strategic Reform Program—Net savings 22/11/2010 22/11/2010 1837 55
90 Johnston 28/09/2010 Administration—Strategic Reform Program—Net savings 22/11/2010 22/11/2010 1837 55
91 Johnston 28/09/2010 Administration—Strategic Reform Program—Net savings 22/11/2010 22/11/2010 1838 55
92 Johnston 28/09/2010 Administration—Strategic Reform Program—Net savings 22/11/2010 22/11/2010 1838 55
93 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent uniformed staff 14/02/2011 28/02/2011 762 139
94 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent civilian staff initiatives 14/02/2011 28/02/2011 762 139
95 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program—Employment of full-time equivalent uniformed staff 14/02/2011 28/02/2011 763 139
96 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent personnel 14/02/2011 28/02/2011 765 139
97 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent civilian personnel 14/02/2011 28/02/2011 765 139
98 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 14/02/2011 28/02/2011 766 139
99 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent Australian Public Service staff and contractors 06/12/2010 08/02/2011 132 69
100 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent Australian Public Service staff and contractors 14/02/2011 28/02/2011 766 139
101 Johnston 28/09/2010 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 14/02/2011 28/02/2011 767 139
102 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—Operational status 08/02/2011 09/02/2011 380 133
103 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—Operational status 08/02/2011 09/02/2011 380 133
104 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 08/02/2011 09/02/2011 381 133
105 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 08/02/2011 09/02/2011 381 133
106 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 08/02/2011 09/02/2011 381 133
107 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 08/02/2011 09/02/2011 382 133
108 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—Maintenance 08/02/2011 09/02/2011 382 133
109 Johnston 28/09/2010 Royal Australian Navy fleet—Operational status and personnel 08/02/2011 09/02/2011 382 133
110 Johnston 28/09/2010 Australian Defence Force—Network-centric warfare capability—Increased bandwidth 22/11/2010 22/11/2010 1839 55
111 Johnston 28/09/2010 Administration—Media monitoring—Staffing costs 22/11/2010 22/11/2010 1840 55
112 Johnston 28/09/2010 Administration—Media monitoring—Staffing costs 22/11/2010 22/11/2010 1840 55
113 Johnston 28/09/2010 Administration—Media monitoring—Staffing costs 22/11/2010 22/11/2010 1840 55
114 Johnston 28/09/2010 Administration—Communications programs—Costs 02/12/2010 08/02/2011 135 65
115 Johnston 28/09/2010 Administration—Communications programs—Costs 02/12/2010 08/02/2011 135 65
116 Johnston 28/09/2010 Administration—Communications programs—Costs 02/12/2010 08/02/2011 135 65
117 Johnston 28/09/2010 Administration—Hospitality—Costs 07/03/2011 21/03/2011 1383 160
118 Johnston 28/09/2010 Administration—Hospitality—Costs 07/03/2011 21/03/2011 1383 160
119 Johnston 28/09/2010 Administration—Hospitality—Costs 07/03/2011 21/03/2011 1383 160
120 Johnston 28/09/2010 Ministerial travel—Details and costs 22/11/2010 22/11/2010 1843 55
121 Johnston 28/09/2010 Ministerial travel—Details and costs 22/11/2010 22/11/2010 1843 55
122 Johnston 28/09/2010 Ministerial travel—Details and costs 22/11/2010 22/11/2010 1843 55
123 Johnston 28/09/2010 Administration—Freedom of Information—Requests 22/11/2010 22/11/2010 1855 55
124 Johnston 28/09/2010 Administration—Freedom of Information—Requests 22/11/2010 22/11/2010 1855 55
125 Johnston 28/09/2010 Administration—Freedom of Information—Requests 22/11/2010 22/11/2010 1855 55
126 Johnston 28/09/2010 Administration—Portfolio and agencies—Reviews 08/02/2011 09/02/2011 385 133
127 Johnston 28/09/2010 Administration—Portfolio and agencies—Reviews 08/02/2011 09/02/2011 385 133
128 Johnston 28/09/2010 Administration—Portfolio and agencies—Reviews 08/02/2011 09/02/2011 385 133
129 Johnston 28/09/2010 Australian Defence Force—Infrastructure—F-35 Joint Strike Fighter 22/11/2010 22/11/2010 1856 55
130 Johnston 28/09/2010 Royal Australian Navy fleet—Submarines—Future operating requirements 08/02/2011 09/02/2011 386 133
131 Johnston 28/09/2010 Australian Defence Force—Infrastructure—MRH-90 helicopters 06/12/2010 08/02/2011 136 69
132 Johnston 28/09/2010 Defence—Funding 08/02/2011 09/02/2011 388 133
133 Johnston 28/09/2010 Administration—Strategic Reform Program—Provisional savings 22/11/2010 22/11/2010 1858 55
134 Johnston 28/09/2010 Administration—Productivity improvement savings 22/11/2010 22/11/2010 1859 55
135 Johnston 28/09/2010 Administration—Combat capability cost savings—Reserves and contractors 08/02/2011 09/02/2011 389 133
136 Johnston 28/09/2010 Administration—Smart Sustainment reform—Productivity improvement savings 22/11/2010 22/11/2010 1859 55
137 Johnston 28/09/2010 Administration—Smart maintenance techniques—Savings 22/11/2010 22/11/2010 1859 55
138 Johnston 28/09/2010 Administration—Optimising inventory holdings and management techniques—Savings 22/11/2010 22/11/2010 1860 55
139 Johnston 28/09/2010 Administration—Storage and Distribution (Logistics) Reform—Savings 22/11/2010 22/11/2010 1860 55
140 Johnston 28/09/2010 Defence—Funding 08/02/2011 09/02/2011 390 133
141 Johnston 28/09/2010 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 22/11/2010 22/11/2010 1860 55
142 Johnston 28/09/2010 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 22/11/2010 22/11/2010 1860 55
143 Johnston 28/09/2010 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 22/11/2010 22/11/2010 1860 55
144 Johnston 28/09/2010 Administration—Reserves—Budget and days allocated to training 22/11/2010 22/11/2010 1861 55
150 Siewert 28/09/2010 Vale Road, Adelaide Street and Abernethy Road, Hazelmere, Western Australia—Proposed development of bounded land 22/11/2010 22/11/2010 1864 55
167 Abetz 18/10/2010 Anglesea Barracks, Hobart—Personnel—Current positions and duties 16/12/2010 08/02/2011 141 59
233 Humphries 29/11/2010 Administration—Stationery and publications—Spending 12/01/2011 08/02/2011 173 44
260 Humphries 29/11/2010 Administration—Stationery and publications—Spending 06/09/2011 12/09/2011 5813 281
267 Humphries 29/11/2010 Administration—Stationery and publications—Spending 06/09/2011 12/09/2011 5814 281
275 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 08/02/2011 09/02/2011 399 71
302 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 16/09/2011 19/09/2011 6473 291
309 Humphries 29/11/2010 Administration—Departmental credit cards, mobile phones and travel—Spending 16/09/2011 19/09/2011 6473 291
341 Bob Brown 08/12/2010 Indonesian Police Force—Australian Government support—Detachment 88, Detachment 81 and Sandi Yudha 08/02/2011 10/02/2011 561 62
449 Ludlam 16/03/2011 Operation Talisman Sabre 2011—Environmental impact—Social and political impact 12/08/2011 17/08/2011 4740 149
454 Johnston 21/03/2011 Staffing—Defence Force service areas—Uniformed and civilian staff numbers 17/05/2011 15/06/2011 2980 57
455 Johnston 21/03/2011 Staffing—Recruitment—Uniformed staff numbers 17/05/2011 15/06/2011 2980 57
456 Johnston 21/03/2011 Staffing—Resignations and redundancies—Uniformed and civilian staff numbers 17/05/2011 20/06/2011 3358 57
457 Johnston 21/03/2011 Staffing—Creation of temporary civilian positions 17/05/2011 15/06/2011 2980 57
458 Johnston 21/03/2011 Staffing—Temporary civilian positions 17/05/2011 15/06/2011 2981 57
459 Johnston 21/03/2011 Staffing—Civilian employees on contract 12/05/2011 15/06/2011 2981 52
460 Johnston 21/03/2011 Staffing—Cost of recruitment—Uniformed staff 12/05/2011 15/06/2011 2982 52
461 Johnston 21/03/2011 Administration—Recruitment expenditure 12/05/2011 15/06/2011 2982 52
462 Johnston 21/03/2011 Administration—Australian Defence Force prime recruiting agency costs 12/05/2011 15/06/2011 2983 52
463 Johnston 21/03/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5114 148
464 Johnston 21/03/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5115 148
465 Johnston 21/03/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5115 148
466 Johnston 21/03/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5116 148
467 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent uniformed staff 12/08/2011 17/08/2011 4747 144
468 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent civilian staff 12/08/2011 17/08/2011 4747 144
469 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent uniformed staff 12/08/2011 17/08/2011 4748 144
470 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent personnel 30/05/2011 15/06/2011 2983 70
471 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent civilian personnel 12/08/2011 17/08/2011 4749 144
472 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 12/08/2011 17/08/2011 4749 144
473 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent Australian Public Service staff and contactors 12/08/2011 17/08/2011 4749 144
474 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent Australian Public Service staff and contractors 30/05/2011 15/06/2011 2984 70
475 Johnston 21/03/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 12/08/2011 17/08/2011 4750 144
476 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—Operational status 12/08/2011 17/08/2011 4751 144
477 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—Operational status 12/08/2011 17/08/2011 4751 144
478 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 12/08/2011 17/08/2011 4752 144
479 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 12/08/2011 17/08/2011 4753 144
480 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 12/08/2011 17/08/2011 4753 144
481 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 12/08/2011 17/08/2011 4753 144
482 Johnston 21/03/2011 Royal Australia Navy fleet—Submarines—Maintenance 12/08/2011 17/08/2011 4753 144
483 Johnston 21/03/2011 Royal Australia Navy fleet—Operational status and personnel 15/08/2011 18/08/2011 4920 147
484 Johnston 21/03/2011 Australian Defence Force—Network-centric warfare capability—Increased bandwidth 09/06/2011 15/06/2011 2985 80
485 Johnston 21/03/2011 Administration—Media monitoring—Staffing costs 09/06/2011 15/06/2011 2987 80
486 Johnston 21/03/2011 Administration—Media monitoring—Staffing costs 09/06/2011 15/06/2011 2987 80
487 Johnston 21/03/2011 Administration—Media monitoring—Staffing costs 09/06/2011 15/06/2011 2987 80
488 Johnston 21/03/2011 Administration—Communications programs—Costs 09/06/2011 15/06/2011 2990 80
489 Johnston 21/03/2011 Administration—Communications programs—Costs 09/06/2011 15/06/2011 2990 80
490 Johnston 21/03/2011 Administration—Communications programs—Costs 09/06/2011 15/06/2011 2990 80
491 Johnston 21/03/2011 Administration—Hospitality—Costs 16/08/2011 24/08/2011 5448 148
492 Johnston 21/03/2011 Administration—Hospitality—Costs 16/08/2011 24/08/2011 5448 148
493 Johnston 21/03/2011 Administration—Hospitality—Costs 16/08/2011 24/08/2011 5448 148
494 Johnston 21/03/2011 Ministerial travel—Details and costs 12/05/2011 15/06/2011 2992 52
495 Johnston 21/03/2011 Ministerial travel—Details and costs 12/05/2011 15/06/2011 2992 52
496 Johnston 21/03/2011 Ministerial travel—Details and costs 12/05/2011 15/06/2011 2992 52
497 Johnston 21/03/2011 Administration—Freedom of Information—Requests 04/05/2011 12/05/2011 2551 44
498 Johnston 21/03/2011 Administration—Freedom of Information—Requests 04/05/2011 12/05/2011 2551 44
499 Johnston 21/03/2011 Administration—Freedom of Information—Requests 04/05/2011 12/05/2011 2551 44
500 Johnston 21/03/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7062 200
501 Johnston 21/03/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7062 200
502 Johnston 21/03/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7062 200
503 Johnston 21/03/2011 Australian Defence Force—Infrastructure—F-35 Joint Strike Fighter 12/10/2011 13/10/2011 7467 205
504 Johnston 21/03/2011 Royal Australian Navy fleet—Submarines—Future operating requirements 12/10/2011 13/10/2011 7469 205
505 Johnston 21/03/2011 Australian Defence Force—Infrastructure—MRH-90 helicopters 12/05/2011 15/06/2011 2996 52
506 Johnston 21/03/2011 Defence—Funding 08/09/2011 12/09/2011 5822 171
507 Johnston 21/03/2011 Administration—Strategic Reform Program—Provisional savings 16/08/2011 22/08/2011 5117 148
508 Johnston 21/03/2011 Administration—Productivity improvement savings 16/08/2011 22/08/2011 5117 148
509 Johnston 21/03/2011 Administration—Combat capability cost savings—Reserves and contractors 16/08/2011 18/08/2011 4924 148
510 Johnston 21/03/2011 Administration—Smart Sustainment reform—Productivity improvement savings 16/08/2011 22/08/2011 5118 148
511 Johnston 21/03/2011 Administration—Smart maintenance techniques—Savings 16/08/2011 22/08/2011 5118 148
512 Johnston 21/03/2011 Administration—Optimising inventory holdings and management techniques—Savings 16/08/2011 22/08/2011 5119 148
513 Johnston 21/03/2011 Administration—Storage and Distribution (Logistics) Reform—Savings 16/08/2011 22/08/2011 5119 148
514 Johnston 21/03/2011 Defence—Funding 16/08/2011 22/08/2011 5120 148
515 Johnston 21/03/2011 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 04/05/2011 12/05/2011 2552 44
516 Johnston 21/03/2011 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 04/05/2011 12/05/2011 2552 44
517 Johnston 21/03/2011 Administration—‘First Pass’ and ‘Second Pass’ Project approvals 04/05/2011 12/05/2011 2552 44
518 Johnston 21/03/2011 Administration—Reserves—Budget and days allocated to training 12/05/2011 15/06/2011 2997 52
519 Johnston 21/03/2011 Departmental personnel—Claiming child minding expenses—Guidelines 15/08/2011 18/08/2011 4924 147
520 Johnston 21/03/2011 Departmental personnel—Claiming for memberships—Guidelines 15/08/2011 18/08/2011 4925 147
521 Johnston 21/03/2011 Departmental function—Official dinner, Halo Restaurant—Cost 15/08/2011 18/08/2011 4925 147
522 Johnston 21/03/2011 Departmental function—Majestic Cruises, Sydney Harbour—Cost and purpose 08/09/2011 12/09/2011 5823 171
523 Johnston 21/03/2011 Departmental function—Chief of Navy Counterpart Visit to Australia - Chief of Navy France Events—Cost and purpose 09/06/2011 15/06/2011 2999 80
524 Johnston 21/03/2011 Departmental function—Chief of Navy official end of year reception—Cost and purpose 09/06/2011 15/06/2011 3000 80
525 Johnston 21/03/2011 Departmental function—Australian Army to US Army dinner—Cost and purpose 12/05/2011 15/06/2011 3001 52
526 Johnston 21/03/2011 Departmental function—Meeting with Commanding General US Dinner, Wildfire Restaurant—Cost and purpose 12/05/2011 15/06/2011 3001 52
527 Johnston 21/03/2011 Departmental function—US Army delegation dinner, Custom House, Brisbane—Cost and purpose 12/05/2011 15/06/2011 3002 52
528 Johnston 21/03/2011 Departmental function—VIP catered event, Williamtown air show—Cost and purpose 12/05/2011 15/06/2011 3002 52
529 Johnston 21/03/2011 Defence Materiel Organisation—Defence Materiel Washington—Fortnightly expenditure 12/05/2011 15/06/2011 3003 52
530 Johnston 21/03/2011 Departmental function—34 Squadron Thank You, Parliament House —Cost and purpose 08/09/2011 12/09/2011 5824 171
531 Johnston 21/03/2011 Departmental function—Embassy reception, World Cup— Cost and purpose 15/08/2011 18/08/2011 4926 147
548 Johnston 25/03/2011 Special Purpose Aircraft—Delegation—Cost of flights 25/05/2011 15/06/2011 3008 61
563 Ludlam 04/04/2011 Exercise Talisman Sabre 2011—Public Environment Report—Costs and consultation 12/08/2011 17/08/2011 4754 130
574 Ludlam 04/04/2011 Acceptance of gifts—Departmental guidelines—Implications 15/08/2011 18/08/2011 4926 133
577 Ludlam 04/04/2011 Depleted uranium—Use in Afghanistan by coalition partners 16/08/2011 18/08/2011 4927 134
617 Siewert 27/04/2011 Departmental staff—Recruitment and employment—People with disability 16/08/2011 22/08/2011 5121 111
633 Johnston 29/04/2011 Collins Class submarines—Replacement—Retirement schedule 12/10/2011 13/10/2011 7471 166
634 Johnston 29/04/2011 Collins Class submarines—Time taken for full cycle docking 16/08/2011 18/08/2011 4944 109
635 Johnston 29/04/2011 Defence Science and Technology Organisation—Replacement submarine project—SEA 1000 office 12/08/2011 17/08/2011 4759 105
636 Johnston 29/04/2011 Defence Science and Technology Organisation—Staff assigned to Collins Class replacement submarines 12/08/2011 17/08/2011 4760 105
637 Johnston 29/04/2011 SEA 1000 Project office—Staffing levels 12/10/2011 13/10/2011 7471 166
638 Johnston 29/04/2011 SEA 1000 Project office—Staffing projections 12/10/2011 13/10/2011 7471 166
639 Johnston 29/04/2011 SEA 1000 Project office—Funding allocation 12/10/2011 13/10/2011 7472 166
640 Johnston 29/04/2011 SEA 1000 Project office—Projected spending—2011 to2015 12/10/2011 13/10/2011 7472 166
641 Johnston 29/04/2011 Collins class replacement submarines—Defence White Paper 2009—Construction of submarines 12/10/2011 13/10/2011 7472 166
642 Johnston 29/04/2011 Submarine Institute of Australia Conference 2010—SEA1000 project—Input of stakeholders in design process 12/10/2011 13/10/2011 7473 166
643 Johnston 29/04/2011 Collins Class replacement submarines—Build and delivery schedules 12/10/2011 13/10/2011 7473 166
644 Johnston 29/04/2011 Collins Class replacement submarines—Purchase of Scorpene Class submarines 12/10/2011 13/10/2011 7474 166
645 Johnston 29/04/2011 Collins Class replacement submarines—Purchase of HDW209 Class submarines 12/10/2011 13/10/2011 7474 166
646 Johnston 29/04/2011 Collins Class replacement submarines—Purchase of Spanish S-80 Class submarines 12/10/2011 13/10/2011 7474 166
647 Johnston 29/04/2011 Collins Class replacement submarines—Purchase of Japanese ‘Soryu’ Class submarines 12/10/2011 13/10/2011 7475 166
695 Johnston 15/06/2011 Defence Materiel Organisation—Camouflage pattern garment—Tender 07/10/2011 11/10/2011 7076 114
696 Johnston 15/06/2011 Defence Materiel Organisation—Camouflage pattern garment—Tender 07/10/2011 11/10/2011 7076 114
697 Johnston 15/06/2011 Diggerworks—Australian Defence Force 16/08/2011 22/08/2011 5128 62
698 Johnston 15/06/2011 Diggerworks—Australian Defence Force 16/08/2011 22/08/2011 5128 62
709 Johnston 23/06/2011 Defence Materiel Organisation—Staffing—Navy uniformed personnel 18/08/2011 24/08/2011 5453 56
710 Johnston 23/06/2011 Defence Materiel Organisation—Staffing—Army uniformed personnel 18/08/2011 24/08/2011 5454 56
711 Johnston 23/06/2011 Defence Materiel Organisation—Staffing—Air Force uniformed personnel 18/08/2011 24/08/2011 5454 56
712 Johnston 23/06/2011 Department of Defence—DLA Piper Review of Allegations of Sexual and Other Abuse (and related matters) in Defence 13/10/2011 31/10/2011 7660 112
        Amended answer
        23/11/2011 24/11/2011 9615
713 Johnston 23/06/2011 TomatoExchange—Royal Australian Air Force—Damage to glasshouse at Guyra 16/08/2011 18/08/2011 4944 54
714 Ludlam 27/06/2011 United States of America—Nuclear Posture Review Report—Nuclear weapons 12/10/2011 13/10/2011 7479 107
730 Johnston 05/07/2011 Staffing—Defence Force service areas—Uniformed and civilian staff numbers 16/08/2011 18/08/2011 4945 42
731 Johnston 05/07/2011 Staffing—Recruitment—Uniformed staff numbers 16/08/2011 18/08/2011 4945 42
732 Johnston 05/07/2011 Staffing—Resignations and redundancies—Uniformed and civilian staff numbers 16/08/2011 18/08/2011 4946 42
733 Johnston 05/07/2011 Staffing—Creation of temporary civilian positions 16/08/2011 18/08/2011 4946 42
734 Johnston 05/07/2011 Staffing—Temporary civilian positions 16/08/2011 18/08/2011 4947 42
735 Johnston 05/07/2011 Staffing—Civilian employees on contract 23/08/2011 25/08/2011 5641 49
736 Johnston 05/07/2011 Staffing—Cost of recruitment—Uniformed staff 16/08/2011 22/08/2011 5136 42
737 Johnston 05/07/2011 Administration—Recruitment expenditure 16/08/2011 22/08/2011 5136 42
738 Johnston 05/07/2011 Administration—Australian Defence Force prime recruiting agency costs 16/08/2011 22/08/2011 5137 42
739 Johnston 05/07/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5137 42
740 Johnston 05/07/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5137 42
741 Johnston 05/07/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 24/08/2011 5468 42
742 Johnston 05/07/2011 Administration—Strategic Reform Program—Net savings 16/08/2011 22/08/2011 5138 42
743 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent uniformed staff 16/08/2011 22/08/2011 5138 42
744 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent civilian staff 16/08/2011 22/08/2011 5139 42
745 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent uniformed staff 16/08/2011 22/08/2011 5140 42
746 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent personnel 20/09/2011 20/09/2011 6598 77
747 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent civilian personnel 16/08/2011 22/08/2011 5140 42
748 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 16/08/2011 22/08/2011 5141 42
749 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Employment of full-time equivalent Australian Public Service staff and contractors 16/08/2011 22/08/2011 5141 42
750 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Reduction of full-time equivalent Australian Public Service staff and contractors 20/09/2011 20/09/2011 6599 77
751 Johnston 05/07/2011 Staffing—White Paper and Strategic Reform Program initiatives—Full-time equivalent Australian Public Service staff and contractors 16/08/2011 22/08/2011 5142 42
752 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—Operational status 16/08/2011 22/08/2011 5142 42
753 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—Operational status 16/08/2011 24/08/2011 5469 42
754 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 16/08/2011 22/08/2011 5143 42
755 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—‘Dolphin Qualified’ personnel 16/08/2011 22/08/2011 5143 42
756 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 16/08/2011 22/08/2011 5143 42
757 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—‘Perisher Qualified’ personnel 16/08/2011 22/08/2011 5143 42
758 Johnston 05/07/2011 Royal Australian Navy fleet—Operational status 16/08/2011 22/08/2011 5144 42
759 Johnston 05/07/2011 Royal Australian Navy fleet—Operational status and personnel 28/10/2011 01/11/2011 7862 115
760 Johnston 05/07/2011 Australian Defence Force—Network-centric warfare capability—Increased bandwidth 16/08/2011 22/08/2011 5144 42
761 Johnston 05/07/2011 Administration—Media monitoring—Staffing costs 16/08/2011 22/08/2011 5146 42
762 Johnston 05/07/2011 Administration—Media monitoring—Staffing costs 16/08/2011 22/08/2011 5146 42
763 Johnston 05/07/2011 Administration—Media monitoring—Staffing costs 16/08/2011 22/08/2011 5146 42
764 Johnston 05/07/2011 Administration—Communications programs—Costs 20/09/2011 20/09/2011 6600 77
765 Johnston 05/07/2011 Administration—Communications programs—Costs 20/09/2011 20/09/2011 6600 77
766 Johnston 05/07/2011 Administration—Communications programs—Costs 20/09/2011 20/09/2011 6600 77
767 Johnston 05/07/2011 Administration—Hospitality—Costs 20/09/2011 20/09/2011 6603 77
768 Johnston 05/07/2011 Administration—Hospitality—Costs 20/09/2011 20/09/2011 6603 77
769 Johnston 05/07/2011 Administration—Hospitality—Costs 20/09/2011 20/09/2011 6603 77
770 Johnston 05/07/2011 Ministerial travel—Details and costs 20/09/2011 20/09/2011 6603 77
771 Johnston 05/07/2011 Ministerial travel—Details and costs 20/09/2011 20/09/2011 6603 77
772 Johnston 05/07/2011 Ministerial travel—Details and costs 20/09/2011 20/09/2011 6603 77
773 Johnston 05/07/2011 Administration—Freedom of Information—Requests 16/08/2011 22/08/2011 5150 42
774 Johnston 05/07/2011 Administration—Freedom of Information—Requests 16/08/2011 22/08/2011 5150 42
775 Johnston 05/07/2011 Administration—Freedom of Information—Requests 16/08/2011 22/08/2011 5150 42
776 Johnston 05/07/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7081 94
777 Johnston 05/07/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7081 94
778 Johnston 05/07/2011 Administration—Portfolio and agencies—Reviews 07/10/2011 11/10/2011 7081 94
779 Johnston 05/07/2011 Australian Defence Force—Infrastructure—F-35 Joint Strike Fighter 12/10/2011 13/10/2011 7467 99
780 Johnston 05/07/2011 Royal Australian Navy fleet—Submarines—Future operating requirements 12/10/2011 13/10/2011 7482 99
781 Johnston 05/07/2011 Defence—Funding 20/09/2011 20/09/2011 6610 77
782 Johnston 05/07/2011 Administration—Strategic Reform Program—Provisional savings 16/08/2011 22/08/2011 5151 42
783 Johnston 05/07/2011 Administration—Productivity improvement savings 16/08/2011 22/08/2011 5152 42
