Table 6b: House of Representatives: Electoral division summary (per cent)

Per cent
  First preference votes Formal Informal Total/
Division ALP LP LNP NP GRN PUP Others votes votes turnout
New South Wales
Banks 41.04 47.01 .. .. 5.00 2.50 4.45 90.05 9.95 92.87
Barton 40.43 42.35 .. .. 5.98 3.89 7.34 87.96 12.04 92.18
Bennelong 32.45 52.99 .. .. 8.42 1.80 4.34 92.48 7.52 93.38
Berowra 18.93 61.44 .. .. 10.02 2.68 6.93 94.45 5.55 94.58
Blaxland 55.73 32.72 .. .. 3.09 2.71 5.75 86.33 13.67 90.32
Bradfield 16.60 64.84 .. .. 12.89 2.67 3.00 94.26 5.74 93.66
Calare 25.39 .. .. 57.65 4.44 4.77 7.75 93.89 6.11 95.32
Charlton 46.44 28.53 .. .. 6.74 10.89 7.40 92.89 7.11 94.39
Chifley 52.30 32.17 .. .. 2.67 4.08 8.77 86.64 13.36 92.79
Cook 24.76 60.35 .. .. 6.56 4.08 4.25 94.08 5.92 94.17
Cowper 25.37 .. .. 53.05 12.37 6.64 2.57 94.72 5.28 93.84
Cunningham 45.54 33.65 .. .. 11.77 4.66 4.37 93.63 6.37 93.56
Dobell 35.11 41.35 .. .. 4.92 3.39 15.23 92.49 7.51 93.85
Eden-Monaro 38.78 45.27 .. .. 7.53 5.21 3.21 94.46 5.54 94.53
Farrer 23.75 57.81 .. .. 4.39 4.09 9.97 92.89 7.11 94.53
Fowler 60.76 26.76 .. .. 3.41 3.46 5.60 86.07 13.93 92.17
Gilmore 35.05 46.00 .. .. 9.30 6.31 3.34 94.83 5.17 94.27
Grayndler 47.20 24.70 .. .. 23.03 1.71 3.37 93.00 7.00 91.32
Greenway 44.48 40.04 .. .. 3.69 4.04 7.75 90.02 9.98 93.97
Hughes 32.07 54.68 .. .. 4.46 5.90 2.89 92.61 7.39 94.24
Hume 26.06 53.97 .. .. 5.73 4.41 9.83 93.68 6.32 94.96
Hunter 44.50 .. .. 35.11 5.89 7.62 6.88 93.46 6.54 94.52
Kingsford Smith 42.02 43.50 .. .. 9.79 1.87 2.82 91.37 8.63 92.01
Lindsay 39.03 46.64 .. .. 3.06 5.15 6.12 91.79 8.21 94.34
Lyne 21.28 .. .. 53.19 6.19 5.48 13.86 93.69 6.31 94.77
Macarthur 30.63 54.33 .. .. 4.62 5.78 4.63 92.17 7.83 94.17
Mackellar 17.24 62.43 .. .. 14.19 4.17 1.98 94.25 5.75 93.39
Macquarie 31.00 47.36 .. .. 11.10 4.15 6.39 94.37 5.63 94.64
McMahon 50.19 40.59 .. .. 2.93 3.48 2.82 88.65 11.35 93.58
Mitchell 20.52 65.47 .. .. 6.41 3.22 4.37 93.69 6.31 94.63
New England 11.86 .. .. 54.21 4.58 5.20 24.15 93.95 6.05 95.16
Newcastle 43.73 34.66 .. .. 12.00 4.11 5.49 93.80 6.20 93.58
North Sydney 20.04 61.04 .. .. 15.35 1.69 1.87 94.62 5.38 92.25
Page 38.79 .. .. 46.65 6.52 4.81 3.23 95.32 4.68 94.19
Parkes 20.80 .. .. 64.01 5.18 7.42 2.60 94.26 5.74 94.33
Parramatta 41.26 44.31 .. .. 5.29 2.18 6.96 89.48 10.52 91.37
Paterson 29.63 53.86 .. .. 6.67 6.26 3.58 94.83 5.17 94.60
Reid 40.57 47.11 .. .. 6.95 1.51 3.86 90.51 9.49 91.39
Richmond 33.51 .. .. 37.60 17.69 7.46 3.75 95.09 4.91 92.06
Riverina 20.43 .. .. 59.18 3.60 5.17 11.63 93.03 6.97 94.46
Robertson 34.83 43.42 .. .. 5.57 2.34 13.85 94.09 5.91 93.98
Shortland 48.69 37.81 .. .. 6.04 6.21 1.26 93.99 6.01 94.42
Sydney 46.03 30.52 .. .. 17.33 1.43 4.69 93.80 6.20 88.33
Throsby 45.00 27.84 .. 10.12 5.47 4.60 6.97 91.17 8.83 94.07
Warringah 19.32 60.89 .. .. 15.53 2.20 2.07 94.62 5.38 91.95
Watson 49.51 38.74 .. .. 5.28 2.49 3.98 86.05 13.95 90.68
Wentworth 19.37 63.32 .. .. 14.61 1.08 1.61 94.30 5.70 89.30
Werriwa 44.09 39.67 .. .. 3.27 4.35 8.63 87.13 12.87 92.49

Table 6b: House of Representatives: Electoral division summary (per cent) continued
 

Per cent
  First preference votes Formal Informal Total/
Division ALP LP LNP NP GRN PUP Others votes votes turnout
Victoria
Aston 32.63 51.59 .. .. 5.88 3.76 6.14 95.47 4.53 94.73
Ballarat 41.91 38.00 .. .. 9.51 3.63 6.95 95.34 4.66 94.92
Batman 41.29 22.46 .. .. 26.40 2.53 7.32 94.24 5.76 91.60
Bendigo 36.56 39.67 .. 5.02 9.30 2.52 6.93 94.29 5.71 95.33
Bruce 41.90 42.96 .. .. 6.64 2.63 5.87 94.50 5.50 92.28
Calwell 49.81 28.49 .. .. 5.39 4.34 11.98 92.08 7.92 90.93
Casey 27.85 49.18 .. .. 10.89 4.98 7.10 95.38 4.62 94.95
Chisholm 39.50 44.12 .. .. 9.45 1.63 5.30 95.77 4.23 93.35
Corangamite 32.03 48.25 .. 0.64 11.86 2.18 5.03 95.57 4.43 95.54
Corio 43.51 35.20 .. .. 7.31 5.68 8.31 94.70 5.30 94.16
Deakin 32.73 45.88 .. .. 10.83 2.21 8.35 95.67 4.33 94.71
Dunkley 30.88 48.75 .. .. 9.32 4.22 6.83 95.21 4.79 93.29
Flinders 25.20 55.34 .. .. 9.74 6.00 3.72 95.03 4.97 93.74
Gellibrand 46.04 26.71 .. .. 16.73 3.91 6.61 94.38 5.62 90.61
Gippsland 23.15 .. .. 53.76 5.70 4.28 13.11 94.01 5.99 94.45
Goldstein 23.83 56.51 .. .. 15.90 2.26 1.50 96.67 3.33 93.17
Gorton 50.73 25.48 .. .. 6.39 5.98 11.42 92.89 7.11 92.21
Higgins 24.08 54.37 .. .. 16.80 1.59 3.16 96.42 3.58 92.01
Holt 48.19 32.63 .. .. 3.88 5.51 9.78 93.92 6.08 92.81
Hotham 47.13 37.14 .. .. 8.52 3.47 3.73 95.17 4.83 92.53
Indi 11.65 44.68 .. .. 3.42 2.71 37.54 94.91 5.09 95.11
Isaacs 41.33 40.21 .. .. 7.06 3.28 8.12 95.20 4.80 93.04
Jagajaga 38.00 41.94 .. .. 12.95 2.68 4.43 96.27 3.73 94.02
Kooyong 22.43 55.69 .. .. 16.58 1.60 3.69 96.61 3.39 93.46
La Trobe 32.06 46.05 .. .. 10.02 5.08 6.79 95.61 4.39 94.84
Lalor 45.17 29.26 .. .. 6.01 5.80 13.76 93.37 6.63 93.13
Mallee 17.50 27.22 .. 38.76 3.07 3.36 10.09 93.09 6.91 94.67
Maribyrnong 47.90 33.03 .. .. 9.90 2.74 6.43 93.82 6.18 91.54
McEwen 37.62 40.34 .. .. 7.10 6.74 8.20 95.38 4.62 94.79
McMillan 25.05 50.36 .. .. 7.62 4.66 12.31 93.89 6.11 94.64
Melbourne 26.60 22.83 .. .. 42.62 0.92 7.03 94.05 5.95 90.69
Melbourne Ports 31.67 41.05 .. .. 20.17 1.38 5.73 96.18 3.82 90.04
Menzies 25.66 58.88 .. .. 8.63 2.65 4.18 95.70 4.30 94.07
Murray 20.74 61.41 .. .. 3.93 3.34 10.58 93.67 6.33 94.55
Scullin 50.26 29.14 .. .. 7.49 6.62 6.49 93.57 6.43 93.27
Wannon 29.53 53.73 .. .. 6.43 3.99 6.33 96.01 3.99 95.61
Wills 45.14 22.84 .. .. 22.23 2.38 7.40 94.47 5.53 90.93

Table 6b: House of Representatives: Electoral division summary (per cent) continued


Per cent
 
First preference votes Formal Informal Total/
Division ALP LP LNP NP GRN PUP Others votes votes turnout
Queensland
Blair 41.55 .. 33.85 .. 4.25 12.41 7.93 94.33 5.67 94.44
Bonner 36.01 .. 46.80 .. 6.84 7.82 2.53 95.66 4.34 94.03
Bowman 29.88 .. 49.28 .. 5.98 12.71 2.15 95.49 4.51 94.92
Brisbane 30.12 .. 47.99 .. 14.34 4.19 3.36 96.12 3.88 92.73
Capricornia 37.04 .. 39.58 .. 3.43 7.95 12.01 94.85 5.15 94.83
Dawson 29.71 .. 46.23 .. 5.02 10.02 9.03 95.15 4.85 93.82
Dickson 31.32 .. 48.01 .. 6.42 9.79 4.46 95.74 4.26 94.89
Fadden 22.22 .. 53.61 .. 4.99 14.67 4.51 94.21 5.79 92.70
Fairfax 18.24 .. 41.32 .. 8.33 26.49 5.63 94.88 5.12 93.39
Fisher 20.93 .. 44.47 .. 7.59 17.42 9.60 94.19 5.81 93.52
Flynn 33.44 .. 46.02 .. 2.21 9.25 9.09 94.76 5.24 94.65
Forde 34.00 .. 42.54 .. 4.17 12.45 6.84 92.73 7.27 92.60
Griffith 40.36 .. 42.22 .. 10.18 3.36 3.87 95.24 4.76 93.14
Groom 22.10 .. 55.64 .. 4.34 9.35 8.57 96.01 3.99 94.57
Herbert 29.38 .. 43.34 .. 5.24 8.88 13.15 94.07 5.93 93.36
Hinkler 27.60 .. 44.75 .. 2.72 17.65 7.28 95.08 4.92 94.53
Kennedy 16.38 .. 40.84 .. 3.24 7.63 31.91 94.57 5.43 92.26
Leichhardt 32.57 .. 45.26 .. 6.59 8.55 7.03 94.55 5.45 91.28
Lilley 40.21 .. 41.32 .. 7.67 6.87 3.93 95.43 4.57 94.25
Longman 30.65 .. 44.84 .. 3.94 12.79 7.78 94.93 5.07 93.85
Maranoa 16.29 .. 57.42 .. 3.07 13.91 9.31 95.61 4.39 94.40
McPherson 22.75 .. 50.16 .. 6.86 15.92 4.31 94.79 5.21 92.61
Moncrieff 20.82 .. 55.69 .. 6.45 13.68 3.36 94.27 5.73 91.05
Moreton 38.73 .. 42.24 .. 9.99 5.03 4.02 94.38 5.62 92.67
Oxley 43.10 .. 38.44 .. 5.38 7.10 5.98 93.08 6.92 93.55
Petrie 39.52 .. 40.65 .. 4.52 10.20 5.11 94.80 5.20 93.69
Rankin 42.18 .. 36.37 .. 5.29 11.09 5.06 93.44 6.56 92.26
Ryan 25.51 .. 51.68 .. 14.44 4.97 3.40 96.75 3.25 94.12
Wide Bay 20.71 .. 48.87 .. 6.55 15.88 7.99 95.32 4.68 94.21
Wright 21.39 .. 47.84 .. 5.40 14.48 10.89 94.97 5.03 94.07

Table 6b: House of Representatives: Electoral division summary (per cent) continued
Per cent        
First preference votes Formal Informal Total/
Division ALP LP LNP NP GRN PUP Others votes votes Turnout
Western Australia
Brand 40.39 38.71 .. .. 7.30 7.50 6.09 94.29 5.71 92.26
Canning 26.64 51.07 .. 1.93 7.40 6.88 6.08 94.48 5.52 92.01
Cowan 32.29 49.59 .. .. 7.91 5.33 4.87 94.90 5.10 93.14
Curtin 17.91 62.06 .. .. 15.31 2.64 2.08 96.75 3.25 92.93
Durack 20.28 38.01 .. 23.16 7.06 6.75 4.73 93.61 6.39 87.06
Forrest 25.26 49.92 .. 6.25 9.52 5.03 4.01 94.37 5.63 93.38
Fremantle 40.82 38.14 .. .. 11.89 3.96 5.20 93.64 6.36 92.19
Hasluck 32.74 45.42 .. .. 7.63 6.86 7.35 94.32 5.68 92.34
Moore 26.01 53.08 .. .. 9.95 6.69 4.27 95.49 4.51 92.44
O'Connor 17.25 39.13 .. 25.35 6.82 4.34 7.11 94.06 5.94 92.27
Pearce 25.88 45.67 .. 4.91 11.23 7.47 4.85 94.10 5.90 92.50
Perth 41.25 39.81 .. .. 10.61 3.49 4.83 94.72 5.28 91.94
Stirling 28.33 51.82 .. .. 11.27 4.02 4.56 94.34 5.66 91.45
Swan 30.60 48.86 .. .. 11.55 4.23 4.75 94.37 5.63 91.02
Tangney 24.33 57.17 .. .. 10.42 4.38 3.70 95.83 4.17 93.85
South Australia
Adelaide 42.26 42.06 .. .. 10.12 2.12 3.44 96.04 3.96 92.47
Barker 18.37 52.61 .. 4.35 5.65 3.92 15.11 94.62 5.38 94.62
Boothby 30.77 50.35 .. .. 11.97 3.01 3.91 96.52 3.48 93.92
Grey 27.30 55.65 .. .. 3.71 5.03 8.31 94.60 5.40 93.01
Hindmarsh 37.95 46.17 .. .. 8.84 2.47 4.57 95.12 4.88 93.05
Kingston 49.26 32.40 .. .. 6.89 4.22 7.23 94.93 5.07 93.80
Makin 45.56 37.20 .. .. 5.91 4.15 7.18 95.12 4.88 93.98
Mayo 21.14 53.82 .. .. 14.15 3.76 7.14 96.13 3.87 94.60
Port Adelaide 50.58 26.32 .. .. 8.61 5.74 8.75 93.80 6.20 92.17
Sturt 28.90 54.40 .. .. 9.80 2.99 3.92 95.48 4.52 93.45
Wakefield 41.52 37.89 .. .. 5.15 4.28 11.15 94.31 5.69 93.11
Tasmania
Bass 34.65 47.85 .. .. 7.90 5.39 4.21 95.82 4.18 94.42
Braddon 37.59 46.86 .. .. 5.17 9.29 1.10 96.45 3.55 95.35
Denison 24.75 23.23 .. .. 7.92 2.43 41.67 95.78 4.22 94.26
Franklin 39.93 38.71 .. .. 12.18 6.10 3.08 96.23 3.77 95.09
Lyons 36.82 44.39 .. .. 8.32 7.03 3.44 95.54 4.46 94.53
Australian Capital Territory
Canberra 41.06 37.87 .. .. 12.67 3.21 5.19 96.06 3.94 94.79
Fraser 44.66 31.62 .. .. 14.07 2.44 7.21 96.27 3.73 94.50
Northern Territory (a)
Lingiari 39.75 38.23 .. .. 7.76 4.17 10.09 92.57 7.43 75.42
Solomon 35.43 44.69 .. .. 7.99 5.04 6.85 94.70 5.30 89.31
(a) The Country Liberals (NT) are shown under LP.