Senate sittings 2015

Number of scheduled sitting days:

 
Autumn sitting period—9 February to 26 March 16
Budget sitting period—11 May to 14 May 4
Winter sitting period—15 June to 25 June 8
Spring sitting period—10 August to 17 September 16
Spring sitting period (2)—12 October to 15 October 4
Spring sitting period (3)—9 November to 3 December  12 
   
 Total 60
   

Click on an hourglass to see the meeting times for each month.

January

February

March

m

t

w

t

f

s

s

m

t

w

t

f

s

s

m

t

w

t

f

s

s

  1 2 3 4         1         1
 5 6 7 8 9 10 11   2 3 4 5 6 7 8   2 3 4 5 6 7 8
12 13 14 15 16 17 18   9 10 11 12 13 14 15   9 10 11 12 13 14 15
19 20 21 22 23 24 25   16 17 18 19 20 21 22   16 17 18 19 20 21 22
26 27 28 29 30 31     23 24 25 26 27 28   23 24 25 26 27 28 29

 

 

 

 

 

 

 

 

 

 

30

31

 

 

 

 

 

April

May 

June 

m

t

w

t

f

s

s

m

t

w

t

f

s

s

m

t

w

t

f

s

s

 

1

2

3

4

5

 

 

 

1

2

3

1

2

3 4 5

6

7

6 7 8 9 10 11 12   4 5 6 7 8 9 10   8 9 10 11 12 13 14
13 14 15 16 17 18 19   11 12 13 14 15 16 17   15 16 17 18 19 20 21
20 21 22 23 24 25 26   18 19 20 21 22 23 24   22 23 24 25 26 27 28
27 28 29 30         25 26 27 28 29 30 31   29 30          

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

July

August 

September 

m t w t f s s m t w t f s s m t w t f s s
1 2 3 4 5 1 2 1 2 3 4 5 6
6 7 8 9 10 11 12   3 4 5 6 7 8 9   7 8 9 10 11 12 13
13 14 15 16 17 18 19   10 11 12 13 14 15 16   14 15 16 17 18 19 20
20 21 22 23 24 25 26   17 18 19 20 21 22 23   21 22 23 24 25 26 27
27 28 29 30 31       24 25 26 27 28 29 30   28 29 30    
                31                            

October

November

December

m t w t f s s m t w t f s s m t w t f s s
1 2 3 4 1   1 2 3 4 5 6
5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13
12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20
19 20 21 22 23 24 25   16 17 18 19 20 21 22   21 22 23 24 25 26 27
26 27 28 29 30 31     23 24 25 26 27 28 29   28 29 30 31      
                30