Senate sittings 2016

Number of scheduled sitting days:
44th Parliament:  
Autumn sitting period—2 February to 17 March 14
Winter sitting period—18 April and 19 April; 2 May to 4 May
45th Parliament  
Spring sitting period—30 August to 1 December 23 
Total 42

Click on an hourglass to see the meeting times for each month.

January

February

March 

m

t

w

t

f

s

s

m

t

w

t

f

s

s

m

t

w

t

f

s

s

1 2 3 1 2 3 4 5 6 7 1 2 3 4 5 6
4 5 6 7 8 9 10 8 9 10 11 12 13 14 7 8 9 10 11 12 13
11 12 13 14 15 16 17 15 16 17 18 19 20 21 14 15 16 17 18 19 20
18 19 20 21 22 23 24 22 23 24 25 26 27 28 21 22 23 24 25 26 27
25 26 27 28 29 30 31 29 28 29 30 31

April

May 

June

m

t

w

t

f

s

s

m

t

w

t

f

s

s

m

t

w

t

f

s

s

1 2 3 1 1 2 3 4 5
4 5 6 7 8 9 10 2 3 4 5 6 7 8 6 7 8 9 10 11 12
11 12 13 14 15 16 17 9 10 11 12 13 14 15 13 14 15 16 17 18 19
18 19 20 21 22 23 24 16 17 18 19 20 21 22 20 21 22 23 24 25 26
25 26 27 28 29 30 23 24 25 26 27 28 29 27 28 29 30
30 31

July

August 

September 

m t w t f s s m t w t f s s m t w t f s s
1 2 3 1 2 3 4 5 6 7 1 2 3 4
4 5 6 7 8 9 10 8 9 10 11 12 13 14 5 6 7 8 9 10 11
11 12 13 14 15 16 17 15 16 17 18 19 20 21 12 13 14 15 16 17 18
18 19 20 21 22 23 24 22 23 24 25 26 27 28 19 20 21 22 23 24 25
25 26 27 28 29 30 31 29 30 31 26 27 28 29 30

October

November

December

m t w t f s s m t w t f s s m t w t f s s
1 2 1 2 3 4 5 6 1 2 3 4
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25
24 25 26 27 28 29 30 28 29 30 26 27 28 29 30 31
31

Notes:

15 April 2016—prorogation of the first session of the 44th Parliament.
18 April 2016—commencement of the second session of the 44th Parliament.
9 May 2016—dissolution of both Houses.
2 July 2016—federal election