DPRS Logo DPRS Annual Report 2002 - 2003

HOME

LETTER OF TRANSMITTAL

SECRETARY'S REVIEW

DEPARTMENTAL OVERVIEW

REPORT ON PERFORMANCE

MANAGEMENT AND ACCOUNTABILITY

FINANCIAL INFORMATION

APPENDICES

Appendix A
Appendix B

> Appendix C

GLOSSARY

 

<< Previous | APPENDIX C | Next >>

APPENDIX C: Schedule of DPRS Salary Levels

CLASSIFICATION SALARY ($) SALARY ($) SALARY ($) SALARY ($)
  30/6/00 3/8/00 5/7/01 4/7/02
Parliamentary Officer 26438 27099 28183 29733
Class 1 27242 27923 29040 30637
  27912 28610 29754 31390
  28957 29681 30868 32566
 
Parliamentary Officer 29591 30331 31544 33279
Class 2 30337 31095 32339 34118
  31068 31845 33119 34941
  31810 32605 33909 35774
  32542 33356 34690 36598
 
Parliamentary Officer 33357 34191 35559 37515
Class 3 34159 35013 36414 38417
  34963 35837 37270 39320
  35804 36699 38167 40266
 
Parliamentary Officer 36891 37813 39326 41489
Class 4 37985 38935 40492 42719
  38908 39881 41476 43757
  39841 40837 42470 44806
 
Parliamentary Officer 40859 41880 43555 45951
Class 5 42061 43113 44838 47304
  43175 44254 46024 48555
 
Parliamentary Officer 43930 45028 46829 49405
Class 6 44961 46085 47928 50564
  46124 47277 49168 51872
  48317 49525 51506 54339
  50091 51343 53397 56334
 
Senior Officer 55612 57002 59282 62543
Grade C 59851 61347 63801 67310
 
 
Senior Officer 63757 65351 67965 71703
Grade B 67124 68802 71554 75489
  71949 73748 76698 80916
 
Senior Officer 74271 76128 79173 83528
Grade A
 
Senior Professional Officer 55612 57002 59282 62543
Grade C 59851 61347 63801 67310
 
Senior Professional Officer 63757 65351 67965 71703
Grade B 67124 68802 71554 75489
  71949 73748 76698 80916
 
Senior Professional Officer 74271 76128 79173 83528
Grade A
 
Information Technology Officer 35804 36699 38167 40266
Class 1 36891 37813 39326 41489
  37985 38935 40492 42719
  38908 39881 41476 43757
  39841 40837 42470 44806
 
Information Technology Officer 43930 45028 46829 49405
Class 2 44961 46085 47928 50564
  46124 47277 49168 51872
  48317 49525 51506 54339
  50091 51343 53397 56334
 
Information Technology Officer 55612 57002 59282 62543
Class 3 59851 61347 63801 67310
 
Information Technology Officer 62097 63649 66195 69836
Class 4
 
Senior Information Technology 55612 57002 59282 62543
Officer Grade C 59851 61347 63801 67310
         
Senior Information Technology 63757 65351 67965 71703
Officer Grade B 67124 68802 71554 75489
  71949 73748 76698 80916
 
Senior Information Technology 74271 76128 79173 83528
Officer Grade A
 
Technical Officer 30515 31278 32529 34318
Level 1   31850 33124 34946
  31927 32725 34034 35906
 
Technical Officer 32925 36699 38167 40266
Level 2   37813 39326 41489
    38935 40492 42719
 
Technical Officer 38223 39881 41476 43757
Level 3   40837 42470 44806
    45028 46829 49405
 
Technical Officer 43930 46085 47928 50564
Level 4   47277 49168 51872
    49525 51506 54339
  48800 51343 53397 56334
 
Senior Officer (Technical) 55612 57002 59282 62543
Grade C 59851 61347 63801 67310
 
Sound and Vision Officer 29591 30331 31544 33279
Class 1 30337 31095 32339 34118
  31068 31845 33119 34941
  31810 32605 33909 35774
  32542 33356 34690 36598
 
Sound and Vision Officer 36891 37813 39326 41489
Class 2 37985 38935 40492 42719
  38908 39881 41476 43757
  39841 40837 42470 44806
         
Sound and Vision Officer 40859 41880 43555 45951
Class 3 42061 43113 44838 47304
  43175 44254 46024 48555
 
Sound and Vision Officer 43930 45028 46829 49405
Class 4 44961 46085 47928 50564
  46124 47277 49168 51872
  48317 49525 51506 54339
  50091 51343 53397 56334
 
Broadcast Service Officer 29591 30331 31544 33279
Class 1 30337 31095 32339 34118
  31068 31845 33119 34941
  31810 32605 33909 35774
  32542 33356 34690 36598
 
Broadcast Service Officer 36891 37813 39326 41489
Class 2 37985 38935 40492 42719
  38908 39881 41476 43757
  39841 40837 42470 44806
 
Broadcast Service Officer 40859 41880 43555 45951
Class 3 42061 43113 44838 47304
  43175 44254 46024 48555
 
Broadcast Service Officer 43930 45028 46829 49405
Class 4 44961 46085 47928 50564
  46124 47277 49168 51872
  48317 49525 51506 54339
  50091 51343 53397 56334
 
Junior Editor 33357 34191 35559 37515
  36824 37745 39255 41414
  39841 40837 42470 44806
    44254 46024 48555
 
 
Editor 50091 51343 53397 56334
  52274 53581 55724 58789
  54948 56322 58575 61797
  57104 58532 60873 64221
  57893 59340 61714 65108
 
Senior Editor 62097 63649 66195 69836
 
Principal Editor 68040 69741 72531 76520
 
Reporter 44758 45877 47712 50336
Grade 2 46043 47194 49082 51782
  47258 48439 50377 53148
  48331 49539 51521 54355
 
Reporter 51539 52827 54940 57962
Grade 3 55742 57136 59421 62689
 
Junior 33357 34191 35559 37515
Editor 1 36824 37745 39255 41414
 
Junior Editor (Supervisor) 39841 40837 42470 44806
 
Editor I   41880 43555 45951
 
Editor II   47799 49711 52445
 
Editor III   51343 53397 56334
 
Editor IV 57893 59340 61714 65108
  << Previous | APPENDIX C | Next >>