General statistics 2011 - 2020

as at 30 June 2018

2011 2012 2013* 2014 2015 2016* 2017 2018 2019 2020
Statements by the President and Chair of Committees
(Deputy President)
12 12 5 15  11 14 19 7    
Ministerial statements 37 37 17 23  21 14 11 3    
Matters of public importance 32 30 17 28  31 25 30 16    
Urgency motions 2 0 3 11  3 4 4 3    
Negatived 2 N/A 0 1  1 0 0 1    
Agreed to 0 N/A 3 10  2 4 4 2    
Principal motions agreed to 107 126 110 174  218 126 256 129    
Censure motions 3 0 2 2  1 0 0 0    
Agreed to 0 N/A 0 2  1 N/A N/A  N/A    
Condolence motions 17 15 11 8  8 6 13  6    
Orders for the production of documents agreed to 21 8 18 53  30 49 50 25    
Government responses to committee reports 67 71 38 47  41 48 96 55    
Petitions 54 40 24 34  25 22 17  2    
Number of signatures 51 572 85 475 50 949 131 458  56 913 133 259 106 339 10925    

* Indicates an election year