Appendix 3a: Western Australia: Voided Senate Election 2013: Summary

Western Australia (2013 voided election)          
Party Candidates Seats won Votes Per cent Swing
Liberal Party/National Party Coalition          
Liberal Party 6 3  513 639 39.20 -3.79
The Nationals 2 ..  66 421 5.07 +1.64
Total Coalition 8 3  580 060 44.27 -2.15
Australian Labor Party 4 1  348 401 26.59 -3.11
The Greens 3 1  124 354 9.49 -4.47
Palmer United Party 2 ..  65 595 5.01 +5.01
Liberal Democratic Party 2 ..  44 902 3.43 +2.25
Australian Christians 2 ..  21 499 1.64 +1.64
Australian Sex Party 2 ..  19 519 1.49 -0.76
Help End Marijuana Prohibition (HEMP) Party 2 ..  13 973 1.07 +1.07
Shooters and Fishers Party 2 ..  13 622 1.04 +0.44
The Wikileaks Party 2 ..  9 767 0.75 +0.75
Animal Justice Party 2 ..  9 720 0.74 +0.74
Family First Party 2 ..  8 783 0.67 -0.48
Smokers Rights Party 2 ..  8 719 0.67 +0.67
Australian Motoring Enthusiast Party 2 ..  7 748 0.59 +0.59
Australian Fishing and Lifestyle Party 2 ..  5 729 0.44 +0.44
Australian Independents 2 ..  4 041 0.31 +0.31
Katter's Australian Party 2 ..  3 909 0.30 +0.30
Rise Up Australia Party 2 ..  3 861 0.29 +0.29
Australian Democrats 2 ..  3 841 0.29 -0.09
Australian Sports Party 2 1  2 997 0.23 +0.23
Outdoor Recreation Party (Stop The Greens) 2 ..  2 215 0.17 +0.17
Secular Party of Australia 2 ..  1 486 0.11 +0.03
No Carbon Tax Climate Sceptics 2 ..  1 481 0.11 -0.05
Australian Stable Population Party 2 ..  1 352 0.10 +0.10
Socialist Equality Party 2 ..  1 143 0.09 +0.09
Australian Voice Party 2 ..  1 139 0.09 +0.09
Others 1 ..   422 0.03 -0.52
           
Formal     1 310 278 97.14 +0.32
Informal      38 519 2.86 -0.32
Total/turnout 62 6 1 348 797 92.78 -0.77
           
Enrolled     1 453 813