Table 19: Comparison of House of Representatives and Senate votes by division

Per cent
  ALP   LP/NP   GRN   PUP   Others
Division Reps Sen   Reps Sen   Reps Sen   Reps Sen   Reps Sen
New South Wales
Banks 41.04 36.27 47.01 34.89 5.00 4.80 2.50 1.97 4.45 22.06
Barton 40.43 38.48 42.35 30.74 5.98 5.50 3.89 2.13 7.34 23.14
Bennelong 32.45 28.77 52.99 40.19 8.42 8.68 1.80 1.51 4.34 20.85
Berowra 18.93 18.99 61.44 47.55 10.02 9.71 2.68 2.14 6.93 21.61
Blaxland 55.73 49.38 32.72 23.89 3.09 2.55 2.71 2.11 5.75 22.06
Bradfield 16.60 16.92 64.84 50.47 12.89 11.23 2.67 1.28 3.00 20.11
Calare 25.39 25.50 57.65 37.91 4.44 5.26 4.77 4.75 7.75 26.58
Charlton 46.44 40.56 28.53 20.56 6.74 5.42 10.89 6.31 7.40 27.15
Chifley 52.30 47.85 32.17 22.30 2.67 2.35 4.08 3.51 8.77 23.98
Cook 24.76 22.70 60.35 46.32 6.56 6.44 4.08 3.11 4.25 21.43
Cowper 25.37 26.49 53.05 36.17 12.37 9.47 6.64 4.62 2.57 23.25
Cunningham 45.54 39.14 33.65 22.79 11.77 11.28 4.66 3.64 4.37 23.15
Dobell 35.11 34.65 41.35 31.89 4.92 5.23 3.39 4.08 15.23 24.15
Eden-Monaro 38.78 29.28 45.27 32.09 7.53 9.69 5.21 4.08 3.21 24.86
Farrer 23.75 25.25 57.81 37.54 4.39 3.95 4.09 4.10 9.97 29.16
Fowler 60.76 54.52 26.76 17.88 3.41 1.97 3.46 2.10 5.60 23.53
Gilmore 35.05 32.07 46.00 31.59 9.30 8.61 6.31 4.67 3.34 23.06
Grayndler 47.20 37.48 24.70 18.98 23.03 23.90 1.71 1.28 3.37 18.36
Greenway 44.48 35.92 40.04 31.35 3.69 3.74 4.04 3.38 7.75 25.61
Hughes 32.07 29.05 54.68 39.81 4.46 3.95 5.90 3.77 2.89 23.43
Hume 26.06 24.70 53.97 39.28 5.73 5.72 4.41 4.28 9.83 26.02
Hunter 44.50 36.74 35.11 24.83 5.89 4.13 7.62 6.09 6.88 28.21
Kingsford Smith 42.02 35.79 43.50 31.68 9.79 10.29 1.87 1.70 2.82 20.53
Lindsay 39.03 32.73 46.64 36.07 3.06 3.04 5.15 5.01 6.12 23.15
Lyne 21.28 23.55 53.19 40.78 6.19 6.73 5.48 4.93 13.86 24.01
Macarthur 30.63 29.58 54.33 37.87 4.62 3.47 5.78 4.87 4.63 24.21
Mackellar 17.24 16.72 62.43 47.03 14.19 11.47 4.17 2.73 1.98 22.04
Macquarie 31.00 25.49 47.36 36.41 11.10 12.62 4.15 3.85 6.39 21.63
McMahon 50.19 42.13 40.59 28.43 2.93 2.28 3.48 2.78 2.82 24.38
Mitchell 20.52 20.78 65.47 50.15 6.41 5.30 3.22 2.27 4.37 21.50
New England 11.86 21.97 54.21 38.90 4.58 5.90 5.20 4.98 24.15 28.25
Newcastle 43.73 40.22 34.66 23.33 12.00 11.27 4.11 3.98 5.49 21.20
North Sydney 20.04 20.51 61.04 45.30 15.35 14.61 1.69 1.23 1.87 18.35
Page 38.79 29.65 46.65 34.32 6.52 8.17 4.81 5.14 3.23 22.72
Parkes 20.80 21.94 64.01 40.10 5.18 3.46 7.42 5.09 2.60 29.41
Parramatta 41.26 37.77 44.31 33.04 5.29 5.15 2.18 1.79 6.96 22.26
Paterson 29.63 29.32 53.86 34.87 6.67 5.55 6.26 4.86 3.58 25.40
Reid 40.57 35.98 47.11 35.40 6.95 7.34 1.51 1.38 3.86 19.90
Richmond 33.51 28.78 37.60 30.14 17.69 16.68 7.46 6.28 3.75 18.13
Riverina 20.43 22.98 59.18 41.14 3.60 3.41 5.17 4.39 11.63 28.08
Robertson 34.83 32.11 43.42 36.20 5.57 7.10 2.34 3.22 13.85 21.38
Shortland 48.69 41.06 37.81 25.97 6.04 5.52 6.21 4.75 1.26 22.70
Sydney 46.03 33.06 30.52 22.83 17.33 23.59 1.43 1.23 4.69 19.28
Throsby 45.00 44.11 37.96 24.91 5.47 5.73 4.60 3.58 6.97 21.67
Warringah 19.32 17.31 60.89 46.66 15.53 14.60 2.20 1.65 2.07 19.78
Watson 49.51 45.17 38.74 25.79 5.28 4.41 2.49 1.61 3.98 23.03
Wentworth 19.37 20.05 63.32 42.15 14.61 17.53 1.08 1.04 1.61 19.23
Werriwa 44.09 42.56 39.67 28.37 3.27 2.50 4.35 3.52 8.63 23.04
Per cent
ALP LP/NP GRN PUP Others
Division Reps Sen   Reps Sen   Reps Sen   Reps Sen   Reps Sen
Victoria
Aston 32.63 30.56 51.59 46.30 5.88 6.21 3.76 4.14 6.14 12.79
Ballarat 41.91 34.31 38.00 36.50 9.51 10.92 3.63 4.24 6.95 14.03
Batman 41.29 39.20 22.46 22.29 26.40 24.37 2.53 2.36 7.32 11.78
Bendigo 36.56 32.84 44.69 39.15 9.30 11.34 2.52 3.40 6.93 13.27
Bruce 41.90 37.68 42.96 40.72 6.64 6.59 2.63 2.39 5.87 12.62
Calwell 49.81 47.92 28.49 28.67 5.39 4.64 4.34 4.11 11.98 14.67
Casey 27.85 25.93 49.18 44.48 10.89 10.04 4.98 5.24 7.10 14.31
Chisholm 39.50 32.28 44.12 42.93 9.45 11.70 1.63 1.87 5.30 11.22
Corangamite 32.03 28.91 48.90 44.29 11.86 12.50 2.18 3.22 5.03 11.08
Corio 43.51 40.23 35.20 33.81 7.31 8.54 5.68 4.68 8.31 12.74
Deakin 32.73 29.34 45.88 43.76 10.83 12.38 2.21 2.55 8.35 11.96
Dunkley 30.88 29.26 48.75 44.38 9.32 9.14 4.22 4.74 6.83 12.47
Flinders 25.20 25.47 55.34 47.63 9.74 9.53 6.00 5.45 3.72 11.92
Gellibrand 46.04 41.96 26.71 25.40 16.73 16.32 3.91 3.49 6.61 12.83
Gippsland 23.15 26.17 53.76 47.37 5.70 6.37 4.28 5.12 13.11 14.97
Goldstein 23.83 20.78 56.51 52.84 15.90 15.09 2.26 1.84 1.50 9.46
Gorton 50.73 49.87 25.48 25.32 6.39 4.19 5.98 5.74 11.42 14.89
Higgins 24.08 21.79 54.37 49.84 16.80 17.13 1.59 1.46 3.16 9.78
Holt 48.19 44.76 32.63 31.89 3.88 3.84 5.51 4.82 9.78 14.70
Hotham 47.13 38.99 37.14 36.78 8.52 8.61 3.47 2.78 3.73 12.84
Indi 11.65 22.99 44.68 48.57 3.42 7.87 2.71 3.88 37.54 16.70
Isaacs 41.33 37.02 40.21 38.97 7.06 7.87 3.28 3.51 8.12 12.63
Jagajaga 38.00 30.63 41.94 39.72 12.95 15.41 2.68 2.90 4.43 11.33
Kooyong 22.43 20.61 55.69 51.19 16.58 17.14 1.60 1.40 3.69 9.66
La Trobe 32.06 29.55 46.05 43.12 10.02 9.77 5.08 4.85 6.79 12.72
Lalor 45.17 43.90 29.26 29.80 6.01 5.75 5.80 5.69 13.76 14.85
Mallee 17.50 18.75 65.98 57.53 3.07 3.75 3.36 4.00 10.09 15.97
Maribyrnong 47.90 43.48 33.03 32.66 9.90 8.47 2.74 2.70 6.43 12.69
McEwen 37.62 34.87 40.34 38.35 7.10 6.98 6.74 6.24 8.20 13.57
McMillan 25.05 26.50 50.36 45.45 7.62 7.53 4.66 5.39 12.31 15.13
Melbourne 26.60 29.36 22.83 24.85 42.62 34.35 0.92 1.12 7.03 10.33
Melbourne Ports 31.67 25.89 41.05 41.70 20.17 20.83 1.38 1.39 5.73 10.19
Menzies 25.66 24.78 58.88 53.35 8.63 8.56 2.65 2.45 4.18 10.86
Murray 20.74 21.67 61.41 54.40 3.93 4.25 3.34 4.20 10.58 15.47
Scullin 50.26 46.41 29.14 29.27 7.49 6.34 6.62 4.44 6.49 13.54
Wannon 29.53 26.34 53.73 48.77 6.43 6.69 3.99 4.01 6.33 14.20
Wills 45.14 38.77 22.84 23.92 22.23 22.04 2.38 2.51 7.40 12.76
Per cent
ALP LP/NP GRN PUP Others
Division Reps Sen   Reps Sen   Reps Sen   Reps Sen   Reps Sen
Queensland
Blair 41.55 36.69 33.85 30.98 4.25 4.00 12.41 11.94 7.93 16.38
Bonner 36.01 32.92 46.80 41.52 6.84 7.07 7.82 7.28 2.53 11.22
Bowman 29.88 28.10 49.28 42.69 5.98 5.63 12.71 11.14 2.15 12.44
Brisbane 30.12 26.48 47.99 44.64 14.34 14.89 4.19 4.16 3.36 9.83
Capricornia 37.04 34.41 39.58 36.75 3.43 3.21 7.95 8.63 12.01 17.00
Dawson 29.71 29.02 46.23 40.79 5.02 3.47 10.02 9.60 9.03 17.12
Dickson 31.32 29.66 48.01 40.62 6.42 6.60 9.79 9.62 4.46 13.50
Fadden 22.22 22.71 53.61 49.10 4.99 3.86 14.67 13.17 4.51 11.16
Fairfax 18.24 21.46 41.32 41.24 8.33 7.93 26.49 16.85 5.63 12.53
Fisher 20.93 22.29 44.47 42.19 7.59 7.44 17.42 15.61 9.60 12.47
Flynn 33.44 29.66 46.02 41.75 2.21 2.26 9.25 9.58 9.09 16.75
Forde 34.00 31.68 42.54 38.23 4.17 3.76 12.45 12.31 6.84 14.03
Griffith 40.36 33.18 42.22 38.85 10.18 13.50 3.36 4.29 3.87 10.19
Groom 22.10 21.92 55.64 48.71 4.34 4.09 9.35 8.63 8.57 16.65
Herbert 29.38 29.10 43.34 38.94 5.24 4.70 8.88 8.37 13.15 18.88
Hinkler 27.60 28.14 44.75 41.93 2.72 2.82 17.65 12.87 7.28 14.24
Kennedy 16.38 21.91 40.84 41.48 3.24 3.36 7.63 8.02 31.91 25.24
Leichhardt 32.57 31.41 45.26 38.00 6.59 6.83 8.55 7.46 7.03 16.30
Lilley 40.21 34.96 41.32 38.01 7.67 8.24 6.87 7.22 3.93 11.57
Longman 30.65 31.39 44.84 37.06 3.94 3.86 12.79 13.04 7.78 14.65
Maranoa 16.29 18.67 57.42 51.68 3.07 2.55 13.91 9.31 9.31 17.78
McPherson 22.75 23.55 50.16 46.76 6.86 5.73 15.92 12.54 4.31 11.41
Moncrieff 20.82 21.50 55.69 51.17 6.45 4.81 13.68 11.71 3.36 10.79
Moreton 38.73 34.06 42.24 39.12 9.99 10.32 5.03 5.24 4.02 11.25
Oxley 43.10 39.98 38.44 33.85 5.39 5.48 7.10 7.83 5.98 12.86
Petrie 39.52 34.86 40.65 37.55 4.52 4.52 10.20 10.37 5.11 12.71
Rankin 42.18 39.79 36.37 31.88 5.29 3.93 11.09 9.88 5.06 14.52
Ryan 25.51 23.56 51.68 47.34 14.44 14.00 4.97 4.72 3.40 10.38
Wide Bay 20.71 21.56 48.87 43.15 6.55 6.15 15.88 14.20 7.99 14.93
Wright 21.39 22.13 47.84 44.29 5.40 4.94 14.48 12.82 10.89 15.81
Per cent
  ALP LP/NP GRN PUP Others
Division Reps Sen Reps Sen Reps Sen Reps Sen Reps Sen
Western Australia (a)
Brand 40.39 29.52 38.72 25.73 7.30 12.91 7.50 17.87 6.09 13.97
Canning 26.64 22.63 52.99 33.67 7.40 11.65 6.88 16.55 6.08 15.50
Cowan 32.29 24.78 49.59 33.23 7.91 13.48 5.33 13.98 4.87 14.53
Curtin 17.91 12.20 62.06 51.49 15.31 22.12 2.64 4.25 2.08 9.94
Durack 20.28 19.11 61.17 43.64 7.06 9.13 6.75 13.98 4.73 14.13
Forrest 25.26 19.57 56.17 39.46 9.52 13.69 5.03 13.30 4.01 13.98
Fremantle 40.82 25.44 38.14 28.77 11.89 22.98 3.96 10.94 5.20 11.87
Hasluck 32.74 24.78 45.42 31.03 7.63 14.25 6.86 15.05 7.35 14.90
Moore 26.01 18.68 53.08 39.26 9.95 16.09 6.69 12.38 4.27 13.60
O'Connor 17.25 14.63 64.47 47.34 6.82 9.77 4.34 13.33 7.11 14.92
Pearce 25.88 19.77 50.57 34.96 11.23 14.45 7.47 16.24 4.85 14.57
Perth 41.25 25.96 39.81 31.03 10.61 21.19 3.49 9.29 4.83 12.53
Stirling 28.33 23.30 51.82 38.45 11.27 16.73 4.02 9.08 4.56 12.44
Swan 30.61 22.91 48.86 35.94 11.55 18.88 4.23 9.71 4.75 12.56
Tangney 24.33 18.87 57.17 44.72 10.42 16.02 4.38 8.55 3.70 11.84
South Australia                            
Adelaide 42.26 23.18 42.06 28.84 10.12 11.75 2.12 1.36 3.44 34.86
Barker 18.37 14.73 56.96 37.08 5.65 3.24 3.92 3.32 15.12 41.63
Boothby 30.77 19.16 50.35 28.67 11.97 10.04 3.01 1.62 3.91 40.51
Grey 27.30 21.27 55.65 34.87 3.71 2.69 5.03 4.45 8.31 36.72
Hindmarsh 37.95 23.46 46.17 29.18 8.84 7.63 2.47 1.79 4.57 37.93
Kingston 49.26 28.18 32.40 19.70 6.89 6.89 4.22 2.95 7.23 42.27
Makin 45.56 25.46 37.20 24.20 5.91 5.42 4.15 3.02 7.18 41.90
Mayo 21.14 13.39 53.82 31.19 14.15 10.63 3.76 2.25 7.14 42.55
Port Adelaide 50.58 34.92 26.32 16.05 8.61 6.71 5.74 3.22 8.75 39.09
Sturt 28.90 18.51 54.40 32.23 9.80 8.07 2.99 1.52 3.92 39.67
Wakefield 41.52 27.11 37.89 23.17 5.15 4.72 4.28 3.71 11.15 41.28
Tasmania                        
Bass 34.65 30.79 47.85 41.61 7.90 9.87 5.39 6.09 4.21 11.65
Braddon 37.59 31.97 46.86 41.59 5.17 5.32 9.29 9.83 1.10 11.28
Denison 24.75 35.67 23.23 29.58 7.92 19.58 2.43 4.27 41.67 10.89
Franklin 39.93 34.01 38.71 36.21 12.18 14.52 6.10 4.91 3.08 10.34
Lyons 36.82 31.70 44.39 38.54 8.32 9.02 7.03 7.82 3.44 12.91
Australian Capital Territory  
Canberra 41.06 33.59 37.87 35.47 12.67 17.44 3.21 2.23 5.19 11.28
Fraser 44.66 35.24 31.62 30.83 14.07 20.99 2.44 2.00 7.21 10.94
Northern Territory  
Lingiari 39.75 32.13 38.23 39.64 7.76 8.36 4.17 7.52 10.09 12.35
Solomon 35.43 33.29 44.69 42.84 7.99 8.95 5.04 6.80 6.85 8.13

(a) Senate results are for the re-election on 5 April 2014.