MEMBER
|
Amount $ |
Report |
| Hon Dr Andrew Leigh MP | $970.61 |  |
| Ms Alicia Payne MP | $0.00 |  |
| Mr David Smith MP | $433.62 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Katy Gallagher | $0.00 |  |
| Senator David Pocock | $0.00 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Anthony Albanese MP | $2,645.34 |  |
| Mr Jerome Laxale MP | $370.86 |  |
| Ms Alison Byrnes MP | $180.00 |  |
| Hon Chris Bowen MP | $1,124.11 |  |
| Hon Tony Burke MP | $3,142.76 |  |
| Hon Linda Burney MP | -$438.83 |  |
| Hon Jason Clare MP | $0.00 |  |
| Ms Sharon Claydon MP | $808.91 |  |
| Hon David Coleman MP | $850.76 |  |
| Mr Pat Conaghan MP | $343.62 |  |
| Hon Pat Conroy MP | $164.95 |  |
| Hon Mark Coulton MP | $867.24 |  |
| Hon Justine Elliot MP | $523.62 |  |
| Dr Sophie Scamps MP | $470.09 |  |
| Mr Dan Repacholi MP | $0.00 |  |
| Hon Paul Fletcher MP | $447.58 |  |
| Dr Mike Freelander MP | $607.56 |  |
| Hon Andrew Gee MP | $687.24 |  |
| Hon Dr David Gillespie MP | $608.12 |  |
| Hon Alex Hawke MP | $343.62 |  |
| Ms Dai Le MP | $0.00 |  |
| Hon Kevin Hogan MP | $180.00 |  |
| Hon Ed Husic MP | $693.62 |  |
| Hon Stephen Jones MP | $0.00 |  |
| Hon Barnaby Joyce MP | $687.24 |  |
| Ms Jenny Ware MP | $508.85 |  |
| Mr Julian Leeser MP | $550.86 |  |
| Hon Sussan Ley MP | $1,142.07 |  |
| Ms Sally Sitou MP | $107.82 |  |
| Hon Kristy McBain MP | $343.62 |  |
| Hon Emma McBride MP | $276.53 |  |
| Hon Michael McCormack MP | $591.45 |  |
| Mrs Melissa McIntosh MP | $343.62 |  |
| Hon Scott Morrison MP | $1,465.88 |  |
| Dr Andrew Charlton MP | $118.27 |  |
| Mrs Fiona Phillips MP | $523.62 |  |
| Hon Tanya Plibersek MP | $180.00 |  |
| Hon Michelle Rowland MP | $867.24 |  |
| Ms Allegra Spender MP | $0.00 |  |
| Ms Anne Stanley MP | $343.62 |  |
| Ms Zali Steggall OAM MP | $343.62 |  |
| Ms Meryl Swanson MP | $564.98 |  |
| Hon Angus Taylor MP | $567.24 |  |
| Ms Susan Templeman MP | $1,145.83 |  |
| Hon Matt Thistlethwaite MP | $429.97 |  |
| Dr Gordon Reid MP | $117.32 |  |
| Ms Kylea Tink MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Tim Ayres | $0.00 |  |
| Senator Andrew Bragg | $180.00 |  |
| Senator Perin Davey | $1,554.48 |  |
| Senator Mehreen Faruqi | $180.00 |  |
| Senator Ross Cadell | $158.64 |  |
| Senator Hollie Hughes | $343.62 |  |
| Senator Maria Kovacic | $0.00 |  |
| Senator David Shoebridge | $0.00 |  |
| Senator the Hon Jenny McAllister | $0.00 |  |
| Senator Jim Molan AO DSC | $0.00 |  |
| Senator Deborah O'Neill | $0.00 |  |
| Senator the Hon Marise Payne | $827.20 |  |
| Senator Tony Sheldon | $881.92 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Mr Luke Gosling OAM MP | $1,363.92 |  |
| Ms Marion Scrymgour MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Malarndirri McCarthy | $827.24 |  |
| Senator Jacinta Nampijinpa Price | $523.62 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Karen Andrews MP | $923.85 |  |
| Ms Angie Bell MP | $934.26 |  |
| Hon Scott Buchholz MP | $1,170.11 |  |
| Mr Max Chandler-Mather MP | $0.00 |  |
| Hon Dr Jim Chalmers MP | $343.62 |  |
| Mr Andrew Willcox MP | $563.62 |  |
| Hon Milton Dick MP | $2,098.96 |  |
| Hon Peter Dutton MP | $4,601.39 |  |
| Hon Warren Entsch MP | $919.31 |  |
| Mr Stephen Bates MP | $0.00 |  |
| Mr Garth Hamilton MP | $523.62 |  |
| Hon Luke Howarth MP | $0.00 |  |
| Hon Bob Katter MP | $687.24 |  |
| Mr Henry Pike MP | $188.69 |  |
| Hon Michelle Landry MP | $727.24 |  |
| Hon David Littleproud MP | $3,556.20 |  |
| Hon Shayne Neumann MP | $523.62 |  |
| Mr Ted O'Brien MP | $998.57 |  |
| Mr Llew O'Brien MP | $703.62 |  |
| Mr Colin Boyce MP | $0.00 |  |
| Mr Graham Perrett MP | $413.62 |  |
| Hon Keith Pitt MP | $867.24 |  |
| Hon Stuart Robert MP | $849.25 |  |
| Ms Elizabeth Watson-Brown MP | $0.00 |  |
| Mr Phillip Thompson OAM MP | $0.00 |  |
| Mr Bert van Manen MP | $1,215.26 |  |
| Mr Ross Vasta MP | $615.26 |  |
| Mr Andrew Wallace MP | $948.80 |  |
| Hon Anika Wells MP | $343.62 |  |
| Mr Terry Young MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
| Senator the Hon Matthew Canavan | $806.94 |  |
| Senator the Hon Anthony Chisholm | $523.62 |  |
| Senator Nita Green | $1,050.86 |  |
| Senator Pauline Hanson | $1,210.86 |  |
| Senator Susan McDonald | $1,030.86 |  |
| Senator the Hon James McGrath | $0.00 |  |
| Senator Gerard Rennick | $0.00 |  |
| Senator Malcolm Roberts | $1,030.86 |  |
| Senator Paul Scarr | $345.28 |  |
| Senator Penny Allman-Payne | $0.00 |  |
| Senator Larissa Waters | $343.62 |  |
| Senator the Hon Murray Watt | $855.49 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Mark Butler MP | $777.24 |  |
| Mr Matt Burnell MP | $697.24 |  |
| Ms Louise Miller-Frost MP | $0.00 |  |
| Mr Steve Georganas MP | $762.00 |  |
| Mr Tony Pasin MP | $946.81 |  |
| Mr Rowan Ramsey MP | $523.62 |  |
| Hon Amanda Rishworth MP | $1,337.24 |  |
| Ms Rebekha Sharkie MP | $1,469.02 |  |
| Mr James Stevens MP | $180.00 |  |
| Mr Tony Zappia MP | $343.62 |  |
SENATOR
|
Amount $ |
Report |
| Senator Alex Antic | $343.62 |  |
| Senator the Hon Simon Birmingham | $1,104.80 |  |
| Senator the Hon Don Farrell | $2,766.79 |  |
| Senator the Hon David Fawcett | $533.15 |  |
| Senator Karen Grogan | $501.77 |  |
| Senator Barbara Pocock | $0.00 |  |
| Senator Sarah Hanson-Young | $827.24 |  |
| Senator Andrew McLachlan CSC | $591.76 |  |
| Senator Kerrynne Liddle | $343.62 |  |
| Senator the Hon Anne Ruston | $687.24 |  |
| Senator Marielle Smith | $0.00 |  |
| Senator the Hon Penny Wong | $3,756.73 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Mrs Bridget Archer MP | $0.00 |  |
| Hon Julie Collins MP | $687.24 |  |
| Mr Brian Mitchell MP | $0.00 |  |
| Mr Gavin Pearce MP | $343.62 |  |
| Mr Andrew Wilkie MP | $1,554.48 |  |
SENATOR
|
Amount $ |
Report |
| Senator Tammy Tyrrell | $435.91 |  |
| Senator Wendy Askew | $1,456.86 |  |
| Senator Catryna Bilyk | $523.62 |  |
| Senator the Hon Carol Brown | $523.62 |  |
| Senator Claire Chandler | $653.62 |  |
| Senator the Hon Richard Colbeck | $112.39 |  |
| Senator the Hon Jonathon Duniam | $370.86 |  |
| Senator Jacqui Lambie | $343.62 |  |
| Senator Nick McKim | $343.62 |  |
| Senator Helen Polley | $524.98 |  |
| Senator Anne Urquhart | $1,210.86 |  |
| Senator Peter Whish-Wilson | $668.70 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Dr Michelle Ananda-Rajah MP | $194.93 |  |
| Mr Keith Wolahan MP | $663.14 |  |
| Mr Adam Bandt MP | $3,919.50 |  |
| Mr Russell Broadbent MP | $523.62 |  |
| Mr Josh Burns MP | $653.80 |  |
| Mr Sam Rae MP | $51.20 |  |
| Ms Cassandra Fernando MP | $835.34 |  |
| Hon Darren Chester MP | $893.02 |  |
| Ms Lisa Chesters MP | $867.24 |  |
| Ms Libby Coker MP | $343.62 |  |
| Ms Mary Doyle MP | $187.08 |  |
| Hon Mark Dreyfus KC MP | $180.00 |  |
| Mr Sam Birrell MP | $0.00 |  |
| Dr Monique Ryan MP | $0.00 |  |
| Hon Andrew Giles MP | $833.62 |  |
| Dr Helen Haines MP | $1,040.02 |  |
| Mr Julian Hill MP | $723.62 |  |
| Ms Zoe McKenzie MP | $0.00 |  |
| Hon Ged Kearney MP | $0.00 |  |
| Mr Peter Khalil MP | $683.62 |  |
| Hon Catherine King MP | $420.33 |  |
| Dr Carina Garland MP | $0.00 |  |
| Hon Richard Marles MP | $344.14 |  |
| Mr Rob Mitchell MP | $343.62 |  |
| Dr Daniel Mulino MP | $343.62 |  |
| Ms Peta Murphy MP | $343.62 |  |
| Hon Brendan O'Connor MP | $137.40 |  |
| Hon Clare O'Neil MP | $166.37 |  |
| Ms Joanne Ryan MP | $2,058.10 |  |
| Hon Bill Shorten MP | $867.24 |  |
| Mr Aaron Violi MP | $0.00 |  |
| Hon Michael Sukkar MP | $843.92 |  |
| Hon Dan Tehan MP | $1,459.08 |  |
| Ms Kate Thwaites MP | $603.80 |  |
| Hon Alan Tudge MP | $324.01 |  |
| Ms Maria Vamvakinou MP | $758.73 |  |
| Hon Tim Watts MP | $583.02 |  |
| Dr Anne Webster MP | $894.48 |  |
| Ms Zoe Daniel MP | $153.21 |  |
| Hon Jason Wood MP | $343.62 |  |
SENATOR
|
Amount $ |
Report |
| Senator Raff Ciccone | $827.57 |  |
| Senator the Hon Sarah Henderson | $444.54 |  |
| Senator the Hon Jane Hume | $343.62 |  |
| Senator the Hon Bridget McKenzie | $1,264.88 |  |
| Senator James Paterson | $1,112.02 |  |
| Senator Jana Stewart | $378.62 |  |
| Senator Janet Rice | $1,027.27 |  |
| Senator Ralph Babet | $0.00 |  |
| Senator Lidia Thorpe | $687.24 |  |
| Senator David Van | $0.00 |  |
| Senator Jess Walsh | $343.62 |  |
| Senator Linda White | $332.39 |  |
| Back to top |
MEMBER
|
Amount $ |
Report |
| Hon Dr Anne Aly MP | $510.78 |  |
| Mr Sam Lim MP | $0.00 |  |
| Mr Ian Goodenough MP | $343.62 |  |
| Hon Patrick Gorman MP | $0.00 |  |
| Ms Kate Chaney MP | $0.00 |  |
| Hon Andrew Hastie MP | $1,331.39 |  |
| Ms Zaneta Mascarenhas MP | $0.00 |  |
| Hon Matt Keogh MP | $0.00 |  |
| Hon Madeleine King MP | $881.66 |  |
| Hon Nola Marino MP | $343.62 |  |
| Ms Tracey Roberts MP | $0.00 |  |
| Hon Melissa Price MP | $523.62 |  |
| Mr Josh Wilson MP | $0.00 |  |
| Mr Rick Wilson MP | $1,397.42 |  |
| Ms Tania Lawrence MP | $0.00 |  |
SENATOR
|
Amount $ |
Report |
| Senator Slade Brockman | $523.62 |  |
| Senator the Hon Michaelia Cash | $846.94 |  |
| Senator Patrick Dodson | $523.62 |  |
| Senator the Hon Sue Lines | $2,201.75 |  |
| Senator Matt O'Sullivan | $0.00 |  |
| Senator Louise Pratt | $441.44 |  |
| Senator the Hon Linda Reynolds CSC | $536.40 |  |
| Senator Dorinda Cox | $857.42 |  |
| Senator Fatima Payman | $127.32 |  |
| Senator Dean Smith | $932.21 |  |
| Senator Jordon Steele-John | $687.24 |  |
| Senator Glenn Sterle | $1,520.00 |  |
| Back to top |
| Hon Tony Abbott AC | $3,629.78 |  |
| Hon Julia Gillard AC | $1,528.19 |  |
| Sir John Gorton GCMG AC CH | $343.62 |  |
| Hon John Howard OM AC | $699.96 |  |
| Hon Paul Keating | $481.93 |  |
| Hon Dr Kevin Rudd AC | $343.62 |  |
| Hon Malcolm Turnbull AC | $751.57 |  |