![]() ![]() ![]() ![]() |
|||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPARTMENT OF STATE |
NUMBER OF INSTRUMENTS |
|---|---|
| Agriculture, Fisheries and Forestry |
2 |
| Attorney-Generals |
0 |
| Communications, Information Technology and the Arts |
5 |
| Defence |
4 |
| Education, Training and Youth Affairs |
1 |
| Employment, Workplace Relations and Small Business |
2 |
| Environment and Heritage |
2 |
| Family and Community Services |
0 |
| Finance and Administration |
1 |
| Foreign Affairs and Trade |
0 |
| Health and Aged Care |
2 |
| Immigration and Multicultural Affairs |
1 |
| Industry, Science and Resources |
0 |
| Prime Minister and Cabinet |
9 |
| Transport and Regional Services |
65 |
| Treasury |
3 |
| Veterans Affairs |
0 |
| Total |
97 |
DELEGATED LEGISLATION TABLED IN THE SENATE
24-27 MAY 1999
ALPHABETICAL LIST OF ENABLING ACTS AND NUMBER OF INSTRUMENTS MADE UNDER EACH ACT
| Aged or Disabled Persons Care Act 1954 |
1 |
| Airports Act 1996 |
1 |
| Australian Capital Territory (Planning and Land Management) Act 1988 |
3 |
| Australian Meat and Live-stock Industry Act 1997 |
2 |
| Australian National Maritime Museum Act 1990 |
1 |
| Civil Aviation Act 1988 |
60 |
| Commonwealth Authorities and Companies Act 1997 |
1 |
| Defence Act 1903 |
4 |
| Hazardous Waste (Regulation of Exports and Imports) Act 1989 |
1 |
| Higher Education Funding Act 1988 |
1 |
| Income Tax Assessment Act 1936 |
2 |
| Income Tax Assessment Act 1997 |
1 |
| Migration Act 1958 |
1 |
| National Health Act 1953 |
1 |
| Navigation Act 1912 |
1 |
| Occupational Health and Safety (Commonwealth Employment) Act 1991 |
2 |
| Ozone Protection Act 1989 |
1 |
| Public Service Act 1922 |
9 |
| Telecommunications Act 1997 |
2 |
| Telecommunications (Numbering Charges) Act 1997 |
2 |
| Total |
97 |
DEPARTMENT OF AGRICULTURE, FISHERIES AND FORESTRY
| Australian Meat and Live-stock Industry
(High Quality Beef Export to the European Union) Order 1999 Meat and Live-stock Export Order No.1/99 |
|||
| Australian Meat and Live-stock Industry Act 1997 | |||
| Made | 12/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Explains the method by which quotas to export beef and veal will be allocated among eligible licensees. | ||
| Australian Meat and Live-stock Industry
(Beef and Veal Performance Recording - Exports) Order 1999 Meat and Live-stock Export Order No.2/99 |
|||
| Australian Meat and Live-stock Industry Act 1997 | |||
| Made | 17/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Provides for the calculation of performance for beef and veal quotas. | ||
DEPARTMENT OF COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS
| Australian National Maritime Museum
Amendment Regulations 1999 (No.1) Statutory Rules 1999 No.72 |
|||
| Australian National Maritime Museum Act 1990 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Correct a technical defect and update a provision which provides for concessional entry to Museum premises. | ||
| Telecommunications (Amount of Annual Charge) Determination 1999 under s.20(1) of the Telecommunications (Numbering Charges) Act 1997 | |||
| Telecommunications (Numbering Charges) Act 1997 | |||
| Made | 13/05/99 | ||
| Tabled | 27/05/99 S | 31/05/99 HR | |
| Summary | Specifies the amount of annual charge to be applied to numbers. | ||
| Telecommunications (Due Date for Annual Charge) Determination 1999 under s.468(3) of the Telecommunications Act 1997 | |||
| Telecommunications Act 1997 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Sets out the date on which annual charges are due and payable. | ||
| Telecommunications (Exemption from Annual Charge) Determination 1999 under s.22(2) of the Telecommunications (Numbering Charges) Act 1997 | |||
| Telecommunications Act 1997 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Specifies the numbers for carriage services that are exempt from annual charge. | ||
| Telecommunications (Late Payment of Annual Charge) Determination 1999 under s.468(4) of the Telecommunications Act 1997 | |||
| Telecommunications Act 1997 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Specifies a rate of penalty and authorises the Australian Communications Authority to make decisions relating to late payments. | ||
| Defence Determination 1999/12 | |||
| Defence Act 1903 | |||
| Made | 18/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Corrects drafting deficiencies relating to maternity leave. | ||
| Defence Determination 1999/13 | |||
| Defence Act 1903 | |||
| Made | 18/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Makes consequential amendments relating to maternity leave. | ||
| Defence Determination 1999/14 | |||
| Defence Act 1903 | |||
| Made | 21/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Provides for a completion bonus for certain sailors posted to guided missile destroyers and frigates in the Navy. | ||
| Notice under r.49 of the Defence Force Regulations | |||
| Defence Act 1903 | |||
| Made | 13/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Declares specified areas to be defence practice areas. | ||
DEPARTMENT OF EDUCATION, TRAINING AND YOUTH AFFAIRS
| Determination No.T9-99 under s.20A of the Higher Education Funding Act 1988 | |||
| Higher Education Funding Act 1988 | |||
| Made | 13/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Advances future operating grants to Central Queensland University in 1999. | ||
DEPARTMENT OF EMPLOYMENT, WORKPLACE RELATIONS AND SMALL BUSINESS
| Notice of Revocation and Approval No.1 of 1999 under s.70 of the Occupational Health and Safety (Commonwealth Employment) Act 1991 | |||
| Occupational Health and Safety (Commonwealth Employment) Act 1991 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Revokes the existing code of practice on carcinogens and approves a replacement code of practice. | ||
| Notice of Revocation and Approval No.2 of 1999 under s.70 of the Occupational Health and Safety (Commonwealth Employment) Act 1991 | |||
| Occupational Health and Safety (Commonwealth Employment) Act 1991 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Revokes the existing code of practice on the Control and Safe Use of Inorganic Lead and approves a replacement code of practice. | ||
DEPARTMENT OF THE ENVIRONMENT AND HERITAGE
| Hazardous Waste (Regulation of Exports
and Imports) (OECD Decision) Amendment Regulations 1999 (No.1) Statutory Rules 1999 No.74 |
|||
| Hazardous Waste (Regulation of Exports and Imports) Act 1989 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Vary the lists of wastes regulated under OECD Council Decisions. | ||
| Ozone Protection Amendment Regulations
1999 (No.1) Statutory Rules 1999 No.73 |
|||
| Ozone Protection Act 1989 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Provide for Administrative Appeals Tribunal review of certain decisions. | ||
DEPARTMENT OF FINANCE AND ADMINISTRATION
| Commonwealth Authorities and Companies
Amendment Regulations 1999 (No.2) Statutory Rules 1999 No.75 |
|||
| Commonwealth Authorities and Companies Act 1997 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Amend the list of authorities and companies prescribed as government business enterprises. | ||
DEPARTMENT OF HEALTH AND AGED CARE
| Determination No.IHS5/1999 under paragraph (bj) of Schedule 1 of the National Health Act 1953 | |||
| National Health Act 1953 | |||
| Made | 9/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Amends the benefits payable for certain surgically implanted prostheses and homograft items. | ||
| Guidelines No.9BG 1 of 1999 under s.9B(1) of the Aged or Disabled Persons Care Act 1954 | |||
| Aged or Disabled Persons Care Act 1954 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Determines the amount of building and land grants payable for the establishment of hostels for aged or disabled persons. | ||
DEPARTMENT OF IMMIGRATION AND MULTICULTURAL AFFAIRS
| Migration Amendment Regulations 1999
(No.5) Statutory Rules 1999 No.76 |
|||
| Migration Act 1958 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Implement changes to points tested visas following a review. | ||
DEPARTMENT OF THE PRIME MINISTER AND CABINET
(Although under the Administrative Arrangements Order the Public Service Act 1922 is administered by the Prime Minister, some Determinations under the Act are made by officers of other agencies under subdelegation authorised by the Act. Any such Determinations are noted by an asterisk.)
| Foreign Affairs and Trade Determination 1999/5* | |||
| Public Service Act 1922 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies travelling allowance rates for officers on short-term missions overseas. | ||
| Foreign Affairs and Trade Determination 1999/6* | |||
| Public Service Act 1922 | |||
| Made | 14/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Establishes conditions of service for staff performing duty at Dili. | ||
| Foreign Affairs and Trade Determination 1999/7* | |||
| Public Service Act 1922 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Provides for a special rate of Difficult Post Allowance to officers performing duty in Serbia and Montenegro. | ||
| Locally Engaged Staff Determination 1999/11* | |||
| Public Service Act 1922 | |||
| Made | 18/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Sets out specific pay and conditions for LES at the new Australian mission in the United Arab Emirates. | ||
| Locally Engaged Staff Determination 1999/12* | |||
| Public Service Act 1922 | |||
| Made | 18/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Varies salary rates and recreation leave for LES in the United Kingdom. | ||
| Locally Engaged Staff Determination 1999/13* | |||
| Public Service Act 1922 | |||
| Made | 18/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Varies salary rates for LES in Cambodia. | ||
| Locally Engaged Staff Determination 1999/14* | |||
| Public Service Act 1922 | |||
| Made | 18/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Varies maternity leave provisions for LES in France. | ||
| Locally Engaged Staff Determination 1999/15* | |||
| Public Service Act 1922 | |||
| Made | 20/05/99 | ||
| Tabled | 26/05/99 S | 31/05/99 HR | |
| Summary | Varies the restriction allowance for LES in Syria. | ||
| Public Service Determination 1999/2 | |||
| Public Service Act 1922 | |||
| Made | 19/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Provides for a personal rate of salary to a specified officer. | ||
DEPARTMENT OF TRANSPORT AND REGIONAL SERVICES
| Airports (Control of On-Airport Activities)
Amendment Regulations 1999 (No.1) Statutory Rules 1999 No.77 |
|||
| Airports Act 1996 | |||
| Made | 12/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Provide for the maintenance of deemed liquor licences at specified airports. | ||
| Amendment 23 of the National Capital Plan under s.19 of the Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Made | 27/05/99 | ||
| Tabled | 27/05/99 S | 31/05/99 HR | |
| Summary | Removes the designated area status from a specified area. | ||
| Amendment 26 of the National Capital Plan under s.19 of the Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Made | 27/05/99 | ||
| Tabled | 27/05/99 S | 31/05/99 HR | |
| Summary | Removes building restrictions from a specified area. | ||
| Amendment 28 of the National Capital Plan under s.19 of the Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Australian Capital Territory (Planning and Land Management) Act 1988 | |||
| Made | 19/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Changes the land use policy in the Plan for a specified area. | ||
| Civil Aviation Orders, Part 92 | |||
| Civil Aviation Act 1988 | |||
| Made | 6/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies standards relating to wind direction indicators. | ||
| Civil Aviation Orders, Part 95 | |||
| Civil Aviation Act 1988 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies provisions relating to ultralight aeroplanes. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/AB3/136 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/A320/46 Amdt 3 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/A320/98 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/A320/99 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/A320/100 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B737/116 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B737/129 |
|||
| Civil Aviation Act 1988 | |||
| Made | 30/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/168 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/196 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/199 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/200 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/201 |
|||
| Civil Aviation Act 1988 | |||
| Made | 21/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/202 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B747/203 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B757/45 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B757/46 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/B767/109 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BEECH 33/12 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BEECH 35/32 |
|||
| Civil Aviation Act 1988 | |||
| Made | 6/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BEECH 36/12 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BEECH 55/27 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BELL 407/1 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BN-2/66 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BN-2/67 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BN-2/68 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BNT/44 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/BNT/45 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/CL-600/33 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DH 60/4 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DH 60/6 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DH 82/10 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DH 82/12 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DH 94/2 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DHC-3/36 |
|||
| Civil Aviation Act 1988 | |||
| Made | 21/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DHC-7/12 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/DHC-8/60 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/EC 120/1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 5/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/F100/19 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 20/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/F406/1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 4/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/HU 369/96 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 4/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/J41/41 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/JETSTREAM/84 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/SD3-30/40 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/SD3-60/55 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/SWSA226/86 |
|||
| Civil Aviation Act 1988 | |||
| Made | 505/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 105 Airworthiness Directive AD/UH-1/4 |
|||
| Civil Aviation Act 1988 | |||
| Made | 23/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft. | ||
| Civil Aviation Orders, Part 106 Airworthiness Directive AD/CON/79 |
|||
| Civil Aviation Act 1988 | |||
| Made | 4/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft engine. | ||
| Civil Aviation Orders, Part 106 Airworthiness Directive AD/TURMO/5 Amdt 2 |
|||
| Civil Aviation Act 1988 | |||
| Made | 7/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft engine. | ||
| Civil Aviation Orders, Part 107 Airworthiness Directive AD/OXY/19 |
|||
| Civil Aviation Act 1988 | |||
| Made | 21/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft equipment. | ||
| Civil Aviation Orders, Part 107 Airworthiness Directive AD/SEATS/13 Amdt 1 |
|||
| Civil Aviation Act 1988 | |||
| Made | 16/04/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Varies the technical requirements for a particular type of aircraft equipment. | ||
| Instrument No.CASA 222/99 under r.207 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 14/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Instrument No.CASA 223/99 under r.207 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 18/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Instrument No.CASA 225/99 under r.207 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 18/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Instrument No.CASA 226/99 under r.207 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 18/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
| Summary | Exempts a specified aircraft from certain requirements. | ||
| Instrument No.CASA 227/99 under r.208 of the Civil Aviation Regulations | |||
| Civil Aviation Act 1988 | |||
| Made | 11/05/99 | ||
| Tabled | 24/05/99 S | 31/05/99 HR | |
