![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
1 | B. Brown | 16/11/2004 | Transport—Airports—Security for regional airports | 11/03/2005 | 14/03/2005 | 131 | 115 |
10 | B. Brown | 16/11/2004 | Transport—Road freight—Transport operators | 31/01/2005 | 08/02/2005 | 171 | 76 |
117 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Auslink | 03/05/2005 | 11/05/2005 | 161 | 165 |
118 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Regional Information | 03/05/2005 | 11/05/2005 | 162 | 165 |
|
|
| Service |
|
|
|
|
123 | Faulkner | 19/11/2004 | Administration—Advertising campaigns | 10/06/2005 | 15/06/2005 | 142 | 203 |
141 | O’Brien | 22/11/2004 | Administration—Regional Partnerships program—National Equine | 11/03/2005 | 14/03/2005 | 132 | 109 |
|
|
| and Livestock Centre, Tamworth |
|
|
|
|
142 | O’Brien | 22/11/2004 | Administration—Regional Partnerships program—National Equine | 07/02/2005 | 09/02/2005 | 159 | 77 |
|
|
| and Livestock Centre, Tamworth |
|
|
|
|
143 | O’Brien | 22/11/2004 | Regional Australia—National Equine and Livestock Centre, | 07/02/2005 | 09/02/2005 | 160 | 77 |
|
|
| Tamworth |
|
|
|
|
181 | Bishop | 17/12/2004 | Transport—Urban public transport—Funding | 11/03/2005 | 14/03/2005 | 136 | 84 |
182 | Bishop | 17/12/2004 | Transport—Air safety—Investigations | 14/03/2005 | 14/03/2005 | 136 | 87 |
183 | Bishop | 17/12/2004 | Transport—Railways—Alice Springs to Darwin rail link | 11/03/2005 | 14/03/2005 | 138 | 84 |
184 | Bishop | 17/12/2004 | Transport—Railways—Australian Rail Track Corporation | 24/03/2005 | 10/05/2005 | 132 | 97 |
185 | Bishop | 17/12/2004 | Transport—Auslink—Roads to Recovery Program | 19/05/2005 | 14/06/2005 | 150 | 153 |
186 | Bishop | 17/12/2004 | Administration—Badgerys Creek—Commonwealth properties | 07/02/2005 | 09/02/2005 | 169 | 52 |
187 | Bishop | 17/12/2004 | Transport—Federal Interstate Registration Scheme—Registration | 07/02/2005 | 09/02/2005 | 169 | 52 |
|
|
| charges |
|
|
|
|
188 | Bishop | 17/12/2004 | Administration—Natural Disasters Mitigation Program | 07/03/2005 | 08/03/2005 | 137 | 80 |
189 | Bishop | 17/12/2004 | Administration—Foundation for Rural and Regional Renewal | 21/02/2005 | 07/03/2005 | 187 | 66 |
190 | Bishop | 17/12/2004 | Transport—Port Botany—Road and rail access to port | 11/03/2005 | 14/03/2005 | 139 | 84 |
191 | Bishop | 17/12/2004 | Transport—Tamworth Aeronautical College | 07/03/2005 | 08/03/2005 | 189 | 80 |
192 | Bishop | 17/12/2004 | Administration—Transport programs—Costs reductions | 16/02/2005 | 07/03/2005 | 190 | 61 |
193 | Bishop | 17/12/2004 | Administration—Regional Flood Mitigation Program | 07/03/2005 | 08/03/2005 | 190 | 80 |
195 | O’Brien | 20/12/2004 | Administration—Primary Energy Limited—Funding | 07/02/2005 | 09/02/2005 | 170 | 49 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 07/03/2005 | 08/03/2005 | 208 |
|
202 | O’Brien | 20/12/2004 | Administration—Parliamentary Secretary—Media statements | 07/02/2005 | 09/02/2005 | 171 | 49 |
205 | O’Brien | 20/12/2004 | Administration—Namoi Valley Structural Adjustment Package | 06/06/2005 | 15/06/2005 | 143 | 168 |
206 | O’Brien | 20/12/2004 | Administration—Namoi Valley Structural Adjustment Package | 10/06/2005 | 15/06/2005 | 148 | 172 |
207 | O’Brien | 20/12/2004 | Administration—Regional Partnerships | 03/05/2005 | 11/05/2005 | 168 | 134 |
208 | O’Brien | 20/12/2004 | Administration—Annual report 2003-04—Tabling | 16/02/2005 | 07/03/2005 | 191 | 58 |
209 | O’Brien | 20/12/2004 | Administration—Regional Partnerships | 10/06/2005 | 15/06/2005 | 149 | 172 |
210 | O’Brien | 20/12/2004 | Administration—Parliamentary Secretary—Regional Partnerships | 20/04/2005 | 10/05/2005 | 138 | 121 |
|
|
| grants |
|
|
|
|
212 | O’Brien | 21/12/2004 | Administration—Strategic Advisor to Executive | 31/01/2005 | 08/02/2005 | 237 | 41 |
213 | O’Brien | 21/12/2004 | Administration—Annual report 2003-04—Executive team | 31/01/2005 | 08/02/2005 | 237 | 41 |
214 | O’Brien | 21/12/2004 | Transport—Melbourne Airport—Quarantine infrastructure upgrade | 07/02/2005 | 09/02/2005 | 173 | 48 |
215 | O’Brien | 21/12/2004 | Administration—Annual report 2003-04—Bass Strait Passenger | 24/03/2005 | 10/05/2005 | 138 | 93 |
|
|
| Vehicle Equalisation Scheme |
|
|
|
|
216 | Bishop | 21/12/2004 | Transport—Black Spot projects | 24/03/2005 | 10/05/2005 | 139 | 93 |
240 | O’Brien | 22/12/2004 | Transport—Remote Air Services Subsidy Scheme | 07/02/2005 | 09/02/2005 | 174 | 47 |
241 | O’Brien | 22/12/2004 | Transport—Response to committee report—Regional Aviation | 11/03/2005 | 14/03/2005 | 140 | 79 |
|
|
| and Island Transport Services: Making Ends Meet |
|
|
|
|
242 | O’Brien | 22/12/2004 | Transport—Roads to Recovery program—Indigenous employment | 07/02/2005 | 09/02/2005 | 181 | 47 |
243 | O’Brien | 22/12/2004 | Transport—Airservices Australia—Airport control towers | 11/03/2005 | 14/03/2005 | 140 | 79 |
244 | O’Brien | 22/12/2004 | Transport—Airservices Australia—Enroute charges | 05/10/2005 | 06/10/2005 | 143 | 287 |
245 | O’Brien | 22/12/2004 | Administration—Annual report 2003-04—Regional development | 07/03/2005 | 08/03/2005 | 208 | 75 |
|
|
| policy advice |
|
|
|
|
246 | O’Brien | 22/12/2004 | Transport—Bert Hinkler Hall of Aviation Museum, Queensland | 07/02/2005 | 09/02/2005 | 182 | 47 |
247 | O’Brien | 22/12/2004 | Administration—Annual report 2003-04—Regional flood | 07/03/2005 | 08/03/2005 | 208 | 75 |
|
|
| mitigation |
|
|
|
|
248 | O’Brien | 22/12/2004 | Regional Australia—Regional Development Council | 08/09/2005 | 12/09/2005 | 147 | 260 |
249 | O’Brien | 22/12/2004 | Administration—Annual report 2003-04—Departmental visits | 21/02/2005 | 07/03/2005 | 193 | 61 |
250 | O’Brien | 22/12/2004 | Administration—Commonwealth Regional Information Service | 03/05/2005 | 11/05/2005 | 181 | 132 |
251 | O’Brien | 22/12/2004 | Transport—Railways—Heritage railway, Beaudesert to Bethania | 05/10/2005 | 06/10/2005 | 144 | 287 |
252 | O’Brien | 22/12/2004 | Regional Australia—Regional Partnerships—Client satisfaction | 20/04/2005 | 10/05/2005 | 230 | 119 |
|
|
| survey |
|
|
|
|
253 | O’Brien | 22/12/2004 | Regional Australia—Sustainable Regions Program | 07/02/2005 | 09/02/2005 | 182 | 47 |
254 | O’Brien | 22/12/2004 | Regional Australia—Sustainable Regions Program—Website | 03/11/2005 | 07/11/2005 | 157 | 316 |
259 | O’Brien | 23/12/2004 | Administration—Ansett ticket levy | 24/03/2005 | 10/05/2005 | 240 | 91 |
260 | O’Brien | 23/12/2004 | Administration—Ansett ticket levy | 10/06/2005 | 15/06/2005 | 150 | 169 |
261 | O’Brien | 23/12/2004 | Administration—Special Employee Entitlement Scheme for Ansett | 07/02/2005 | 09/02/2005 | 185 | 46 |
|
|
| Group Employees |
|
|
|
|
263 | O’Brien | 23/12/2004 | Administration—Ansett employees—Outstanding entitlements | 24/03/2005 | 10/05/2005 | 241 | 91 |
277 | O’Brien | 23/12/2004 | Transport—Tasmanian Freight Equalisation Scheme Authority | 24/03/2005 | 10/05/2005 | 244 | 91 |
280 | O’Brien | 23/12/2004 | Administration—Foundation for Rural and Regional Renewal— | 21/02/2005 | 07/03/2005 | 202 | 60 |
|
|
| Study of activities |
|
|
|
|
282 | O’Brien | 23/12/2004 | Administration—Staffing | 21/02/2005 | 07/03/2005 | 203 | 60 |
283 | O’Brien | 23/12/2004 | Administration—Council of Australian Governments Indigenous | 16/02/2005 | 07/03/2005 | 204 | 55 |
|
|
| trial site |
|
|
|
|
284 | O’Brien | 23/12/2004 | Administration—Departmental workplace diversity program | 07/03/2005 | 08/03/2005 | 214 | 74 |
285 | O’Brien | 23/12/2004 | Administration—Departmental Indigenous employment | 07/03/2005 | 08/03/2005 | 215 | 74 |
286 | O’Brien | 23/12/2004 | Administration—Regional and Rural Research Information and | 11/03/2005 | 14/03/2005 | 144 | 78 |
|
|
| Data program—Grants |
|
|
|
|
287 | O’Brien | 23/12/2004 | Administration—Regional and Rural Development Grant program— | 20/04/2005 | 10/05/2005 | 245 | 118 |
|
|
| Grants |
|
|
|
|
319 | Hutchins | 21/01/2005 | Administration—Procurement—Transport services | 19/05/2005 | 14/06/2005 | 153 | 118 |
342 | Bishop | 23/02/2005 | Administration—Inspector of Transport Security—Appointment | 20/04/2005 | 10/05/2005 | 269 | 56 |
343 | Bishop | 23/02/2005 | Transport—Commercial Dash 8 aircraft—Hardened cockpit doors | 20/04/2005 | 10/05/2005 | 270 | 56 |
344 | Bishop | 23/02/2005 | Transport—Regional airports—Security | 21/06/2005 | 21/06/2005 | 158 | 118 |
345 | Bishop | 23/02/2005 | Transport—Driver training programs—4WD vehicles | 20/04/2005 | 10/05/2005 | 271 | 56 |
346 | Bishop | 23/02/2005 | Administration—Airservices Australia—Appointment of | 08/04/2005 | 10/05/2005 | 271 | 44 |
|
|
| chairman |
|
|
|
|
347 | Bishop | 23/02/2005 | Transport—Australian Maritime Safety Authority—Tender for | 03/05/2005 | 11/05/2005 | 196 | 69 |
|
|
| operational aircraft |
|
|
|
|
348 | Bishop | 23/02/2005 | Transport—Glenalta level crossing derailment—Investigation | 24/03/2005 | 10/05/2005 | 272 | 29 |
349 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Aviation parts exports | 13/09/2005 | 13/09/2005 | 161 | 202 |
350 | Bishop | 23/02/2005 | Transport—Aviation—Turbine fuel and gasoline | 19/05/2005 | 14/06/2005 | 154 | 85 |
351 | Bishop | 23/02/2005 | Administration—Civil Aviation Safety Authority—Staff travel | 19/05/2005 | 14/06/2005 | 155 | 85 |
|
|
| and accommodation |
|
|
|
|
352 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Enforcement regime | 20/04/2005 | 10/05/2005 | 272 | 56 |
|
|
| review |
|
|
|
|
353 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Safety seminars | 04/07/2005 | 16/08/2005 | 113 | 131 |
354 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Aviation regulatory | 04/07/2005 | 16/08/2005 | 116 | 131 |
|
|
| services |
|
|
|
|
355 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Agricultural Unit, | 19/05/2005 | 14/06/2005 | 156 | 85 |
|
|
| Tamworth office |
|
|
|
|
356 | Bishop | 23/02/2005 | Administration—Civil Aviation Safety Authority—Visit to Alaska | 23/09/2005 | 04/10/2005 | 84 | 212 |
357 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Protective disclosure | 20/04/2005 | 10/05/2005 | 273 | 56 |
|
|
| policy |
|
|
|
|
358 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Hotline | 21/06/2005 | 21/06/2005 | 173 | 118 |
359 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Fraud control | 06/06/2005 | 15/06/2005 | 151 | 103 |
|
|
| arrangements |
|
|
|
|
360 | Bishop | 23/02/2005 | Administration—Civil Aviation Safety Authority—Staff morale | 23/09/2005 | 04/10/2005 | 85 | 212 |
361 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—HMA Blaze Pty Ltd | 23/06/2005 | 09/08/2005 | 119 | 120 |
362 | Bishop | 23/02/2005 | Transport—Civil Aviation Safety Authority—Telephony services | 20/04/2005 | 10/05/2005 | 275 | 56 |
367 | O’Brien | 07/03/2005 | Transport—Disappearance of Ms Sarah Murfett’s overnight bag at | 20/04/2005 | 10/05/2005 | 277 | 44 |
|
|
| the Launceston airport | Amended answer |
|
|
|
|
|
|
| 04/07/2005 | 09/08/2005 | 124 |
|
368 | O’Brien | 07/03/2005 | Transport—Australian airports—Security of checked luggage | 20/04/2005 | 10/05/2005 | 278 | 44 |
503 | Allison | 11/04/2005 | Transport—Deer Park Bypass—Funding | 08/06/2005 | 15/06/2005 | 154 | 58 |
516 | Ludwig | 11/04/2005 | Law and Justice—Fraud—Forged documents | 19/05/2005 | 14/06/2005 | 200 | 38 |
529 | O’Brien | 12/04/2005 | Administration—Overseas travel—Departmental officers | 19/05/2005 | 14/06/2005 | 203 | 37 |
586 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 09/05/2006 | 11/05/2006 | 148 | 370 |
|
|
| to departmental programs |
|
|
|
|
648 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 01/02/2006 | 08/02/2006 | 188 | 273 |
|
|
| equivalent staff employed |
|
|
|
|
679 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 12/10/2005 | 13/10/2005 | 164 | 161 |
711 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 12/10/2005 | 13/10/2005 | 165 | 161 |
742 | Evans | 04/05/2005 | Administration—Advertising campaigns | 17/03/2006 | 27/03/2006 | 156 | 317 |
834 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 17/03/2006 | 27/03/2006 | 176 | 317 |
869 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 09/09/2005 | 12/09/2005 | 151 | 126 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 01/11/2005 | 03/11/2005 | 103 |
|
904 | B. Brown | 10/05/2005 | Transport—Perth airport—Proposed brickworks development | 05/10/2005 | 10/10/2005 | 143 | 148 |
954 | O’Brien | 14/06/2005 | Administration—Security measures at Australia’s major airports— | 14/10/2005 | 03/11/2005 | 106 | 122 |
|
|
| Impact on regional tourism |
|
|
|
|
956 | O’Brien | 14/06/2005 | Administration—Security measures at Australia’s major airports— | 14/10/2005 | 03/11/2005 | 106 | 122 |
|
|
| Airline ticket costs |
|
|
|
|
957 | O’Brien | 14/06/2005 | Administration—Security measures at Australia’s major airports— | 14/10/2005 | 03/11/2005 | 106 | 122 |
|
|
| Airline ticket costs |
|
|
|
|
958 | O’Brien | 14/06/2005 | Administration—Security measures at Australia’s major airports— | 14/10/2005 | 03/11/2005 | 106 | 122 |
|
|
| Airline ticket costs |
|
|
|
|
970 | O’Brien | 17/06/2005 | Administration—Sustainable Regions and Regional Partnerships | 14/10/2005 | 03/11/2005 | 107 | 119 |
|
|
| programs—Funding allocations |
|
|
|
|
975 | B. Brown | 23/06/2005 | Transport—Australian Motor Vehicle Standards—Power-assisted | 18/08/2005 | 05/09/2005 | 258 | 56 |
|
|
| bicycles |
|
|
|
|
983 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 01/09/2005 | 05/09/2005 | 259 | 69 |
|
|
| organisations and/or associations |
|
|
|
|
1030 | Allison | 19/07/2005 | Transport—Civil Aviation Safety Authority—Viability of general | 30/03/2006 | 30/03/2006 | 240 | 254 |
|
|
| aviation in Australia |
|
|
|
|
1067 | McLucas | 09/08/2005 | Transport—Aviation safety—Trans Air | 03/01/2006 | 07/02/2006 | 218 | 147 |
1068 | McLucas | 09/08/2005 | Transport—Aviation safety—Trans Air | 22/12/2005 | 07/02/2006 | 221 | 135 |
1069 | McLucas | 09/08/2005 | Transport—Aviation safety—North Queensland | 19/05/2006 | 13/06/2006 | 218 | 283 |
1070 | McLucas | 09/08/2005 | Transport—Aviation—Aero Tropics | 09/11/2005 | 10/11/2005 | 215 | 92 |
1071 | McLucas | 09/08/2005 | Transport—Aviation—Aero Tropics | 23/09/2005 | 05/10/2005 | 223 | 45 |
1072 | McLucas | 09/08/2005 | Transport—Aviation security—North Queensland | 14/10/2005 | 03/11/2005 | 111 | 66 |
1073 | McLucas | 09/08/2005 | Transport—Aviation—North Queensland | 13/09/2005 | 13/09/2005 | 166 | 35 |
1074 | McLucas | 09/08/2005 | Transport—Aviation safety—North Queensland | 16/12/2005 | 07/02/2006 | 223 | 129 |
1075 | McLucas | 09/08/2005 | Transport—Aviation safety—Operation of Fairchild Metroliner | 09/11/2005 | 10/11/2005 | 215 | 92 |
|
|
| VH-TFU at Cairns Airport |
|
|
|
|
1076 | McLucas | 09/08/2005 | Transport—Aviation safety—Incident at Horn Island Airport in | 03/11/2005 | 07/11/2005 | 178 | 86 |
|
|
| April 2002 |
|
|
|
|
1103 | O’Brien | 19/08/2005 | Transport—Foreign flagged ships operating on single and/or | 13/10/2005 | 03/11/2005 | 124 | 55 |
|
|
| continuous voyage permits—Carriage of dangerous goods |
|
|
|
|
1128 | O’Brien | 30/08/2005 | Transport—Canberra Airport—Retail shopping | 05/10/2005 | 06/10/2005 | 172 | 36 |
1133 | O’Brien | 05/09/2005 | Transport—Airports—Staffing of control towers | 22/12/2005 | 07/02/2006 | 227 | 108 |
1134 | O’Brien | 05/09/2005 | Transport—Airports—Staffing of control towers | 22/12/2005 | 07/02/2006 | 228 | 108 |
1135 | O’Brien | 05/09/2005 | Transport—Airports—Staffing of control towers | 22/12/2005 | 07/02/2006 | 229 | 108 |
1136 | O’Brien | 05/09/2005 | Transport—Airports—Staffing of control towers | 22/12/2005 | 07/02/2006 | 229 | 108 |
1144 | Allison | 06/09/2005 | Transport—Sale of alternative fuels | 09/02/2006 | 27/02/2006 | 161 | 156 |
1165 | O’Brien | 09/09/2005 | Administration—Foreign ships—Notification of crew identities | 15/11/2005 | 28/11/2005 | 146 | 67 |
1168 | O’Brien | 09/09/2005 | Transport—Foreign ships—Issuing of continuing voyage permits | 14/10/2005 | 07/11/2005 | 205 | 35 |
1169 | O’Brien | 09/09/2005 | Transport—Foreign ships—Issuing of single voyage permits | 02/11/2005 | 07/11/2005 | 206 | 54 |
1170 | O’Brien | 09/09/2005 | Transport—Ammonium Nitrate—Carriage by sea as domestic cargo | 09/11/2005 | 09/11/2005 | 156 | 61 |
1188 | O’Brien | 13/09/2005 | Administration—Training courses or workshops—Provided by the | 13/10/2005 | 07/11/2005 | 212 | 30 |
|
|
| Australian Maritime College or AMC Search Limited |
|
|
|
|
1220 | O’Brien | 14/09/2005 | Transport—Non-military aviation—Use of night vision goggles | 09/11/2005 | 10/11/2005 | 216 | 56 |
1234 | Milne | 16/09/2005 | Transport—Shipping—Single-hulled tankers | 03/11/2005 | 07/11/2005 | 213 | 48 |
1277 | O’Brien | 05/10/2005 | Transport—Helicopter flights proposal—Australia Zoo | 16/11/2005 | 28/11/2005 | 155 | 42 |
1278 | O’Brien | 05/10/2005 | Transport—National road safety report—Government response | 08/11/2005 | 08/11/2005 | 154 | 34 |
1279 | O’Brien | 05/10/2005 | Transport—National road safety report—Government response | 08/11/2005 | 08/11/2005 | 154 | 34 |
1297 | O’Brien | 06/10/2005 | Indigenous Australians—Memorial at Cootamundra | 08/11/2005 | 08/11/2005 | 155 | 33 |
1334 | O’Brien | 24/10/2005 | Administration—Civil Aviation Safety Authority—Contracts | 07/04/2006 | 10/05/2006 | 136 | 165 |
|
|
| with Acumen Partners or any related entities |
|
|
|
|
1335 | O’Brien | 24/10/2005 | Administration—Civil Aviation Safety Authority—Travel by | 02/03/2006 | 02/03/2006 | 139 | 129 |
|
|
| Chief Executive Officer, Mr Bruce Byron |
|
|
|
|
1409 | Milne | 01/12/2005 | Law and Justice—Illegal maritime activity—Australian Maritime | 22/02/2006 | 28/02/2006 | 108 | 83 |
|
|
| Safety Authority |
|
|
|
|
1439 | Ludwig | 08/12/2005 | Administration—Australian Security Intelligence Organisation— | 17/03/2006 | 27/03/2006 | 191 | 99 |
|
|
| Maritime Security Identification Cards |
|
|
|
|
1440 | Ludwig | 08/12/2005 | Administration—Australian Security Intelligence Organisation— | 17/03/2006 | 27/03/2006 | 193 | 99 |
|
|
| Aviation Security Identification Cards |
|
|
|
|
1441 | Ludwig | 08/12/2005 | Administration—Australian Federal Police—Maritime Security | 17/03/2006 | 27/03/2006 | 194 | 99 |
|
|
| Identification Cards |
|
|
|
|
1442 | Ludwig | 08/12/2005 | Administration—Australian Federal Police—Aviation Security | 17/03/2006 | 27/03/2006 | 195 | 99 |
|
|
| Identification Cards |
|
|
|
|
1466 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Korda Mentha | 22/06/2006 | 22/06/2006 | 310 | 156 |
1467 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Korda Mentha | 22/06/2006 | 22/06/2006 | 311 | 156 |
1468 | O’Brien | 17/01/2006 | Transport—Civil Aviation Safety Authority—Operator Risk Model | 17/03/2006 | 27/03/2006 | 197 | 59 |
1469 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Staffing | 10/04/2006 | 09/05/2006 | 184 | 83 |
1470 | O’Brien | 17/01/2006 | Transport—Civil Aviation Safety Authority—Transair Pty Ltd | 16/05/2006 | 13/06/2006 | 232 | 119 |
|
|
| and related companies |
|
|
|
|
1471 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Chief Executive | 12/04/2006 | 09/05/2006 | 185 | 85 |
|
|
| Officer |
|
|
|
|
1472 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Chief Executive | 22/06/2006 | 22/06/2006 | 313 | 156 |
|
|
| Officer |
|
|
|
|
1473 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Office of the | 16/05/2006 | 13/06/2006 | 232 | 119 |
|
|
| Chief Executive Officer |
|
|
|
|
1474 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Chief Executive | 09/05/2006 | 11/05/2006 | 159 | 112 |
|
|
| Officer |
|
|
|
|
1476 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Change | 17/03/2006 | 27/03/2006 | 198 | 59 |
|
|
| Implementation Team |
|
|
|
|
1477 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Change | 17/03/2006 | 27/03/2006 | 198 | 59 |
|
|
| Implementation Team |
|
|
|
|
1478 | O’Brien | 17/01/2006 | Administration—Civil Aviation Safety Authority—Audit and Risk | 22/06/2006 | 22/06/2006 | 314 | 156 |
|
|
| Committee |
|
|
|
|
1479 | O’Brien | 17/01/2006 | Transport—Civil Aviation Safety Authority—Transair Pty Ltd | 29/05/2006 | 13/06/2006 | 234 | 132 |
|
|
| and related companies |
|
|
|
|
1483 | O’Brien | 18/01/2006 | Administration—Ministerial travel | 18/04/2006 | 09/05/2006 | 187 | 90 |
1492 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 18/04/2006 | 09/05/2006 | 190 | 90 |
|
|
| electorate of Bass |
|
|
|
|
1522 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 30/03/2006 | 30/03/2006 | 252 | 71 |
1550 | O’Brien | 19/01/2006 | Administration—Staffing | 10/03/2006 | 27/03/2006 | 207 | 50 |
1551 | O’Brien | 19/01/2006 | Administration—Office space | 01/05/2006 | 10/05/2006 | 152 | 102 |
1552 | O’Brien | 19/01/2006 | Administration—Budget allocation—Portfolio Strategic Policy | 10/04/2006 |
|
| 81 |
|
|
| and Projects Division | Amended answer |
|
|
|
|
|
|
| 18/04/2006 | 09/05/2006 | 197 |
|
1553 | O’Brien | 19/01/2006 | Administration—Departmental credit cards | 30/03/2006 | 30/03/2006 | 254 | 70 |
1554 | O’Brien | 19/01/2006 | Administration—Departmental travel—Best fare of the day | 18/04/2006 | 09/05/2006 | 198 | 89 |
1565 | O’Brien | 25/01/2006 | Transport—Civil Aviation Safety Authority—Staff travel | 25/05/2006 | 13/06/2006 | 244 | 120 |
|
|
| allowances and associated payments |
|
|
|
|
1566 | O’Brien | 25/01/2006 | Transport—Civil Aviation Safety Authority—Travel to Canberra | 14/03/2006 | 27/03/2006 | 209 | 48 |
1572 | Allison | 02/02/2006 | Transport—Aviation industry | 12/07/2006 | 08/08/2006 | 197 | 160 |
1577 | Siewert | 08/02/2006 | Primary Industries—BCG Brickworks Major Development Plan | 06/03/2006 | 27/03/2006 | 215 | 26 |
1583 | O’Brien | 15/02/2006 | Administration—Travel services | 10/04/2006 | 10/05/2006 | 153 | 54 |
1597 | Allison | 24/02/2006 | Transport—Albury-Wodonga Hume Freeway Upgrade Project | 18/04/2006 | 10/05/2006 | 161 | 53 |
1599 | O’Brien | 27/02/2006 | Transport—Foreign flagged ships operating on single and/or | 09/05/2006 | 11/05/2006 | 161 | 71 |
|
|
| continuous voyage permits—Carriage of dangerous goods |
|
|
|
|
1600 | O’Brien | 27/02/2006 | Transport—Air operators—Trans-Pacific route | 28/04/2006 | 10/05/2006 | 162 | 60 |
1601 | O’Brien | 27/02/2006 | Transport—Aviation—Qantas | 28/04/2006 | 10/05/2006 | 163 | 60 |
1602 | O’Brien | 27/02/2006 | Transport—Civil Aviation Safety Authority—Aviation Medicine | 22/06/2006 | 22/06/2006 | 316 | 115 |
|
|
| Section, medical certificates |
|
|
|
|
1604 | B. Brown | 27/02/2006 | Transport—Air safety—Terrain awareness and warning systems | 16/05/2006 | 13/06/2006 | 245 | 78 |
1671 | O’Brien | 29/03/2006 | Customs—Abandoned vessel Jian Seng | 22/06/2006 | 08/08/2006 | 199 | 85 |
1672 | O’Brien | 29/03/2006 | Customs—Abandoned vessel Jian Seng | 15/06/2006 | 15/06/2006 | 205 | 78 |
1673 | O’Brien | 29/03/2006 | Transport—Pan Shipping Australian | 09/05/2006 | 11/05/2006 | 183 | 41 |
1674 | O’Brien | 29/03/2006 | Transport—AWB Limited—Iraq | 18/04/2006 | 11/05/2006 | 183 | 20 |
1686 | O’Brien | 10/04/2006 | Transport—Aviation industry—Singapore | 23/05/2006 | 14/06/2006 | 186 | 43 |
1687 | O’Brien | 10/04/2006 | Transport—Aviation industry—European air services agreement | 16/05/2006 | 14/06/2006 | 187 | 36 |
1688 | O’Brien | 10/04/2006 | Transport—Airports—Adelaide, Cairns and Darwin | 16/05/2006 | 14/06/2006 | 187 | 36 |
1689 | O’Brien | 10/04/2006 | Transport—Driver education programs | 17/05/2006 | 14/06/2006 | 191 | 37 |
1808 | O’Brien | 25/05/2006 | Transport—Civil Aviation Safety Authority—Staff absences | 19/06/2006 | 20/06/2006 | 162 | 25 |
1809 | O’Brien | 25/05/2006 | Transport—Department Secretary, Mr Taylor—Overseas trip | 20/09/2006 | 09/10/2006 | 142 | 118 |
|
|
| May 2006 |
|
|
|
|
1812 | Allison | 25/05/2006 | Transport—Hume Freeway Upgrade Project | 21/07/2006 | 09/08/2006 | 162 | 57 |
1813 | Allison | 25/05/2006 | Transport—National roads and rail expenditure | 26/06/2006 | 09/08/2006 | 162 | 32 |
1817 | O’Brien | 30/05/2006 | Transport—Airports—Emergency plans | 21/07/2006 | 09/08/2006 | 164 | 52 |
1818 | O’Brien | 30/05/2006 | Transport—Airports—Lengthening and strengthening of runway | 11/07/2006 | 09/08/2006 | 165 | 42 |
|
|
| at Canberra International |
|
|
|
|
1819 | O’Brien | 30/05/2006 | Transport—Civil Aviation Safety Authority | 31/07/2006 | 09/08/2006 | 166 | 62 |
1841 | O’Brien | 31/05/2006 | Regional Services—East Kimberly COAG trial site | 16/08/2006 | 17/08/2006 | 143 | 77 |
