Annual Report 2006–07
Schedule of contingencies
as at 30 June 2007
| CONTINGENT ASSETS | Claims for damages or costs | Total | ||
|---|---|---|---|---|
| 2007 | 2006 | 2007 | 2006 | |
| $’000 | $’000 | $’000 | $’000 | |
| Balance from previous period | - | - | - | - |
| New | - | - | - | - |
| Re-measurement | - | - | - | - |
| Assets crystallised | - | - | - | - |
| Expired | - | - | - | - |
| Total contingent assets | - | - | - | - |
| CONTINGENT LIABILITIES | Claims for damages or costs | Total | ||
| 2007 | 2006 | 2007 | 2006 | |
| $’000 | $’000 | $’000 | $’000 | |
| Balance from previous period | - | - | - | - |
| New | - | - | - | - |
| Re-measurement | - | - | - | - |
| Liabilities crystallised | - | - | - | - |
| Obligations expired | - | - | - | - |
| Total contingent liabilities | - | - | - | - |
| Net contingent assets (liabilities) | - | - | - | - |
Details of each class of contingent liabilities and assets, including those not included above because they cannot be quantified or are considered remote, are disclosed in Note 9: Contingent liabilities and assets.
The above schedule should be read in conjunction with the accompanying notes.





