![]() ![]() ![]() ![]() |
|||
|
| State | Electorate | Net loss/cross subsidy - $ |
|---|---|---|
| NSW | Banks | 0 |
| Barton | 0 | |
| Bennelong | 0 | |
| Berowra | 11 577 | |
| Blaxland | 0 | |
| Bradfield | 0 | |
| Calare | 3 296 230 | |
| Charlton | 17 687 | |
| Chifley | 0 | |
| Cook | 0 | |
| Cowper | 1 106 515 | |
| Cunningham | 0 | |
| Dobell | 0 | |
| Eden-Monaro | 2 987 247 | |
| Farrer | 5 809 254 | |
| Fowler | 0 | |
| Gilmore | 441 271 | |
| Grayndler | 0 | |
| Greenway | 0 | |
| Gwydir | 13 548 016 | |
| Hughes | 57 492 | |
| Hume | 4 669 942 | |
| Hunter | 2 923 396 | |
| Kingsford-Smith | 0 | |
| Lindsay | 4 703 | |
| Lowe | 0 | |
| Lyne | 744 303 | |
| Macarthur | 699 184 | |
| Mackellar | 0 | |
| Macquarie | 346 247 | |
| Mitchell | 22 095 | |
| Newcastle | 0 | |
| New England | 4 240 031 | |
| North Sydney | 0 | |
| Page | 1 705 791 | |
| Parkes | 15 215 499 | |
| Parramatta | 0 | |
| Paterson | 1 136 619 | |
| Prospect | 0 | |
| Reid | 0 | |
| Richmond | 59 837 | |
| Riverina | 4 063 402 | |
| Robertson | 101 926 | |
| Shortland | 0 | |
| Sydney | 0 | |
| Throsby | 5 685 | |
| Warringah | 0 | |
| Watson | - | |
| Wentworth | 0 | |
| Werriwa | 6745 | |
| VIC | Aston | 0 |
| Ballarat | 797 877 | |
| Batman | 0 | |
| Bendigo | 1 123 754 | |
| Bruce | 0 | |
| Burke | 120 289 | |
| Calwell | 0 | |
| Casey | 49 346 | |
| Chisholm | 0 | |
| Corangamite | 2 149 938 | |
| Corinella | 284 630 | |
| Corio | 18 146 | |
| Deakin | 0 | |
| Dunkley | 0 | |
| Flinders | 446 455 | |
| Gellibrand | 0 | |
| Gippsland | 4 467 076 | |
| Goldstein | 0 | |
| Higgins | 0 | |
| Holt | 0 | |
| Hotham | 0 | |
| Indi | 2 169 907 | |
| Isaacs | 0 | |
| Jagajaga | 0 | |
| Kooyong | 0 | |
| Lalor | 252 552 | |
| La Trobe | 72 730 | |
| McEwen | 2 284 950 | |
| McMillan | 615 071 | |
| Mallee | 3 939 303 | |
| Maribyrnong | 0 | |
| Melbourne | 0 | |
| Melbourne Ports | 0 | |
| Menzies | 0 | |
| Murray | 493 213 | |
| Scullin | 0 | |
| Wannon | 3 041 876 | |
| Wills | 0 | |
| QLD | Bowman | 89 228 |
| Brisbane | 0 | |
| Capricornia | 4 173 925 | |
| Dawson | 2 761 180 | |
| Dickson | 412 769 | |
| Fadden | 15 305 | |
| Fairfax | 144 883 | |
| Fisher | 1 033 612 | |
| Forde | 0 | |
| Griffith | 0 | |
| Groom | 580 019 | |
| Herbert | 1 660 783 | |
| Hinkler | 3 724 467 | |
| Kennedy | 10 717 229 | |
| Leichhardt | 4 450 467 | |
| Lilley | 0 | |
| Longman | ||
| McPherson | 56 716 | |
| Maranoa | 16 485 404 | |
| Moncrieff | 1 735 | |
| Moreton | 0 | |
| Oxley | 345 340 | |
| Petrie | 0 | |
| Rankin | 644 664 | |
| Ryan | 0 | |
| Wide Bay | 3 685 176 | |
| WA | Brand | 118 934 |
| Canning | 19 916 | |
| Cowan | 0 | |
| Curtin | 0 | |
| Forrest | 1 180 065 | |
| Fremantle | 5 967 | |
| Kalgoorlie | 7 932 594 | |
| Moore | 116 520 | |
| O'Connor | 27 384 045 | |
| Pearce | 688 696 | |
| Perth | 0 | |
| Stirling | 0 | |
| Swan | 0 | |
| Tangney | 0 | |
| SA | Adelaide | 0 |
| Barker | 8 221 970 | |
| Bonython | 0 | |
| Boothby | 0 | |
| Grey | 21 483 229 | |
| Hindmarsh | 0 | |
| Kingston | 0 | |
| Makin | 0 | |
| Mayo | 117 341 | |
| Port Adelaide | 0 | |
| Sturt | 0 | |
| Wakefield | 3 284 473 | |
| TAS | Bass | 2 747 779 |
| Braddon | 1 591 022 | |
| Denison | 13 531 | |
| Franklin | 461 220 | |
| Lyons | 4 390 083 | |
| ACT | Canberra | 47 482 |
| Fraser | 5960 | |
| Namadgi | ||
| NT | Northern Territory | 9 624 695 |
TOTAL |
$225 965 961 |
[1] Answer to House of Representatives Question on Notice no.2757, 1995.