![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
31 | Allison | 16/11/2004 | Health—Aged care—Kanella Aged Care Home | 16/06/2005 | 16/06/2005 | 205 | 212 |
36 | Allison | 16/11/2004 | Health—Aged care—Waiting lists | 16/06/2005 | 16/06/2005 | 205 | 212 |
174 | Stott Despoja | 09/12/2004 | Health—Human embryo experimentation—Advice received | 02/06/2005 | 14/06/2005 | 150 | 175 |
338 | Marshall | 10/02/2005 | Health—Service providers—Subsidies | 28/06/2005 | 09/08/2005 | 116 | 138 |
501 | Allison | 11/04/2005 | Health—Respite care—National Respite for Carers Program | 22/06/2005 | 22/06/2005 | 158 | 72 |
610 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 16/06/2005 | 16/06/2005 | 206 | 43 |
|
|
| to departmental programs |
|
|
|
|
672 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 05/09/2005 | 06/09/2005 | 100 | 124 |
|
|
| equivalent staff employed |
|
|
|
|
703 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 31/10/2005 | 03/11/2005 | 83 | 180 |
735 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 15/11/2005 | 28/11/2005 | 140 | 195 |
766 | Evans | 04/05/2005 | Administration—Advertising campaigns | 07/04/2006 | 09/05/2006 | 158 | 338 |
858 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 05/09/2005 | 06/09/2005 | 101 | 124 |
893 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 30/05/2006 | 13/06/2006 | 217 |
|
1007 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 05/09/2005 | 06/09/2005 | 102 | 73 |
|
|
| organisations and/or associations |
|
|
|
|
1023 | Evans | 11/07/2005 | Family and Community Services—Residential aged care places and | 28/09/2005 | 05/10/2005 | 199 | 79 |
|
|
| facilities—Sales between providers |
|
|
|
|
1024 | Evans | 11/07/2005 | Family and Community Services—Residential aged care places and | 21/10/2005 | 03/11/2005 | 107 | 102 |
|
|
| facilities—Sales between providers |
|
|
|
|
1025 | Evans | 11/07/2005 | Family and Community Services—Residential aged care places and | 19/09/2005 | 05/10/2005 | 199 | 70 |
|
|
| facilities—Transfer between providers |
|
|
|
|
1026 | Evans | 11/07/2005 | Family and Community Services—Residential aged care places and | 05/09/2005 | 06/09/2005 | 102 | 56 |
|
|
| facilities—Sale or transfer of places |
|
|
|
|
1027 | Evans | 11/07/2005 | Family and Community Services—Aged Care Standards and | 11/10/2005 | 11/10/2005 | 155 | 92 |
|
|
| Accreditation Agency—Spot checks |
|
|
|
|
1033 | Allison | 20/07/2005 | Family and Community Services—Community care services— | 19/09/2005 | 05/10/2005 | 202 | 61 |
|
|
| Funding |
|
|
|
|
1364 | Evans | 21/11/2005 | Administration—Family and Community Service Budget | 27/03/2006 | 29/03/2006 | 194 | 126 |
|
|
| measures—Community grants |
|
|
|
|
1423 | McLucas | 05/12/2005 | Health—Aged Care Standards and Accreditation Agency—Spot | 03/02/2006 | 09/02/2006 | 211 | 60 |
|
|
| checks |
|
|
|
|
1424 | McLucas | 05/12/2005 | Health—Aged care—Aged care packages | 31/01/2006 | 09/02/2006 | 211 | 57 |
1425 | McLucas | 05/12/2005 | Health—Aged care—Aged care packages | 31/01/2006 | 09/02/2006 | 212 | 57 |
1426 | McLucas | 05/12/2005 | Administration—Conditional adjustment payment audited financial | 14/02/2006 | 28/02/2006 | 111 | 71 |
|
|
| reporting requirement—Compliance |
|
|
|
|
1450 | McLucas | 16/12/2005 | Health—Aged care—Residential aged care beds | 17/02/2006 | 28/02/2006 | 128 | 63 |
1451 | McLucas | 16/12/2005 | Health—Aged care—Residential aged care beds | 03/02/2006 | 09/02/2006 | 218 | 49 |
1453 | McLucas | 16/12/2005 | Health—Aged care—Grace of Mary Greek Cypriot Hostel | 03/02/2006 | 09/02/2006 | 218 | 49 |
1454 | McLucas | 16/12/2005 | Administration—Commonwealth Carelink centres | 16/02/2006 | 28/02/2006 | 130 | 62 |
1455 | McLucas | 16/12/2005 | Health—Aged care—Planning data | 03/02/2006 | 09/02/2006 | 218 | 49 |
1650 | McLucas | 27/03/2006 | Health—Aged Care Standards and Accreditation Agency— | 25/05/2006 | 13/06/2006 | 254 | 59 |
|
|
| Spot checks |
|
|
|
|
1910 | Milne | 06/06/2006 | Administration—Budget 2006-2007—Post-Budget functions | 28/11/2006 | 28/11/2006 | 135 | 175 |
2018 | McLucas | 15/06/2006 | Parliament—Overseas travel | 21/11/2006 | 27/11/2006 | 140 | 159 |
2079 | Allison | 19/06/2006 | Health—Hearing services | 19/07/2006 | 10/08/2006 | 174 | 30 |
2081 | McLucas | 19/06/2006 | Aged Care—Fire safety standards | 19/07/2006 | 10/08/2006 | 174 | 30 |
2082 | McLucas | 19/06/2006 | Aged Care—Spot checks—Norwood Nursing Home | 17/08/2006 | 17/08/2006 | 156 | 59 |
2083 | McLucas | 19/06/2006 | Aged Care—Spot checks—Aminya Village Hostel | 17/08/2006 | 17/08/2006 | 156 | 59 |
2084 | McLucas | 19/06/2006 | Aged Care—Spot checks—Wallsend Aged Care Facility | 17/08/2006 | 17/08/2006 | 157 | 59 |
2085 | McLucas | 19/06/2006 | Aged Care—Spot checks—Ginninderra Gardens Nursing Home | 17/08/2006 | 17/08/2006 | 157 | 59 |
2086 | McLucas | 19/06/2006 | Aged Care—Spot checks—Immanuel Gardens Nursing Home | 17/08/2006 | 17/08/2006 | 158 | 59 |
2087 | McLucas | 19/06/2006 | Aged Care—Spot checks—Rosehill Nursing Home | 17/08/2006 | 17/08/2006 | 158 | 59 |
2088 | McLucas | 19/06/2006 | Aged Care—Spot checks—Engelbert Lodge | 17/08/2006 | 17/08/2006 | 159 | 59 |
2089 | McLucas | 19/06/2006 | Aged Care—Spot checks—Masonic Care Queensland Sandgate | 17/08/2006 | 17/08/2006 | 159 | 59 |
|
|
| Hostel |
|
|
|
|
2090 | McLucas | 19/06/2006 | Aged Care—Spot checks—John Cani Estate | 17/08/2006 | 17/08/2006 | 160 | 59 |
2091 | McLucas | 19/06/2006 | Aged Care—Spot checks—Norwood Nursing Home | 17/08/2006 | 17/08/2006 | 156 | 59 |
2092 | McLucas | 19/06/2006 | Aged Care—Spot checks—Calvary Retirement Community, | 17/08/2006 | 17/08/2006 | 160 | 59 |
|
|
| Cessnock |
|
|
|
|
2093 | McLucas | 19/06/2006 | Aged Care—Spot checks—John Zeller Hostel | 17/08/2006 | 17/08/2006 | 161 | 59 |
2094 | McLucas | 19/06/2006 | Aged Care—Spot checks—Myrtleford Lodge Aged Care | 17/08/2006 | 17/08/2006 | 161 | 59 |
2095 | McLucas | 19/06/2006 | Aged Care—Spot checks—Warley Nursing Home | 17/08/2006 | 17/08/2006 | 162 | 59 |
2096 | McLucas | 19/06/2006 | Aged Care—Spot checks—St Lawrence Home | 17/08/2006 | 17/08/2006 | 162 | 59 |
2097 | McLucas | 19/06/2006 | Aged Care—Spot checks—Aldersgate Village | 17/08/2006 | 17/08/2006 | 163 | 59 |
2099 | McLucas | 19/06/2006 | Aged Care—Bed licenses | 19/07/2006 | 10/08/2006 | 175 | 30 |
2100 | McLucas | 19/06/2006 | Aged Care—Residential aged care facilities | 11/09/2006 | 13/09/2006 | 141 | 84 |
2112 | McLucas | 23/06/2006 | Health—Aged care—Staffing | 17/08/2006 | 17/08/2006 | 165 | 55 |
2114 | McLucas | 23/06/2006 | Health—Aged care—Places for Indigenous Australians | 11/09/2006 | 13/09/2006 | 142 | 80 |
2385 | McLucas | 16/08/2006 | Aged Care—Aged Care Standards and Accreditation Agency | 11/09/2006 | 13/09/2006 | 151 | 26 |
2386 | McLucas | 16/08/2006 | Aged Care—Aged Care Standards and Accreditation Agency | 11/09/2006 | 13/09/2006 | 151 | 26 |
2387 | McLucas | 16/08/2006 | Aged Care—Aged Care Standards and Accreditation Agency | 11/09/2006 | 13/09/2006 | 151 | 26 |
2388 | McLucas | 16/08/2006 | Aged Care—Aged care packages | 11/09/2006 | 13/09/2006 | 152 | 26 |
2421 | McLucas | 21/08/2006 | Aged Care—Support contacts—Review audits | 27/09/2006 | 11/10/2006 | 144 | 37 |
2440 | McLucas | 25/08/2006 | Aged Care—Consultancies | 27/09/2006 | 11/10/2006 | 158 | 33 |
2462 | McLucas | 04/09/2006 | Aged Care—Aged care assessment | 27/09/2006 | 11/10/2006 | 165 | 23 |
2469 | McLucas | 04/09/2006 | Aged Care—Bed licenses—Aged Care Approvals Round | 27/09/2006 | 11/10/2006 | 175 | 23 |
2543 | B. Brown | 04/10/2006 | Administration—Meetings—Exclusive Brethren | 02/08/2007 | 07/08/2007 | 140 | 302 |
2763 | McLucas | 13/11/2006 | Aged Care—Aged Care Standards and Accreditation Agency | 15/12/2006 | 07/02/2007 | 163 | 32 |
2764 | McLucas | 13/11/2006 | Aged Care—Aged care planning—Assessments | 03/01/2007 | 07/02/2007 | 165 | 51 |
2949 | McLucas | 18/12/2006 | Aged Care—1999 Certification Assessment Instrument—Failing | 19/04/2007 | 08/05/2007 | 92 | 122 |
|
|
| facilities |
|
|
|
|
3039 | McLucas | 28/02/2007 | Aged Care—Wellington Park Private Care—Support contacts | 19/04/2007 | 08/05/2007 | 97 | 50 |
3041 | McLucas | 01/03/2007 | Aged Care—Continence Aids Assistance Scheme—Extension of | 20/04/2007 | 08/05/2007 | 98 | 50 |
|
|
| age limit |
|
|
|
|
3136 | McLucas | 19/04/2007 | Health—Research by Campbell Research and Consulting Pty Ltd | 04/06/2007 | 14/06/2007 | 252 | 46 |
3137 | McLucas | 19/04/2007 | Finance—Funding announcements—Securing the Future of Aged | 24/05/2007 | 13/06/2007 | 192 | 35 |
|
|
| Care in Australia |
|
|
|
|
3146 | McLucas | 19/04/2007 | Aged Care—Bed licenses—Investigation into license allocations | 23/05/2007 | 13/06/2007 | 197 | 34 |
|
|
| in the South Coast Aged Care Planning Region |
|
|
|
|
3215 | Allison | 08/06/2007 | Aged Care—Accreditation reports | 04/07/2007 | 09/08/2007 | 155 | 26 |
3276 | McLucas | 14/06/2007 | Health—Aged care—Provisionally allocated aged care bed licenses | 02/08/2007 | 08/08/2007 | 166 | 49 |
3308 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3338 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3368 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 05/10/2007 |
|
| 112 |
3447 | McLucas | 28/08/2007 | Family and Community Services—Aged Care | 25/09/2007 |
|
| 28 |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC