![]() ![]() ![]() ![]() |
|
| Question No. |
Senator | Date of Question |
Subject | Date Reply Received |
Hansard Date of Reply |
Hansard Page No. of Reply |
Elapsed Time (days) |
52 | Greig | 16/11/2004 | Taxation—Australian Taxation Office—Open Doors Youth | 04/02/2005 | 09/02/2005 | 153 | 80 |
|
|
| Service Inc. |
|
|
|
|
104 | Faulkner | 19/11/2004 | Finance—Superannuation co-contribution advertising campaign— | 30/09/2005 | 05/10/2005 | 156 | 315 |
|
|
| Re-shoot |
|
|
|
|
105 | Faulkner | 19/11/2004 | Finance—Advertising campaigns—Superannuation | 18/09/2006 | 09/10/2006 | 135 | 668 |
|
|
| Co-contribution |
|
|
|
|
112 | Faulkner | 19/11/2004 | Administration—Advertising campaigns—Grants to States | 02/03/2005 | 08/03/2005 | 130 | 103 |
159 | Murray | 02/12/2004 | Taxation—A New Tax System legislation | 18/01/2005 | 08/02/2005 | 231 | 47 |
434 | Webber | 10/03/2005 | Taxation—Australian Taxation Office—Taxation rulings | 02/05/2005 | 11/05/2005 | 202 | 53 |
435 | Mason | 10/03/2005 | Administration—Sick leave entitlements—Australian Taxation | 12/08/2005 | 16/08/2005 | 120 | 155 |
|
|
| Office |
|
|
|
|
460 | Harris | 16/03/2005 | Taxation—Tax determination 94/80 | 30/05/2005 | 14/06/2005 | 170 | 75 |
461 | Harris | 16/03/2005 | Taxation—Cabonne Management—Indemnity for tax assessed | LAPSED |
|
|
|
607 | Evans | 04/05/2005 | Administration—Consultants—Surveys of community attitudes | 14/03/2006 | 27/03/2006 | 151 | 314 |
|
|
| to departmental programs |
|
|
|
|
669 | Evans | 04/05/2005 | Administration—Salaries—APS level 1 to 6 officers and | 20/12/2005 | 07/02/2006 | 192 | 230 |
|
|
| equivalent staff employed |
|
|
|
|
700 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 30/01/2006 | 08/02/2006 | 193 | 271 |
732 | Evans | 04/05/2005 | Administration—Overseas travel and air charters | 22/06/2006 | 22/06/2006 | 308 | 414 |
|
|
|
| Amended answer |
|
|
|
|
|
|
| 11/07/2006 | 08/08/2006 | 169 |
|
763 | Evans | 04/05/2005 | Administration—Advertising campaigns | 30/03/2006 | 09/05/2006 | 154 | 330 |
794 | Evans | 04/05/2005 | Administration—Boards, councils, committees and advisory bodies | 31/05/2005 | 14/06/2005 | 235 | 27 |
855 | Evans | 04/05/2005 | Administration—Customer service—Telephone lines | 29/09/2005 | 05/10/2005 | 170 | 148 |
890 | Evans | 06/05/2005 | Administration—Travel—Private or commercially-sponsored | 01/11/2005 | 03/11/2005 | 103 | 179 |
|
|
|
| Supplementary answer |
|
|
|
|
|
|
| 30/01/2006 | 08/02/2006 | 195 |
|
971 | B. Brown | 21/06/2005 | Superannuation—Access to funds under financial hardship | 28/09/2005 | 05/10/2005 | 191 | 99 |
|
|
| provisions—Youth Allowance |
|
|
|
|
1004 | O’Brien | 24/06/2005 | Administration—Grants or other payments to business | 09/11/2005 | 09/11/2005 | 150 | 138 |
|
|
| organisations and/or associations |
|
|
|
|
1100 | Faulkner | 18/08/2005 | Administration—Advertising campaigns—Super Choice | 05/07/2006 | 08/08/2006 | 184 | 321 |
1101 | Faulkner | 18/08/2005 | Administration—Advertising campaigns—Superannuation | 01/03/2006 | 01/03/2006 | 142 | 195 |
|
|
| Co-contribution |
|
|
|
|
1145 | Webber | 06/09/2005 | Taxation—Australian Taxation Office—Tax avoidance schemes | 26/10/2005 | 07/11/2005 | 193 | 50 |
1265 | Sherry | 29/09/2005 | Superannuation—Self-managed superannuation funds | 01/03/2006 | 01/03/2006 | 143 | 153 |
1266 | Sherry | 29/09/2005 | Superannuation—Self-managed superannuation funds | 01/03/2006 | 01/03/2006 | 144 | 153 |
1267 | Sherry | 29/09/2005 | Superannuation—Superannuation guarantee charge | 07/11/2005 | 08/11/2005 | 153 | 39 |
1268 | Sherry | 29/09/2005 | Superannuation—Superannuation guarantee charge | 07/11/2005 | 08/11/2005 | 153 | 39 |
1419 | Murray | 02/12/2005 | Finance—Australian Prudential Regulatory Authority—Regulation | 07/04/2006 | 10/05/2006 | 149 | 126 |
|
|
| of mortgage risk |
|
|
|
|
1422 | Chapman | 02/12/2005 | Finance—Australian Prudential Regulatory Authority—Basel II | 07/04/2006 | 09/05/2006 | 176 | 126 |
|
|
| implementation |
|
|
|
|
1434 | Murray | 08/12/2005 | Taxation—Tax avoidance | 31/03/2006 | 09/05/2006 | 180 | 113 |
1437 | Sherry | 08/12/2005 | Administration—Australian Taxation Office—Mr Nick Petrulias | 10/01/2006 | 09/02/2006 | 214 | 33 |
1438 | Sherry | 08/12/2005 | Administration—Australian Taxation Office—Staffing | 10/01/2006 | 09/02/2006 | 214 | 33 |
1508 | O’Brien | 18/01/2006 | Administration—Program and/or grant funding—Federal | 30/03/2006 | 09/05/2006 | 194 | 71 |
|
|
| electorate of Bass |
|
|
|
|
1538 | O’Brien | 18/01/2006 | Administration—Funding—City View Christian Church Inc. | 09/10/2006 | 10/10/2006 | 148 | 264 |
1622 | Sherry | 15/03/2006 | Superannuation—Self-managed superannuation funds | 09/05/2006 | 10/05/2006 | 166 | 55 |
1815 | Webber | 25/05/2006 | Treasury—Taxation—Mass marketed tax effective projects | 06/11/2006 | 08/11/2006 | 153 | 165 |
1943 | O’Brien | 08/06/2006 | Taxation—Australian Taxation Office—Closure of shopfronts | 14/08/2006 | 15/08/2006 | 116 | 67 |
2584 | Ludwig | 18/10/2006 | Treasury—Goods and Services Tax—Tourism Refund Scheme | 22/01/2007 | 08/02/2007 | 152 | 96 |
2819 | Webber | 21/11/2006 | Treasury—Australian Securities and Investment Commission— |
|
|
| 328 |
|
|
| Westpoint Corporation Pty Ltd |
|
|
|
|
3175 | Carr | 30/04/2007 | Treasury—Tax Expenditures Statement | 07/06/2007 | 14/06/2007 | 252 | 38 |
3176 | Carr | 30/04/2007 | Finance—Research and development tax concessions | 07/06/2007 | 14/06/2007 | 253 | 38 |
3177 | Carr | 30/04/2007 | Finance—Research and development refundable tax offset | 07/06/2007 | 14/06/2007 | 253 | 38 |
3191 | Carr | 07/05/2007 | Finance—Estimates—Research and Development Tax Concession | 30/05/2007 | 13/06/2007 | 205 | 23 |
3202 | Webber | 11/05/2007 | Economics—Trade Practices Act 1974—Application | 03/08/2007 | 09/08/2007 | 153 | 84 |
3301 | Sherry | 15/06/2007 | Finance—Depreciation and asset replacement |
|
|
| 122 |
3331 | Sherry | 15/06/2007 | Finance—Employee entitlements |
|
|
| 122 |
3361 | Sherry | 15/06/2007 | Finance—Appropriations receivable | 30/07/2007 | 08/08/2007 | 176 | 45 |
Navigation: Previous Page | Contents | Next Page
Website feedback: web.senate@aph.gov.au
Last reviewed 17 December 2007 by the Senate Web Administrator
© Commonwealth of Australia
Parliament of Australia Web Site Privacy Statement
Images courtesy of AUSPIC