Reports

2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999-1982 |

Number Date Format
Number 10  30 November 2016 (PDF 1.8MB)   (Word 94KB)
Number 9  23 November 2016  (PDF 11.5MB)   (Word 103KB)
Number 8  9 November 2016 (PDF 14MB)   (Word 118KB)
Number 7  12 October 2016  (PDF 2.2MB)   (Word 46KB)
Number 6  14 September 2016  (PDF 39KB)   (Word 26KB)
Number 5  3 May 2016 (PDF 22.7MB)   (Word 95KB)
Number 4  17 March 2016  (PDF16.9MB)   (Word 129KB)
Number 3  2 March 2016  (PDF 16.6MB)   (Word 124KB)
Number 2  24 February 2016 (PDF9.3MB)   (Word 86KB)
Number 1 3 February 2016 (PDF 21.5MB) (Word 100KB)

Index of bills considered by the committee (PDF 78KB) (Word 47KB)