Monthly Statistical Bulletin
8.4 Short-term interest rates              
 
 
 
 
 
 
 
 
 
 
 
 
 
 
            Months (c)  
Annual average (a) (b) 2011     2012  
Country 2008 2009 2010 2011   Oct Nov Dec Jan  
 
Australia 7.2 4.8 4.1 5.0 4.8 4.7 4.7 4.7  
Canada 3.9 0.9 0.2 1.0 0.9 0.9 0.8 0.8  
China 4.7 1.8 1.9 4.6 6.1 5.8 5.9 5.9  
France 4.7 2.9 0.7 1.0 1.6 1.5 1.4 1.2  
Germany 4.7 2.9 0.7 1.0 1.6 1.5 1.4 1.2  
Indonesia 9.2 9.2 9.2 9.2 9.2 9.2 9.2 9.2  
Italy 4.7 2.9 0.7 1.0 1.6 1.5 1.4 1.2  
Japan 0.9 0.7 0.5 0.3 0.3 0.3 0.3 0.3  
Korea 5.8 3.9 2.9 2.8 3.6 3.6 3.6 3.6  
Malaysia 3.6 3.4 2.1 3.0 3.2 3.2 3.2 3.2  
New Zealand 9.1 5.7 3.0 3.3 2.8 2.8 2.9 2.9  
Philippines 3.7 6.1 3.9 0.8 0.7 0.9 1.3 1.5  
Singapore 2.3 0.6 0.4 0.3 0.3 0.3 0.3 0.3  
Thailand 3.9 2.9 1.4 2.2 3.6 3.5 3.3 3.2  
United Kingdom 6.0 2.6 0.7 0.8 1.0 1.0 1.1 1.1  
United States 4.7 1.3 0.2 0.3 0.4 0.4 0.5 0.4  
Euro-zone 4.0 1.8 0.4 0.6   0.6 0.4 0.2 0.1  
 
(a) 3 month interbank percentage interest rate   
(b) Years shown are calendar years.  
(c)  Monthly average  
 
Source: Datastream  
 
 
 
 
 
 
  Update
  1 March 2012