Monthly Statistical Bulletin
8.1 Economic growth                    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
            Quarters (a) (b)  
Annual average (c) (d) 2010 2011      
Country 2007 2008 2009 2010   Dec Mar Jun Sep      
 
Australia 4.9 2.3 1.5 2.4 2.4 1.1 1.9 2.5  
Canada 2.2 0.7 -2.8 3.2 3.3 2.8 2.1 2.4  
China 14.1 9.6 9.2 10.3 9.8 9.7 9.5 9.1  
France 2.3 -0.1 -2.7 1.5 1.4 2.2 1.7 1.5  
Germany 3.3 1.1 -5.1 3.7 3.8 4.6 2.9 2.6  
Indonesia 6.4 6.0 4.6 6.1 6.9 6.5 6.6 6.6  
Italy 1.7 -1.2 -5.1 1.5 1.6 0.8 0.7 0.2  
Japan 2.2 -1.0 -5.5 4.4 3.3 0.0 -1.7 -0.8  
Korea (South) 5.1 2.3 0.3 6.2 4.7 3.9 3.4 3.6  
Malaysia 6.5 4.8 -1.6 7.2 4.9 5.3 4.3 5.7  
New Zealand 3.4 -0.7 -0.1 2.5 1.6 1.5 0.7 1.8    
Philippines 6.7 4.2 1.1 7.6 6.1 4.6 3.1 3.2  
Singapore 8.7 1.5 -0.8 14.4 12.0 9.4 1.1 6.1  
Thailand 4.9 2.4 -2.3 7.8 3.8 3.2 2.8 3.5  
United Kingdom 3.5 -1.1 -4.4 2.1 1.7 1.7 0.6 0.5  
United States 1.9 -0.3 -3.5 3.0 3.1 2.2 1.6 1.5  
OECD average  2.8 0.2 -3.8 3.1 3.1 2.5 1.7 1.701  
G7 average 2.2 -0.3 -4.0 3.0 2.9 2.0 1.2 1.1  
EU (15) average (e) 2.3 -0.5 -0.9 2.0 2.5 2.2 1.1 0.7  
                     
 
(a) Percentage change in gross domestic product at constant prices over corresponding   
 
(b) Seasonally adjusted, except for China  
(c) Percentage change in gross domestic product at constant prices over previous year.  
(d) Years shown are calendar years.  
(e) Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Netherlands, Portugal, Spain, Sweden and United Kingdom  
Sources: Datastream  
               ABS, Australian national accounts: national income, expenditure and product,  
               Cat. no. 5206.0  
  Update
  Late February 2012