Monthly Statistical Bulletin
2.2 Male total average weekly earnings        
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2007–08 2008–09 2009–10 2010–11 2011–12  
MTAWE – $ per week  
 
September 1 050.60 1 090.90 1 141.00 1 183.40 1 244.90  
December 1 051.70 1 101.10 1 162.70 1 210.90  
March 1 067.80 1 112.20 1 178.70 1 224.10  
June 1 069.10 1 110.30 1 183.40 1 236.50  
 
Annual average 1 059.80 1 103.60 1 166.50 1 213.70  
             
MTAWE annual change – per cent  
 
September 5.5 3.8 4.6 3.7 5.2  
December 4.4 4.7 5.6 4.1  
March 4.6 4.2 6.0 3.9  
June 3.5 3.9 6.6 4.5  
 
Annual average 4.5 4.1 5.7 4.1  
             
Real MTAWE (a) – $ per week  
 
September 1 163.00 1 150.40 1 188.20 1 198.90 1 218.40  
December 1 153.40 1 164.60 1 204.40 1 221.90  
March 1 155.90 1 174.90 1 210.20 1 216.30  
June 1 140.40 1 167.30 1 207.30 1 217.60  
 
Annual average 1 115.20 1 142.50 1 172.35 1 213.70  
             
Real MTAWE annual change – per cent  
 
September 3.6 -1.1 3.3 0.9 1.6  
December 1.4 1.0 3.4 1.5  
March 0.3 1.7 3.0 0.5  
June -1.0 2.4 3.4 0.9  
 
Annual average 1.1 1.0 3.3 0.9  
             
 
(a) Expressed in average 2010–11 dollars; converted to real terms using the consumer price index.  
 
Sources: ABS, Average weekly earnings, Cat. no. 6302.0  
               ABS, Consumer price index, Cat. no. 6401.0  
  Update
  23 February 2012