Monthly Statistical Bulletin
7.2 Components of population change          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2006–07 2007–08 2008–09 2009–10 2010–11  
Births – '000  
 
September 70.6 73.8 75.5 74.7 76.0  
December 67.1 71.5 74.5 73.6 70.5  
March 70.4 72.8 73.2 73.7 76.1  
June 69.5 71.3 73.9 69.2 74.2  
 
Annual 277.7 289.4 297.1 291.2 296.8  
             
Deaths – '000  
 
September 36.4 39.3 40.5 38.0 39.7  
December 33.2 34.1 34.6 35.0 35.3  
March 31.6 32.2 33.1 32.7 35.9  
June 34.8 35.1 35.5 35.8 35.4  
 
Annual 136.0 140.7 143.7 141.5 146.3  
             
Natural increase – '000  
 
September 34.3 34.5 35.0 36.7 36.4  
December 34.0 37.5 39.9 38.6 35.2  
March 38.8 40.6 40.1 41.0 40.2  
June 34.7 36.2 38.4 33.5 38.8  
 
Annual 141.8 148.8 153.4 149.8 150.6  
             
Net overseas migration (a) – '000  
 
September  56.9  62.8  84.1  62.5  42.5  
December  50.6  56.0  73.0  41.7  34.5  
March  76.1  93.5  88.7  61.8  57.8  
June  49.2  65.1  54.0  32.3  35.5  
 
Annual  232.8  277.4  299.8  198.3  170.3  
             
 
(a) From September 2006 the ABS introduced an improved methodology for estimating net   
     overseas migration. These data are not comparable with earlier data.   
  Update
Source: ABS, Australian demographic statistics, Cat. no. 3101.0   29 March 2012