Monthly Statistical Bulletin
7.1 Population                
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2006–07 2007–08 2008–09 2009–10 2010–11  
Estimated resident population (a) – '000  
 
September 20 789.1 21 169.8 21 617.6 22 051.0 22 378.6  
December 20 873.7 21 263.3 21 730.6 22 131.2 22 448.3  
March 20 988.5 21 397.3 21 859.3 22 234.0 22 546.3  
June 21 072.5 21 498.5 21 951.7 22 299.8 22 620.6  
             
Annual change – '000  
 
September  319.1  380.7  447.8  433.3  327.7  
December  329.6  389.6  467.3  400.6  317.1  
March  350.7  408.8  462.0  374.6  312.4  
June  374.6  426.1  453.2  348.0  320.8  
             
Annual change – per cent  
 
September 1.56 1.83 2.12 2.00 1.49  
December 1.60 1.87 2.20 1.84 1.43  
March 1.70 1.95 2.16 1.71 1.40  
June 1.81 2.02 2.11 1.59 1.44  
             
 
(a) At the end of the quarter.  
 
Source: ABS, Australian demographic statistics, Cat. no. 3101.0  
 
 
 
 
 
 
 
 
 
 
 
 
  Update
  29 March 2012